Wild West Wrangle Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Conner Bluebell 89.5 93.5 183 +
2 Cadjew, Chad Rover 70.5 78.5 149
3 Womack, Cash Blue Bar Doc 72.5 74.5 147

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 96 97 193
2 Boore, Lee Ann RC 95.5 92.5 188 ++
3 Stepchinsky, Gina Jazz 93 93 186
4 Knight, Barbara Amir 89.5 91 180.5
5 De Graaf, Gemmeke Bandit 89 88.5 177.5
6 Wimberly, Liz Yeti 84 86 170
7 Waldrip, Anita Chloe 85 83.5 168.5
8 Tarrillion, Shirley Hondo 83.5 84.5 168
9 Nelson, Raney Stonee 83 84.5 167.5
10 O’Hara, Evelyn Brandy 77.5 75 152.5 ++
11 Bolen, Cindy Roxy 76.5 75.5 152
12 Perryman, Michael Joe Bob 77.5 73.5 151

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miller, Jim Buddy 91 89.5 180.5 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Daniel, Doana Illumination de Khalaasi 94 91 185 ++
2 Hall, Lauren Chip of Gold 91 91 182 ++
3 Hicks, Brenda Shiloh 92 89.5 181.5
4 Kellar, Randi Sugar Daddy 88.5 85.5 174 +
5 Covington, Marta Asher 89 85 174
6 Sanford, Elma Oh Silver Minnow 79.5 75.5 155 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martini, Linda Mate 96.5 96 192.5 +
2 Dean, Isabel Doc 94.5 95 189.5 ++
3 Kilgore, Nancy Chief 92.5 92 184.5 +
4 Phillips, Bill Jewel 90 93 183
5 Phillips, Betty Reggie 90 90 180
6 Smith, Gayna Gus 90 88 178 +++
7 Smith, Tooter Fly 89 87.5 176.5 +
8 Lynch, Leah Stella 88 87.5 175.5 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boyd, Duke Rafter C Smoke 98 95.5 193.5
2 Marczak, Mary Filly 95.5 92 187.5
3 Cash, Becky Skipper 93.5 93.5 187
4 Neal, Melissa Unknown Gelding 94 91.5 185.5
5 Warren, Carol John 90 88 178 ++
6 Perryman, Alice Bluebonnett Voodoo 77.5 78 155.5
7 Boyd, Teri Eli 79 76 155

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Wilson, Jean Rio 87 85.5 172.5 ++
2 Baring, Pat Murphy 85 84 169 ++

The “Smiley” Ride Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Connor BlueBell 93 94.5 187.5
2 Howard, Karsyn Solomon 91.5 92 183.5
3 Hernandez, Olivia Fabio 82.5 86.5 169
4 McGlothlin, Kimmie Jewel Bug 80.5 83 163.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 DeGraff, Gemmeke Bandit 97.5 96.5 194 +
2 Lang, Bambi Cassini 92 94 186
3 Boore, Lee Ann RC 93 92.5 185.5 ++++
4 Stepchinsky, Gina Jazz 93 92 185 ++
5 Stellfox, Marcy Soleil 86 83.5 169.5 +
6 Tarrillion, Shirley Hondo 82.5 80.5 163
7 Turner, Carolyn Zane 77 77 154
8 Barron, Peggy Blondie 73.5 77 150.5
9 Holland, Jane Renoir 68.5 71 139.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lowry, LJ Merlin 86.5 89 175.5
2 Miller, Jim Buddy 85.5 88.5 174 +
3 Tielke, Suzy Gypsy 88.5 85 173.5
4 Loeser, Deb Cody 83 88 171

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Janke, Tiffany Nala 94.5 94 188.5 +
2 Duey, Katelyn Riley 90 94.5 184.5
3 Goss, Stephanie Caddo 87 89.5 176.5
4 Humphrey, Jackie Star 86.5 87 173.5
5 Hicks, Brenda Shiloh 85.5 83 168.5 ++
6 Eagan, Sybil Joe 82.5 80 162.5 +
7 Brandau, Jean Elle 78 79 157 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dean, Isabel Doc 96 96.5 192.5 +
2 Smith, Gayna Gus 97 95.5 192.5
3 Hilton, Shelley Teddy 92.5 95 187.5 ++
4 Lynch, Leah Stella 91 91.5 182.5
5 Smith, Tooter Fly 89.5 92 181.5 +++
6 Phillips, Bill Jewel 90.5 91 181.5 ++
7 Martini, Linda Mate 89 92.5 181.5 +
8 Torkildsen, Suzanne Ms. Red 89.5 90 179.5 +
9 Phillips, Betty Reggie 87.5 88.5 176 ++
10 Johnson, Yvonne Blessing 80.5 90.5 171
11 Fuchs, Gretchen Lightfoot 82.5 87.5 170

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Becky Skipper 97 98 195 +
2 Marczak, Mary Filly 97 97.5 194.5 ++
3 Neal, Melissa Chip of Gold 92 94 186 ++
4 Boyd, Duke Rafter C Smoke 95 89.5 184.5 +
5 Brandon, Mary Ann Absolutely Cool 93 91 184 +
6 McGlothlin, Stephanie Valkyrie 93.5 90 183.5
7 Muench, Fran Giacomo (Jack) 85 91 176
8 Daniel, Doanna Illumination de Khaleesi 79.5 80.5 160
9 Boyd, Teri Eli 75.5 71 146.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Leatherwood, Cindy Big Cat 87.5 89.5 177 +
2 Stanka, Jerilyn Lucky 85.5 89.5 175 ++
3 Baring, Pat Murphy 86 85 171 +
4 Mikeska, Carolyn Chance 84 84.5 168.5
5 Stacy, Ann Rusty 76 80.5 156.5 ++

The “Smiley” Ride Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Connor BlueBell 93.5 92 185.5 +
2 Hernandez, Olivia Fabio 89.5 91.5 181
3 Howard, Karsyn Solomon 90.5 86.5 177 +
4 McGlothlin, Kimmie Jewel Bug 84.5 85.5 170 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 DeGraff, Gemmeke Bandit 96 94.5 190.5
2 Stepchinsky, Gina Jazz 92 90 182 +
3 Lang, Bambi Cassini 90 86.5 176.5 ++
4 Boore, Lee Ann RC 90.5 85.5 176 ++
5 Tarrillion, Shirley Hondo 84.5 78.5 163 +
6 Turner, Carolyn Zane 75 75 150
7 Stellfox, Marcy Soleil 76.5 73 149.5 ++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pittman, Frances Jazzy 92.5 92 184.5
2 Miller, Jim Buddy 84.5 88.5 173
3 Tielke, Suzy Gypsy 82 84 166
4 Loeser, Deb Cody 82.5 82.5 165

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Duey, Katelyn Riley 97.5 98.5 196
2 Goss, Stephanie Caddo 89.5 89 178.5 +
3 Hicks, Brenda Shiloh 89 84.5 173.5 +
4 Eagan, Sybil Joe 84 78.5 162.5 +
5 Humphrey, Jackie Star 77 77 154 +
6 Brandau, Jean Elle 73 67 140

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 94 96.5 190.5
2 Phillips, Bill Jewel 92 93.5 185.5 +
3 Martini, Linda Mate 89 94 183
4 Torkildsen, Suzanne Ms. Red 91 90.5 181.5
5 Dean, Isabel Doc 86.5 94.5 181
6 Smith, Tooter Fly 90 90.5 180.5 +
7 Welch, Raylene Champ 89.5 90.5 180
8 Smith, Gayna Gus 91 88.5 179.5 +
9 Shull, Sharon Murphy 87 90 177
10 Hilton, Shelley Teddy 87 87.5 174.5 +
11 Lynch, Leah Stella 88 85.5 173.5 ++++
12 Phillips, Betty Reggie 82 83 165 ++
13 Salmon, Debra My Good Knight 75.5 76 151.5 ++++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Neal, Melissa Chip of Gold 99.5 96.5 196 +
2 Marczak, Mary Filly 95.5 95.5 191
3 McGlothlin, Stephanie Valkyrie 97.5 93 190.5 +
4 Boyd, Duke Rafter C Smoke 93 97 190
5 Brandon, Mary Ann Absolutely Cool 93.5 93 186.5 ++++
6 Cash, Becky Skipper 92 94.5 186.5 ++
7 Muench, Fran Giacomo (Jack) 93 89.5 182.5 +
8 Daniel, Doanna Illumination de Khaleesi 89 76 165
9 Boyd, Teri Eli 79.5 76.5 156 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 90.5 93 183.5 ++++
2 Leatherwood, Cindy Big Cat 90.5 91.5 182 +
3 Mikeska, Carolyn Chance 89 89.5 178.5
4 Stacy, Ann Rusty 87.5 86 173.5 +
5 Baring, Pat Murphy 81.5 83 164.5

Hollywood in the Hills Sunday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boore, Lee Ann RC 92.5 88 180.5 ++++
2 Covington, Elena Gizmo 90.5 88.5 179 ++++
3 DeGraaf, Gemmeke Bandit 88.5 90 178.5 ++
4 Stepchinsky, Gina Jazz 85.5 85 170.5 ++++
5 Bal, Jo Black Beauty 79 84 163 ++++
6 Tarrillion, Shirley Hondo 79 82 161 ++
7 Stellfox, Marcy Soleil 78 81 159 +++
8 Jernigan, Susie Sadie 76 76 152 +++
9 Chandler, Carla Paddy 74 75 149 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miller, Jim Buddy 89 89 178 +
2 Miles, Patsy Jo Twister 85.5 88 173.5 +++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Janke, Tiffany Belle 94.5 95 189.5 +
2 Baxter, April Indira DD 84.5 89 173.5 +
3 Herald, Marcia Hank 84 88 172 ++
4 Casarez, Tracee Fancee 83 86 169 +
5 Covington, Marta Asher 83 85.5 168.5 +
6 Pantel, Karen Windy 84 83 167 +++
7 Nelson, Mollie Junior 83 84 167 +
8 Kellar, Randi Sugar Daddy 82 82 164 +
9 Pantel, Devin Ace in His Class 82 81 163 ++
10 Hicks, Brenda Shiloh 79.5 78.5 158 +++
11 Johnson, Peggy Kater 78 79 157 +
12 Ohara, Evelyn Cooper 70.5 76 146.5
13 Cooper, Ilene Aztec 66 69 135 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martini, Linda Mate 88 90 178 ++++
2 Smith, Tooter Fly 85.5 85.5 171 +
3 Johnson, Yvonne Blessing 83 86 169 +
4 Kilgore, Nancy Chief 79 86 165 +
5 Dean, Isabel Doc 80 81 161 +
6 Smith, Gayna Russell 78 73.5 151.5 +
7 Fuchs, Gretchen Drifty’s Lucky Lady 72 72 144 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Becky Skipper 93 93 186 ++
2 Marczak, Mary Filly 88.5 92 180.5 +++
3 McGlothlin, Stephanie Aspen 78.5 81 159.5 +++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dial, Greg Teddy 95 92 187 +++
2 Stanka, Jerilyn Lucky 84 86 170 ++
3 Baring, Pat Murphy 87 81 168 +
4 Wilson, Jean Rio 82.5 84 166.5
5 Mikeska, Carolyn Chance 83 83 166
6 Leatherwood, Cindy Big Cat 77 78.5 155.5 ++

Hollywood in the Hills Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cole, Kaitlyn Cinnamon 76 75.5 151.5

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 89.5 91 180.5 +
2 DeGraaf, Gemmeke Bandit 91 89 180 +
3 Stepchinsky, Gina Jazz 86.5 88 174.5 ++
4 Bal, Jo Black Beauty 85 88 173 +
5 Priour, Michael Butterscotch 88 82 170 +
6 Boore, Lee Ann RC 86 83 169 +
7 Tarrillion, Shirley Hondo 77 83 160
8 Chandler, Carla Paddy 76 79 155
9 Jernigan, Susie Sadie 76 78 154 +++
10 Stellfox, Marcy Soleil 79 74 153 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miles, Patsy Jo Twister 88 88 176
2 Miller, Jim Buddy 84.5 83 167.5 ++
3 Mayfield, Ginny Vaskur 82.5 83 165.5 ++++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Fancee 92 90 182 +
2 Herald, Marcia Hank 87 92 179
3 Pantel, Karen Windy 88 89 177 ++
4 Covington, Marta Asher 88.5 86.5 175 +
5 Nelson, Mollie Junior 86.5 86 172.5 +
6 Janke, Tiffany Belle 85 84 169 ++
7 Ohara, Evelyn Tempted Assets 86 80 166 +
8 Kellar, Randi Sugar Daddy 82.5 80 162.5 +
9 Johnson, Peggy Kater 80 80 160 +
10 Hicks, Brenda Shiloh 79 77 156
11 O’Grady, Ruth Picasso 76 78 154 ++
12 Pantel, Devin Ace in His Class 78 71 149 +
13 Cooper, Ilene Aztec 68 68 136 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 87.5 92 179.5
2 Dean, Isabel Doc 87 92 179 +
3 Martini, Linda Mate 84 93 177 +
4 Kilgore, Nancy Chief 83 84 167 +++
5 Smith, Gayna Gus 84 78.5 162.5 ++
6 Hudspeth, Christi Dave 79.5 80.5 160 +
7 Smith, Tooter Fly 80 80 160

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 92 93 185
2 Cash, Becky Skipper 94 90.5 184.5 +++
3 McGlothlin, Stephanie Aspen 82 80 162 ++++
4 Clyde, Roddy Keeno 79 79 158 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 83 90 173 ++
2 Dial, Greg Teddy 87 83 170 ++++++
3 Leatherwood, Cindy Big Cat 79.5 82.5 162 ++
4 Mikeska, Carolyn Chance 81 80.5 161.5 +
5 Baring, Pat Murphy 74 77 151 +
6 Wilson, Jean Rio 73.5 71.5 145 +

Rocky Road Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 McGlothlin, Kimmy Fabio 91 91 182 +
2 Mayaud, Calypso Tex 90 91.5 181.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 De Graff, Gemmeke Bandit 98 96 194 +
2 Covington, Elena Gizmo 94 98 192 ++++
3 Johnson, Mary Rowdy 94 96.5 190.5 ++
4 Stepchinsky, Gina Jazzy 94.5 92.5 187 +
5 Boore, Lee Ann RC 92 93 185 +
6 Nelson, Raney Bunny 88 90 178 ++
7 Humpert, Ellen Koa 87.5 88.5 176
8 Tarrillion, Shirley Hondo 87 85 172 +
9 Steele, Brandy Molly 82 86 168 ++
10 Chandler, Carla Paddy 86 82 168 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Schulze, Cathy Toby 91 90 181 ++
2 Miller, Jim Buddy 85 88 173

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pantel, Karen Windy 99.5 96.5 196 +++
2 Kellar, Randi Sugar Daddy 94 94 188 +
3 Hall (Van Bibber). Lauren Honey 91.5 96 187.5 ++
4 Casarez, Tracee Fancee 92 90 182 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Kilgore, Nancy Chief 96 96.5 192.5 ++
2 Smith, Gayna Gus 99 93.5 192.5 +
3 Smith, Tooter Fly 93.5 97 190.5 ++
4 Martini, Linda Mate 96 94 190 +
5 Phillips, Bill Jewel 95 94 189 +
6 Johnson, Yvonne Blessing 94 94 188
7 Lynch, Leah Stella 94 93 187 +++++
8 Hilton, Shelly Teddy 89.5 91 180.5 +
9 Fuchs, Gretchen Driftys Lucky Lady 84.5 89 173.5 +++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Warren, Carol John 99 99 198 ++++++++
2 Brandon, Mary Ann Mint 97 98.5 195.5 +++++
3 Marczak, Mary Filly 96.5 95.5 192 ++++++++
4 Neal, Melissa Chip of Gold 95.5 96.5 192 +
5 Oehlerking, Laurie Jeep Cherokee 92.5 94 186.5 +++
6 McGlothlin, Stephanie Aspen 90 96 186 +
7 Swiss, Elaine Roulette 90 88 178 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mikeska, Carolyn Scout 97 98 195 +
2 Stanka, Jerilyn Lucky 96 97.5 193.5 +
3 Fenimore, Nancy Dulci 90.5 97 187.5 +
4 Johnson, Julie Junior 90.5 95 185.5
5 Dial, Greg Soleil 94 91 185 +++++
6 Leatherwood, Cindy Big Cat 88 95 183 +
7 Blasiman, Telese Sadie 89 91.5 180.5 +
8 Price, Alanna Moon Shadow’s Black Gold 87 86 173 +

Rocky Road Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Erwin, Jaxson Copper 90 93 183 +
2 McGlothlin, Kimmy Fabio 85.5 90 175.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 De Graff, Gemmeke Bandit 98 95 193 +
2 Jernigan, Susie Sadie 93 96 189 ++
3 Boore, Lee Ann RC 95 94 189 +
4 Nelson, Raney Bunny 93 95 188 +
5 Hall (Van Bibber). Lauren Honey 93 94 187 ++
6 Johnson, Mary Rowdy 88.5 94 182.5 +
7 Humpert, Ellen Koa 87 90 177 +
8 Stepchinsky, Gina Jazzy 87.5 89 176.5 +++
9 Tarrillion, Shirley Hondo 83 82.5 165.5 +
10 Korcz, Kathy Ruby 82.5 82 164.5 +
11 Chandler, Carla Paddy 83 81 164 +
12 Ford, Caiti Deliliah 81 80 161 +
13 Steele, Brandy Molly 79.5 80 159.5 +
14 Covington, Elena Gizmo 73.5 75 148.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mayfield, Ginny Vaskur 98 97 195 +
2 Boone, Karen Tartan 88 92 180 +
3 Pittman, Frances Jazzy 88 89 177 +
4 Schulze, Cathy Toby 89 87.5 176.5 +
5 Miller, Jim Buddy 87 88 175 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Fancee 96 94.5 190.5 ++
2 Pantel, Karen Windy 94 94.5 188.5 +
3 Szymankiewicz, Tara Miles 91 94 185 +
4 Kellar, Randi Sugar Daddy 92 92.5 184.5 +
5 O’Grady, Ruth Picasso 88 85 173 +
6 Tillman, Denise TR Paddy’s Sugar 84 85.5 169.5 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hilton, Shelly Teddy 93 93 186 +
2 Smith, Tooter Fly 90 95 185 +++
3 Kilgore, Nancy Chief 93 92 185 ++
4 Smith, Gayna Gus 92 92 184 ++
5 Martini, Linda Mate 91 93 184 +
6 Phillips, Bill Jewel 89.5 94 183.5 +++
7 Mitchell, Susan Miss Marty 92 91.5 183.5 +
8 Johnson, Yvonne Blessing 92 90 182 ++
9 Lynch, Leah Stella 93 89 182 +
10 Hudspeth, Christie Dave 88 88 176 +
11 Peavy, Diane Skipper 83 88 171 +
12 Nelson, Beth Whiskey Girl 79 81 160 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 95 91.5 186.5 +++
2 Neal, Melissa Chip of Gold 93 93 186 +
3 McGlothlin, Stephanie Aspen 92 93 185 ++
4 Mackenzie, Jacqueline Jambo 90 92 182 +
5 Brandon, Mary Ann Mint 88 93 181 +
6 Oehlerking, Laurie Bluebonnet’s Obie 88 87 175 ++
7 Warren, Carol John 85 89 174 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Will 94 93 187 ++
2 Stanka, Jerilyn Lucky 89 91 180 ++
3 Johnson, Julie Junior 90 90 180 +
4 Mikeska, Carolyn Scout 89 90 179 ++
5 Fenimore, Nancy Dulci 89 90 179 +
6 Blasiman, Telese Sadie 86 89 175 +
7 Dial, Greg Soleil 90 84.5 174.5 +
8 Leatherwood, Cindy Big Cat 87 82 169 +
9 Price, Alanna Moon Shadow’s Black Gold 81 77 158 +

Christmas Capers Sunday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Fraser, Dawn Quick Hickory Doc 94 99 193 +++
2 Parnell, Lynne Max 92.5 95 187.5
3 Lang, Bambi Cassini 91 93 184 ++
4 Covington, Elena Gizmo 90 94 184
5 De Graaf, Gemmeke Bandit 89.5 91.5 181 +
6 Russel, Deb Mia 90.5 90.5 181
7 Howard, Carson Solomon 86.5 91 177.5
8 Mercier, Ruth GG 82 86.5 168.5
9 Boore, Lee Ann RC 83 85 168
10 Chandler, Carla Paddy 65 70 135

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pittman, Frances Jazzy 86 93 179
2 Tielke, Suzy Gypsy 89 89.5 178.5
3 Miller, Jim Buddy 86 86 172

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mackenzie, Jackie BJ 94 96.5 190.5
2 Eagan, Sybil Joe 90 91 181
3 Hicks, Brenda Shiloh 90 90 180
4 Casarez, Tracee Fancee 89 89.5 178.5 +
5 Herald, Marcia Fritz 85.5 90 175.5
6 Covington, Marta Asher 86 89 175 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynch, Leah Stella 94.5 96 190.5
2 Johnson, Yvonne Blessing 90 94 184 ++
3 Salmon, Debra My Good Knight 90.5 90 180.5
4 Welch, Raylene Bella 89 88 177

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 96 98 194
2 McGlothin, Stephanie Aspen 95 98 193
3 Higgins, Molly Dixie 92 97 189
4 Thomason, Melissa Confetti 93.5 95 188.5 +
5 Duey, Katelyn Riley 92.5 96 188.5
6 Warren, Carol John 90 94 184 +
7 Oehlerking, Laurie Bluebonnet’s Obie 92 90.5 182.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 93 96 189 +++
2 Leatherwood, Cindy Big Cat 92 95.5 187.5
3 Mikeska, Carolyn Scout 90 94 184 +
4 Price, Alanna Moon’s Shadow Back Gold 91 90.5 181.5 +
5 Dial, Greg Teddy 92 89 181

Christmas Capers Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Howard, Carson Solomon 91.5 91.5 183 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 De Graaf, Gemmeke Bandit 97.5 95.5 193 +
2 Nutall, Marissa Luna 93.5 96 189.5 ++++
3 Lang, Bambi Cassini 93 96 189 +++
4 Fraser, Dawn Quick Hickory Doc 93 96 189 ++
5 Jones, Michelle Dave 91 94 185 ++
6 Covington, Elena Gizmo 89 94 183 +
7 Parnell, Lynne Max 87 91 178 +
8 Mercier, Ruth GG 83.5 86.5 170 +
9 Boore, Lee Ann RC 84 84.5 168.5
10 Russel, Deb Mia 72 73 145
11 Chandler, Carla Paddy 70 62.5 132.5 +++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pittman, Frances Jazzy 90 92 182 +
2 Miller, Jim Buddy 87.5 86.5 174 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Herald, Marcia Hank 94.5 98 192.5 ++
2 Casarez, Tracee Fancee 92 95 187 ++
3 Eagan, Sybil Joe 89.5 90.5 180
4 Hicks, Brenda Shiloh 90 89 179 ++
5 Covington, Marta Asher 88.5 88 176.5 ++
6 Brandau, Jean Elle 86 83 169 ++

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 93.5 92.5 186 +++
2 Smith, Gayna Russell 91 92 183 +
3 Phillips, Bill Jewel 90 89 179 +
4 Lynch, Leah Stella 87.5 89 176.5 +++
5 Salmon, Debra My Good Knight 86.5 89.5 176 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 94 97.5 191.5 ++++
2 McGlothin, Stephanie Aspen 91.5 91.5 183 +++
3 Higgins, Molly Dixie 89.5 92 181.5
4 Warren, Carol John 88 92.5 180.5 +
5 Duey, Katelyn Riley 89 91 180
6 Thomason, Melissa Buddy 88 90 178 ++
7 Oehlerking, Laurie Bluebonnet’s Obie 88.5 87 175.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dial, Greg Teddy 94 90.5 184.5 ++++
2 Stanka, Jerilyn Lucky 91 90.5 181.5 ++++++
3 Hudspeth, Christie Picasso 91 90 181 ++++++
4 Mikeska, Carolyn Scout 88.5 90 178.5 ++
5 Price, Alanna Moon’s Shadow Back Gold 87 89 176 ++
6 Leatherwood, Cindy Big Cat 83 89 172 ++