Rocky Road Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Erwin, Jaxson Copper 90 93 183 +
2 McGlothlin, Kimmy Fabio 85.5 90 175.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 De Graff, Gemmeke Bandit 98 95 193 +
2 Jernigan, Susie Sadie 93 96 189 ++
3 Boore, Lee Ann RC 95 94 189 +
4 Nelson, Raney Bunny 93 95 188 +
5 Hall (Van Bibber). Lauren Honey 93 94 187 ++
6 Johnson, Mary Rowdy 88.5 94 182.5 +
7 Humpert, Ellen Koa 87 90 177 +
8 Stepchinsky, Gina Jazzy 87.5 89 176.5 +++
9 Tarrillion, Shirley Hondo 83 82.5 165.5 +
10 Korcz, Kathy Ruby 82.5 82 164.5 +
11 Chandler, Carla Paddy 83 81 164 +
12 Ford, Caiti Deliliah 81 80 161 +
13 Steele, Brandy Molly 79.5 80 159.5 +
14 Covington, Elena Gizmo 73.5 75 148.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mayfield, Ginny Vaskur 98 97 195 +
2 Boone, Karen Tartan 88 92 180 +
3 Pittman, Frances Jazzy 88 89 177 +
4 Schulze, Cathy Toby 89 87.5 176.5 +
5 Miller, Jim Buddy 87 88 175 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Fancee 96 94.5 190.5 ++
2 Pantel, Karen Windy 94 94.5 188.5 +
3 Szymankiewicz, Tara Miles 91 94 185 +
4 Kellar, Randi Sugar Daddy 92 92.5 184.5 +
5 O’Grady, Ruth Picasso 88 85 173 +
6 Tillman, Denise TR Paddy’s Sugar 84 85.5 169.5 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hilton, Shelly Teddy 93 93 186 +
2 Smith, Tooter Fly 90 95 185 +++
3 Kilgore, Nancy Chief 93 92 185 ++
4 Smith, Gayna Gus 92 92 184 ++
5 Martini, Linda Mate 91 93 184 +
6 Phillips, Bill Jewel 89.5 94 183.5 +++
7 Mitchell, Susan Miss Marty 92 91.5 183.5 +
8 Johnson, Yvonne Blessing 92 90 182 ++
9 Lynch, Leah Stella 93 89 182 +
10 Hudspeth, Christie Dave 88 88 176 +
11 Peavy, Diane Skipper 83 88 171 +
12 Nelson, Beth Whiskey Girl 79 81 160 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 95 91.5 186.5 +++
2 Neal, Melissa Chip of Gold 93 93 186 +
3 McGlothlin, Stephanie Aspen 92 93 185 ++
4 Mackenzie, Jacqueline Jambo 90 92 182 +
5 Brandon, Mary Ann Mint 88 93 181 +
6 Oehlerking, Laurie Bluebonnet’s Obie 88 87 175 ++
7 Warren, Carol John 85 89 174 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Will 94 93 187 ++
2 Stanka, Jerilyn Lucky 89 91 180 ++
3 Johnson, Julie Junior 90 90 180 +
4 Mikeska, Carolyn Scout 89 90 179 ++
5 Fenimore, Nancy Dulci 89 90 179 +
6 Blasiman, Telese Sadie 86 89 175 +
7 Dial, Greg Soleil 90 84.5 174.5 +
8 Leatherwood, Cindy Big Cat 87 82 169 +
9 Price, Alanna Moon Shadow’s Black Gold 81 77 158 +