Wild West Wrangle Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Conner Bluebell 89.5 93.5 183 +
2 Cadjew, Chad Rover 70.5 78.5 149
3 Womack, Cash Blue Bar Doc 72.5 74.5 147

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 96 97 193
2 Boore, Lee Ann RC 95.5 92.5 188 ++
3 Stepchinsky, Gina Jazz 93 93 186
4 Knight, Barbara Amir 89.5 91 180.5
5 De Graaf, Gemmeke Bandit 89 88.5 177.5
6 Wimberly, Liz Yeti 84 86 170
7 Waldrip, Anita Chloe 85 83.5 168.5
8 Tarrillion, Shirley Hondo 83.5 84.5 168
9 Nelson, Raney Stonee 83 84.5 167.5
10 O’Hara, Evelyn Brandy 77.5 75 152.5 ++
11 Bolen, Cindy Roxy 76.5 75.5 152
12 Perryman, Michael Joe Bob 77.5 73.5 151

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miller, Jim Buddy 91 89.5 180.5 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Daniel, Doana Illumination de Khalaasi 94 91 185 ++
2 Hall, Lauren Chip of Gold 91 91 182 ++
3 Hicks, Brenda Shiloh 92 89.5 181.5
4 Kellar, Randi Sugar Daddy 88.5 85.5 174 +
5 Covington, Marta Asher 89 85 174
6 Sanford, Elma Oh Silver Minnow 79.5 75.5 155 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martini, Linda Mate 96.5 96 192.5 +
2 Dean, Isabel Doc 94.5 95 189.5 ++
3 Kilgore, Nancy Chief 92.5 92 184.5 +
4 Phillips, Bill Jewel 90 93 183
5 Phillips, Betty Reggie 90 90 180
6 Smith, Gayna Gus 90 88 178 +++
7 Smith, Tooter Fly 89 87.5 176.5 +
8 Lynch, Leah Stella 88 87.5 175.5 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boyd, Duke Rafter C Smoke 98 95.5 193.5
2 Marczak, Mary Filly 95.5 92 187.5
3 Cash, Becky Skipper 93.5 93.5 187
4 Neal, Melissa Unknown Gelding 94 91.5 185.5
5 Warren, Carol John 90 88 178 ++
6 Perryman, Alice Bluebonnett Voodoo 77.5 78 155.5
7 Boyd, Teri Eli 79 76 155

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Wilson, Jean Rio 87 85.5 172.5 ++
2 Baring, Pat Murphy 85 84 169 ++