Skip to content
Junior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | James Thurlow | Chip of Gold | 87 | 85 | 172 | + |
| 2 | Grace Small | Jewel | 85 | 87 | 172 | |
| 3 | JoyAnna Blair | Shiloh | 81 | 86 | 167 | |
| 4 | Payton Small | Churro | 73 | 77 | 150 | |
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Monica Spaulding | Sazerac | 93 | 91 | 184 | |
| 2 | Kathrine Lynn Whisenant | Easter | 90 | 90 | 180 | |
| 3 | Haley Altomare | Rip | 89 | 90 | 179 | |
| 4 | Karissa Hacker | Taavi | 89.5 | 87.5 | 177 | + |
| 5 | Juli Steele | Cheyenne | 89 | 88 | 177 | |
| 6 | Casey Cowey | Doozy | 89 | 87 | 176 | |
| 7 | Bria Branscum | Jewel | 87 | 87 | 174 | |
| 8 | Andrea Small | Beau | 86.5 | 85.5 | 172 | |
| 9 | Ruth Ann Pieri | Shadow | 84 | 86.5 | 170.5 | |
| 10 | Crystal Foote | Fly | 85 | 85 | 170 | |
| 11 | Laura McLean | Chief | 86 | 83.5 | 169.5 | |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Jackie Bonner | Elvis | 91.5 | 91.5 | 183 | |
| 2 | Shirley Tarrillion | Junior | 90 | 87 | 177 | |
| 3 | Ginny Mayfield | Ricky | 86.5 | 85.5 | 172 | |
| 4 | Jami Polson | Lucy | 84 | 84.5 | 168.5 | |
| 5 | Tori Merrell | Chula | 65 | 65 | 130 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Marta Covington | Dutch | 90 | 93 | 183 | + |
| 2 | Keenia Cowey | MisTe | 90 | 93 | 183 | |
| 3 | Megan Smart | Bandit | 89 | 87 | 176 | |
| 4 | Carin Bauer | Arti | 91.5 | 82 | 173.5 | |
| 5 | April Langston | Gypsy | 83 | 85 | 168 | |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Susie Jernigan | Heaven | 91.5 | 92 | 183.5 | |
| 2 | Gina Stepchinsky | Jazz | 92.5 | 90 | 182.5 | |
| 3 | Ann Stacy | Trooper | 91.5 | 88 | 179.5 | |
| 4 | Deborah Moody | Sandi | 88.5 | 89.5 | 178 | |
| 5 | Priscilla Butcher | Salem | 89 | 88.5 | 177.5 | |
| 6 | Sara McMillan | Annie | 86.5 | 87 | 173.5 | |
| 7 | Peggy Johnson | Kater | 84 | 76 | 160 | |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Kris Ritter | Creek | 93.5 | 91 | 184.5 | |
| 2 | Saydea Bontke | Enoch | 89.5 | 88 | 177.5 | |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Teresa Corgill | Abby | 92.5 | 92 | 184.5 | |
| 2 | Vivian Johnson | Tobijah | 91.5 | 91.5 | 183 | |
| 3 | Jean Wilson | Renegade | 90 | 91.5 | 181.5 | |
| 4 | Kelly Beard | Little Joe | 90.5 | 87.5 | 178 | |
| 5 | Cheryl May | Badger | 90 | 86 | 176 | |
Scout
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Tiffany Janke | Dally | 94.5 | 93 | 187.5 | |
| 2 | Lori Moore | Dillon | 87 | 88.5 | 175.5 | |
| 3 | Donnetta Haigood | Cinnamon | 85.5 | 86 | 171.5 | + |
| 4 | Jeanna Kuhn | Hassan | 81 | 83 | 164 | |
| 5 | Stacey Mycanka | Clyde | 82 | 80 | 162 | |