Hollywood in the Hills Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cole, Kaitlyn Cinnamon 76 75.5 151.5

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 89.5 91 180.5 +
2 DeGraaf, Gemmeke Bandit 91 89 180 +
3 Stepchinsky, Gina Jazz 86.5 88 174.5 ++
4 Bal, Jo Black Beauty 85 88 173 +
5 Priour, Michael Butterscotch 88 82 170 +
6 Boore, Lee Ann RC 86 83 169 +
7 Tarrillion, Shirley Hondo 77 83 160
8 Chandler, Carla Paddy 76 79 155
9 Jernigan, Susie Sadie 76 78 154 +++
10 Stellfox, Marcy Soleil 79 74 153 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miles, Patsy Jo Twister 88 88 176
2 Miller, Jim Buddy 84.5 83 167.5 ++
3 Mayfield, Ginny Vaskur 82.5 83 165.5 ++++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Fancee 92 90 182 +
2 Herald, Marcia Hank 87 92 179
3 Pantel, Karen Windy 88 89 177 ++
4 Covington, Marta Asher 88.5 86.5 175 +
5 Nelson, Mollie Junior 86.5 86 172.5 +
6 Janke, Tiffany Belle 85 84 169 ++
7 Ohara, Evelyn Tempted Assets 86 80 166 +
8 Kellar, Randi Sugar Daddy 82.5 80 162.5 +
9 Johnson, Peggy Kater 80 80 160 +
10 Hicks, Brenda Shiloh 79 77 156
11 O’Grady, Ruth Picasso 76 78 154 ++
12 Pantel, Devin Ace in His Class 78 71 149 +
13 Cooper, Ilene Aztec 68 68 136 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 87.5 92 179.5
2 Dean, Isabel Doc 87 92 179 +
3 Martini, Linda Mate 84 93 177 +
4 Kilgore, Nancy Chief 83 84 167 +++
5 Smith, Gayna Gus 84 78.5 162.5 ++
6 Hudspeth, Christi Dave 79.5 80.5 160 +
7 Smith, Tooter Fly 80 80 160

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 92 93 185
2 Cash, Becky Skipper 94 90.5 184.5 +++
3 McGlothlin, Stephanie Aspen 82 80 162 ++++
4 Clyde, Roddy Keeno 79 79 158 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 83 90 173 ++
2 Dial, Greg Teddy 87 83 170 ++++++
3 Leatherwood, Cindy Big Cat 79.5 82.5 162 ++
4 Mikeska, Carolyn Chance 81 80.5 161.5 +
5 Baring, Pat Murphy 74 77 151 +
6 Wilson, Jean Rio 73.5 71.5 145 +