Junior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Cash, Connor | BlueBell | 93 | 94.5 | 187.5 | |
| 2 | Howard, Karsyn | Solomon | 91.5 | 92 | 183.5 | |
| 3 | Hernandez, Olivia | Fabio | 82.5 | 86.5 | 169 | |
| 4 | McGlothlin, Kimmie | Jewel Bug | 80.5 | 83 | 163.5 | + |
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | DeGraff, Gemmeke | Bandit | 97.5 | 96.5 | 194 | + |
| 2 | Lang, Bambi | Cassini | 92 | 94 | 186 | |
| 3 | Boore, Lee Ann | RC | 93 | 92.5 | 185.5 | ++++ |
| 4 | Stepchinsky, Gina | Jazz | 93 | 92 | 185 | ++ |
| 5 | Stellfox, Marcy | Soleil | 86 | 83.5 | 169.5 | + |
| 6 | Tarrillion, Shirley | Hondo | 82.5 | 80.5 | 163 | |
| 7 | Turner, Carolyn | Zane | 77 | 77 | 154 | |
| 8 | Barron, Peggy | Blondie | 73.5 | 77 | 150.5 | |
| 9 | Holland, Jane | Renoir | 68.5 | 71 | 139.5 | + |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Lowry, LJ | Merlin | 86.5 | 89 | 175.5 | |
| 2 | Miller, Jim | Buddy | 85.5 | 88.5 | 174 | + |
| 3 | Tielke, Suzy | Gypsy | 88.5 | 85 | 173.5 | |
| 4 | Loeser, Deb | Cody | 83 | 88 | 171 |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Janke, Tiffany | Nala | 94.5 | 94 | 188.5 | + |
| 2 | Duey, Katelyn | Riley | 90 | 94.5 | 184.5 | |
| 3 | Goss, Stephanie | Caddo | 87 | 89.5 | 176.5 | |
| 4 | Humphrey, Jackie | Star | 86.5 | 87 | 173.5 | |
| 5 | Hicks, Brenda | Shiloh | 85.5 | 83 | 168.5 | ++ |
| 6 | Eagan, Sybil | Joe | 82.5 | 80 | 162.5 | + |
| 7 | Brandau, Jean | Elle | 78 | 79 | 157 | + |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Dean, Isabel | Doc | 96 | 96.5 | 192.5 | + |
| 2 | Smith, Gayna | Gus | 97 | 95.5 | 192.5 | |
| 3 | Hilton, Shelley | Teddy | 92.5 | 95 | 187.5 | ++ |
| 4 | Lynch, Leah | Stella | 91 | 91.5 | 182.5 | |
| 5 | Smith, Tooter | Fly | 89.5 | 92 | 181.5 | +++ |
| 6 | Phillips, Bill | Jewel | 90.5 | 91 | 181.5 | ++ |
| 7 | Martini, Linda | Mate | 89 | 92.5 | 181.5 | + |
| 8 | Torkildsen, Suzanne | Ms. Red | 89.5 | 90 | 179.5 | + |
| 9 | Phillips, Betty | Reggie | 87.5 | 88.5 | 176 | ++ |
| 10 | Johnson, Yvonne | Blessing | 80.5 | 90.5 | 171 | |
| 11 | Fuchs, Gretchen | Lightfoot | 82.5 | 87.5 | 170 |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Cash, Becky | Skipper | 97 | 98 | 195 | + |
| 2 | Marczak, Mary | Filly | 97 | 97.5 | 194.5 | ++ |
| 3 | Neal, Melissa | Chip of Gold | 92 | 94 | 186 | ++ |
| 4 | Boyd, Duke | Rafter C Smoke | 95 | 89.5 | 184.5 | + |
| 5 | Brandon, Mary Ann | Absolutely Cool | 93 | 91 | 184 | + |
| 6 | McGlothlin, Stephanie | Valkyrie | 93.5 | 90 | 183.5 | |
| 7 | Muench, Fran | Giacomo (Jack) | 85 | 91 | 176 | |
| 8 | Daniel, Doanna | Illumination de Khaleesi | 79.5 | 80.5 | 160 | |
| 9 | Boyd, Teri | Eli | 75.5 | 71 | 146.5 | + |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Leatherwood, Cindy | Big Cat | 87.5 | 89.5 | 177 | + |
| 2 | Stanka, Jerilyn | Lucky | 85.5 | 89.5 | 175 | ++ |
| 3 | Baring, Pat | Murphy | 86 | 85 | 171 | + |
| 4 | Mikeska, Carolyn | Chance | 84 | 84.5 | 168.5 | |
| 5 | Stacy, Ann | Rusty | 76 | 80.5 | 156.5 | ++ |