- Tenderfoot – Adult
- Tenderfoot – Senior
- Maverick – Adult
- Maverick – Senior
- Horseman – Adult
- Horseman – Senior
- Scout
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Sadie Southerly | May | 95 | 95 | 190 | |
| 2 | Karissa Hacker | Taavi | 90.5 | 90 | 180.5 | |
| 3 | Lori Moore | Dillon | 88 | 81.5 | 169.5 | |
| 4 | Jeanna Kuhn | Hassan | 85 | 83.5 | 168.5 | |
| 5 | Monica Spaulding | Sazerac | 83.5 | 84 | 167.5 | |
| 6 | Ruth Ann Pieri | Shadow | 82 | 80 | 162 | |
| 7 | Juli Steele | Cheyenne | 77.5 | 81 | 158.5 | |
| 8 | Haley Altomare | Rip | 79.5 | 78.5 | 158 | |
| 9 | Casey Cowey | Doozy | 78.5 | 75 | 153.5 | |
| 10 | Stacey Mycanka | Clyde | 71 | 67 | 138 |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Jackie Bonner | Elvis | 98 | 97 | 195 | |
| 2 | Shirley Tarrillion | Junior | 93 | 89 | 182 | |
| 3 | Ginny Mayfield | Ricky | 72.5 | 66 | 138.5 |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Keenia Cowey | MisTe | 96 | 97 | 193 | + |
| 2 | Marta Covington | Dutch | 92.5 | 92 | 184.5 | |
| 3 | Denise Southerly | Loki | 90 | 87.5 | 177.5 | |
| 4 | Megan Smart | Bandit | 85.5 | 83 | 168.5 | |
| 5 | Carin Bauer | Arti | 83 | 76.5 | 159.5 |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Deborah Moody | Sandi | 91.5 | 95 | 186.5 | |
| 2 | Susie Jernigan | Heaven | 92.5 | 92 | 184.5 | |
| 3 | Priscilla Butcher | Salem | 88.5 | 86 | 174.5 | |
| 4 | Sara McMillan | Annie | 86 | 82 | 168 | |
| 5 | Peggy Johnson | Kater | 69.5 | 63 | 132.5 |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Kris Ritter | Creek | 90.5 | 92.5 | 183 |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Becky Cash | Trulee | 93 | 93.5 | 186.5 | |
| 2 | Teresa Corgill | Abby | 92.5 | 93 | 185.5 | |
| 3 | Cheryl May | Badger | 95.5 | 89 | 184.5 | ++ |
| 4 | Kelly Beard | Little Joe | 93 | 88.5 | 181.5 | |
| 5 | Vivian Johnson | Tobijah | 89.5 | 89 | 178.5 | |
| 6 | Jean Wilson | Renegade | 86 | 86 | 172 |
Scout
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|---|---|---|---|---|---|
| 1 | Tiffany Janke | Dally | 89.5 | 88.5 | 178 |