Skip to content
Junior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Sadie Southerly | May | 92 | 95 | 187 | |
| 2 | Peyton Cseley | Tartan | 94 | 92 | 186 | |
| 3 | Hartley Willis | Melody | 85 | 93 | 178 | |
| 4 | Soleya Southerly | Percy | 85 | 85 | 170 | |
| 5 | Emily Miller | Ichi Little Kitty | 82 | 79 | 161 | |
| 6 | Milah Anderson | Andy | 78 | 72 | 150 | |
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Tonya Lindsey | Red | 92 | 94 | 186 | |
| 2 | Chad Albrecht | Dida Ritz | 90 | 91 | 181 | |
| 3 | Jody Elliott | Prada | 91 | 89.5 | 180.5 | |
| 4 | Melissa Katt | Mesa | 85.5 | 91.5 | 177 | |
| 5 | Casey Cowey | Doozy | 89 | 87.5 | 176.5 | + |
| 6 | Dennis Ellington | Scarlett | 89 | 86.5 | 175.5 | |
| 7 | Haley Altomare | Rio | 85 | 90 | 175 | |
| 8 | Jackie Bonner | Hope | 84 | 81.5 | 165.5 | |
| 9 | Ruth Ann Pieri | Shadow | 83 | 82.5 | 165.5 | |
| 10 | Candice Smith | Lucy | 85 | 79.5 | 164.5 | |
| 11 | Rebecca Wagoner | Queso | 77 | 73 | 150 | |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | April Baxter | Truly DD | 90 | 92 | 182 | |
| 2 | Debra Sannwaldt | Sandy | 88 | 86.5 | 174.5 | |
| 3 | Sara McMillan | Joey | 86 | 83 | 169 | |
| 4 | Ginny Mayfield | Ricky | 85.5 | 82 | 167.5 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Denise Southerly | Jack | 93 | 94 | 187 | |
| 2 | Halle Beard | Rex | 93.5 | 91.5 | 185 | |
| 3 | Kelli Miller | Sweet Lord | 88 | 95 | 183 | |
| 4 | Kris Ritter | Creek | 92 | 91 | 183 | |
| 5 | Randi Maniccia | Midnight | 89.5 | 91 | 180.5 | |
| 6 | Megan Smart | Dakota | 91 | 85 | 176 | ++ |
| 7 | Keenia Cowey | MisTe | 87 | 89 | 176 | |
| 8 | Deva Spiking | Fancy | 85.5 | 86 | 171.5 | |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Barbara Knight | Shakar | 97 | 94 | 191 | |
| 2 | Jim Miller | Buddy | 96 | 90.5 | 186.5 | |
| 3 | Kim Gehring | Ringo | 91 | 94.5 | 185.5 | |
| 4 | Shelley Hilton | Copper | 87 | 91.5 | 178.5 | |
| 5 | Debbie Moody | Sandi | 89 | 89 | 178 | |
| 6 | Raylene Welch | Champ | 85 | 92 | 177 | |
| 7 | Marilyn Dardenne | Ranger | 85 | 90 | 175 | |
| 8 | Bonnie Pasko | Traveler | 83 | 84.5 | 167.5 | |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Levin Porter | Buddy | 97 | 97 | 194 | |
| 2 | Evelyn Ohara | Duke | 97.5 | 94 | 191.5 | |
| 3 | Melissa Neal | Ricochet | 96 | 94 | 190 | |
| 4 | Rebecca Ross | JP | 95 | 94.5 | 189.5 | |
| 5 | Vicki Van Steyn | Pippa | 92.5 | 95 | 187.5 | |
| 6 | Annaliese Scoggin | Winchester | 93 | 94.5 | 187.5 | |
| 7 | Lee Ann Boore | Scoobs | 92 | 93.5 | 185.5 | |
| 8 | Julie Vargas | Pico | 94 | 90.5 | 184.5 | |
| 9 | Tiffany Janke | Dally | 89 | 88.5 | 177.5 | |
| 10 | Cheryl Sofaly | Camilla | 90 | 87 | 177 | |
| 11 | Lynane Plumlee | Cookie | 88 | 79 | 167 | |
| 12 | Melanie Lewis | Tray | 79.5 | 77 | 156.5 | |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Connie Standridge | Annie | 94.5 | 97 | 191.5 | ++ |
| 2 | Becky Cash | Trulee | 94 | 93 | 187 | |
| 3 | Tom Blackmon | Edd | 95.5 | 91 | 186.5 | + |
| 4 | Kelly Beard | Little Joe | 92 | 92 | 184 | |
| 5 | Cheryl May | Badger | 89.5 | 92 | 181.5 | |
| 6 | Kerri April | Peppy | 87 | 91 | 178 | |
| 7 | Annette Thurlow | Chip O’Gold | 84 | 87 | 171 | + |
| 8 | Jean Wilson | Rio | 88 | 83 | 171 | |
| 9 | Carolyn Mikeska | Scout | 79 | 86.5 | 165.5 | |
| 10 | Gretchen Fuchs | GQ | 78 | 80 | 158 | |