Skip to content
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Jackie Bonner | Hope | 84.5 | 84.5 | 169 | + |
| 2 | Haley Altomare | Jake | 85 | 79 | 164 | + |
| 3 | Christina Martin | Roman | 82 | 80 | 162 | |
| 4 | Tonya Lindsey | Red | 80.5 | 79 | 159.5 | ++ |
| 5 | Ruth Ann Pieri | Shadow | 76.5 | 80 | 156.5 | + |
| 6 | Jody Elliott | Prada | 76.5 | 73 | 149.5 | + |
| 7 | Julie Steele | Cheyenne | 74 | 74 | 148 | ++ |
| 8 | Jane Holland | Renoir | 73 | 73 | 146 | + |
| 9 | Chad Albrecht | Dida Ritz | 70 | 71.5 | 141.5 | + |
| 10 | Casey Cowey | Doozy | 70.5 | 70.5 | 141 | + |
| 11 | Amy Lehmann | Hooper | 62 | 62 | 124 | + |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Sara McMillan | Dobie | 81.5 | 83 | 164.5 | + |
| 2 | Debra Sannwaldt | Sandy | 77 | 75.5 | 152.5 | + |
| 3 | Kathy Lundblad | Jigger | 73 | 71.5 | 144.5 | + |
| 4 | Kathy Harlan | Vandy | 72 | 70 | 142 | + |
| 5 | Sylvia Perry | Dory | 30 | 28 | 58 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Kris Ritter | Tango | 88.5 | 85 | 173.5 | + |
| 2 | Keenia Cowey | MisTe | 82 | 84.5 | 166.5 | + |
| 3 | Stephanie Smith | Tuck | 82 | 84 | 166 | + |
| 4 | Carin Bauer | Arti | 81.5 | 79.5 | 161 | + |
| 5 | Billy Eich | Smoke | 80 | 80 | 160 | + |
| 6 | Peggy Baron | Blondie | 79 | 79 | 158 | + |
| 7 | Randi Manicci | Midnight | 74 | 78 | 152 | + |
| 8 | Tammy Landreth | Tator | 76 | 72.5 | 148.5 | + |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Leah Lynch | Stella | 94 | 89.5 | 183.5 | ++ |
| 2 | Marcia Herald | Hank | 90 | 92.5 | 182.5 | + |
| 3 | Raylene Welch | Bella | 89.5 | 88.5 | 178 | + |
| 4 | Kim Gehring | Ringo | 87 | 84 | 171 | ++ |
| 5 | Jim Miller | Buddy | 85.5 | 84 | 169.5 | + |
| 6 | Brenda Hicks | Shiloh | 82.5 | 78 | 160.5 | + |
| 7 | Linda Ellis | Rico | 78 | 76 | 154 | + |
| 8 | Connie Meredith | Negro Veneziano | 69.5 | 68 | 137.5 | + |
| 9 | Bonnie Pasko | Traveler | 0 | 0 | 0 | |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Vicki Van Steyn | Pippa | 91.5 | 93 | 184.5 | + |
| 2 | Lynane Plumlee | Cookie | 90 | 88 | 178 | + |
| 3 | Cheryl Sofaly | Cass | 88 | 86 | 174 | + |
| 4 | Lee Ann Boore | RC | 83 | 84 | 167 | + |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Carolyn Mikeska | Scout | 86 | 88.5 | 174.5 | + |
| 2 | Becky Cash | Trulee | 86.5 | 86 | 172.5 | + |
| 3 | Cindy Leatherwood | Big Cat | 81 | 82 | 163 | + |
| 4 | Gina Biesenbach | Sizzle | 80 | 79.5 | 159.5 | + |
| 5 | Kate Love | Simply Amazing | 80 | 77 | 157 | ++ |
Scout
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Teresa Moore | Dual Doc Playboy | 73.5 | 73 | 146.5 | + |