Peach Hill Promenade Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Perry, Hailey Chief 56 58 114

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 88 89 177 +
2 Goss, Stephanie Caddo 82.5 84 166.5
3 Casarez, Tracee Rubee 85.5 74 159.5 +++
4 Johnson, Vivian Tobijah 81 78.5 159.5 ++
5 Stepchinsky, Gina Jazz 72 73 145 ++
6 Boore, Leeann Tex 72.5 71 143.5 +
7 Wimberly, Liz Yeti 69 69.5 138.5
8 Miller, Jim Koda 68 70 138
9 Van Genderen, Lacy Mister 68 67 135
10 De Graaf, Gemma Bandit 70 65 135
11 Bower, Kimberly Mosley 66.5 62 128.5
12 Mayo, Laura Cherokee 63.5 62 125.5
13 Tarrillion, Shirley Hondo 51.5 54 105.5

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Schulze, Cathy Toby 78 76.5 154.5
2 Chrismon, Shelley Sunny 71 79 150
3 Boone, Karen Tartan 72 74 146
4 Phillips, Bill Jewel 75 70 145
5 Hagert, Ellen Frosch 69 70 139
6 Miles, Patsy Jo Smoky 70 68.5 138.5

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 O’Grady, Ruth Summer 86 86 172
2 Janke, Tiffany Belle 82.5 85 167.5
3 Pantel, Devin Gus 81 80 161
4 Pantel, Karen Windy 79.5 78 157.5
5 Covington, Marta Asher 72 69 141
6 Hicks, Brenda Shiloh 73.5 67 140.5
7 Langston, April Shiloh 68 68 136

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynch, Leah Stella 78 75 153
2 Phillips, Betty Reggie 75 75 150 +
3 Hilton, Shelley Teddy 75.5 73 148.5
4 Nelson, Beth Whiskey 69 67 136
5 Moreau, Jean Kate 67 62 129

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Rabon, Lissa Minnow 94.5 96 190.5 ++
2 Marczak, Mary Filly 94 91.5 185.5 ++++
3 Prince, Kay Hansum 86 84 170 ++
4 Chimal, Luis Kanika 87 81 168 +
5 Love, Kate Rafa 82.5 81 163.5 +
6 Miller, Susan Ellie 78 79.5 157.5 +
7 Guerrero, Reyes Unico 78 76.5 154.5 ++
8 Maley, Kris Coulee 64 61 125

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Magnolia 89 86.5 175.5 +
2 Stanka, Jerilyn Lucky 85 86 171
3 Swilling, Martha Wrangler 80 79 159 ++
4 Wilson, Jean Renegade 80.5 76.5 157 +++
5 Dial, Greg Elvis 82.5 74 156.5 +
6 Fenimore, Nancy Dulci Mia 78.5 76 154.5
7 Hudspeth, Christi Picasso 76 77 153
8 Smith, Gayna Jill 73 72 145

Buddy

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Manson, Jessica Glory