Final Follies Sunday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jim Miller Koda 85 92.5 177.5 ++
2 Gina Stepchinsky Jazz 85.5 89 174.5 ++
3 Tracee Casarez Rubee 84 87 171 +
4 Lauren Hall Honey 78.5 84 162.5 +
5 Elena Covington Gizmo 80.5 81.5 162 ++
6 Lee Ann Boore Delilah 81.5 79.5 161 +++
7 Brandy Steele Molly 79 81 160 +++
8 Liz Wimberly Yeti 75.5 80 155.5 ++
9 Hannah Wright Gator 73 70 143 +++
10 Carla Chandler Paddy 68 66 134 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Yvonne Johnson Blessing 85.5 87 172.5 ++
2 Eska Beckstoffer Rover 73.5 74 147.5 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Kelly Beard Little Joe 87.5 87 174.5 +++
2 Devin Pantel Gus 86 87 173 ++++
3 Tiffany Janke Belle 85.5 86.5 172 +
4 Karen Pantel Windy 84.5 86 170.5 +
5 Melody Braddock Chino 82.5 87.5 170 ++
6 Brenda Hicks Shiloh 85 82.5 167.5 ++
7 Lynane Plumlee Scout 78.5 86.5 165 +++
8 Marta Covington Asher 76.5 78 154.5 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Isabel Dean Doc 87.5 92 179.5 ++
2 Linda Martini Mate 86 90.5 176.5 ++
3 Cindy Leatherwood Big Cat 85.5 86.5 172 +++
4 Raylene Welch Champ 78.5 81 159.5 +++
5 Leah Lynch Stella 80.5 76 156.5
6 Sandra Hunt Cheyenne 75 77 152 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lissa Rabon Minnow 94 96 190 ++
2 Becky Cash Ima Dynamic Skipper 91 91 182 ++
3 Laurie Oehlerking Bluebonnet’s Obie 77.5 77 154.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jerilyn Stanka Lucky 83.5 85 168.5 ++
2 Carolyn Mikeska Chance 72 74 146 +
3 Teresa Musgrave Rusty’s Golden Nugget 63 67.5 130.5 +

Final Follies Saturday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Tracee Casarez Rubee 89.5 90.5 180
2 Mollie Nelson Junior 86 86 172
3 Lee Ann Boore Delilah 86 85 171 +
4 Gina Stepchinsky Jazz 83 85 168 +
5 Lauren Hall Honey 85.5 82.5 168
6 Elena Covington Gizmo 84 82 166 +
7 Liz Wimberly Yeti 84 80 164 +
8 Jim Miller Koda 82 81.5 163.5 +
9 Brandy Steele Molly 79.5 81 160.5
10 Carla Chandler Paddy 78.5 77.5 156
11 Marcy Stellfox Soleil 78.5 74.5 153
12 Regina Guthrie Kit 74 75 149
13 Deb Severson Mia 75 72 147
14 Hannah Wright Gator 74.5 71 145.5

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Yvonne Johnson Blessing 82 86.5 168.5 +
2 Gretchen Fuchs Driftys Lucky Lady 83 85.5 168.5
3 Ginny Mayfield Vaskur 84 78 162
4 Frances Pittman Jazzy 76.5 78.5 155
5 Eska Beckstoffer Rover 76 78 154

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynane Plumlee Scout 89.5 88.5 178
2 Tiffany Janke Belle 87 87 174
3 Kelly Beard Little Joe 86 86 172 +
4 Ruth O’Grady Picasso 82.5 83.5 166
5 Devin Pantel Gus 82 83 165
6 Karen Pantel Windy 82 82 164 +
7 Randi Kellar Sugar Daddy 80 81 161
8 Brenda Hicks Shiloh 81 79.5 160.5 +
9 Marta Covington Asher 80 78.5 158.5 +
10 Melody Braddock Chino 78 80.5 158.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cindy Leatherwood Big Cat 88.5 88 176.5
2 Linda Martini Mate 83 82 165
3 Nancy Kilgore Chief 81 81.5 162.5
4 Raylene Welch Champ 79.5 82.5 162
5 Isabel Dean Doc 79 81 160
6 Leah Lynch Stella 80 78.5 158.5 +
7 Christi Hudspeth Dave 80.5 76.5 157
8 Cheryl May Bazooka 79 78 157
9 Sandra Hunt Cheyenne 76.5 76.5 153 +
10 Diane Peavy Skipper 75 70 145 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lissa Rabon Minnow 93 94 187
2 Becky Cash Ima Dynamic Skipper 89 91 180 +
3 Laurie Oehlerking Bluebonnet’s Obie 81.5 82 163.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Greg Dial Elvis 87 82.5 169.5
2 Carolyn Mikeska Chance 82 81 163
3 Jerilyn Stanka Lucky 76.5 76 152.5
4 Teresa Musgrave Rusty’s Golden Nugget 78 69.5 147.5

Grasslands Gallop Sunday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hall, Lauren Honey 83 87 170 ++
2 Lang, Bambi Cassini 85.5 84 169.5 +
3 Baxter, April Juliet 83 81 164 ++
4 de Graff, Gemmeke Bandit 82 77 159
5 Wimberly, Elizabeth Yeti 78 78 156 ++
6 Boore, Lee Ann Delilah 76 75 151
7 Denson, Reba Apache 75.5 75 150.5
8 Stepchinsky, Gina Jazz 76 73.5 149.5 +
9 Miller, Jim Koda 75 74 149
10 Tarrillion, Shirley Hondo 70.5 76 146.5
11 Stellfox, Marcy Soleil 70 72 142 +
12 Chandler, Carla Paddy 57 56 113

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boone, Karen Tartan 82 82 164 +
2 Schulze, Cathy Toby 78 75 153 +
3 Stone, Barbara Rover 72 77 149

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Beard, Kelly Little Joe 89.5 92.5 182 +
2 Plumlee, Lynane Coke 87 87 174
3 O’Hara, Evelyn Tempted Assets 86 84 170 +
4 Covington, Marta Asher 77 80 157 ++
5 Johnson, Peggy Kater 75 70 145

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 May, Cheryl Bazooka 87 88 175 +++
2 Leatherwood, Cindy Big Cat 83 88 171 ++
3 Lynch, Leah Stella 84 80 164 +++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Rabon, Lissa Minnow 95 93 188 +++
2 Marczak, Mary Filly 93 91.5 184.5 ++
3 Boyd, Teri Natives Final Dance 78.5 73 151.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 85.5 91 176.5 +++
2 Hillard, Shirley Lefty 84 81.5 165.5 ++
3 Dial, Greg Elvis 84 81 165 ++++

Grasslands Gallop Saturday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Wimberly, Elizabeth Yeti 85 85 170 +
2 Stepchinsky, Gina Jazz 83 85.5 168.5
3 de Graff, Gemmeke Bandit 88 79.5 167.5 +
4 Baxter, April Juliet 83 84 167
5 Boore, Lee Ann Delilah 83 78.5 161.5
6 Hall, Lauren Honey 80.5 77 157.5
7 Lang, Bambi Cassine 78 73.5 151.5
8 Stellfox, Marcy Soleil 75 72 147
9 Miller, Jim Koda 76 70 146 +
10 Tarrillion, Shirley Hondo 72 70 142 +
11 Chandler, Carla Paddy 65 54 119

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mayfield, Ginny Vaskur 85 82 167
2 Schulze, Cathy Toby 84 81 165
3 Boone, Karen Tartan 81 82 163 +
4 Phillips, Bill Jewel 81 81 162
5 Fuchs, Gretchen Driftys Lucky Lady 77 77 154
6 Stone, Barbara Rover 68.5 61.5 130 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Plumlee, Lynane Coke 88 84 172 +
2 Beard, Kelly Little Joe 87 84.5 171.5
3 O’Hara, Evelyn Tempted Assets 83 83 166 +
4 Kellar, Randi Sugar Daddy 82 81 163
5 Covington, Marta Asher 81 77.5 158.5
6 Johnson, Peggy Kater 76 74.5 150.5
7 Hammer, Mariana Scorpios 74 74.5 148.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 May, Cheryl Bazooka 83.5 81 164.5 +
2 Leatherwood, Cindy Big Cat 85.5 78.5 164 +
3 Lynch, Leah Stella 79 71 150
4 Phillips, Betty Reggie 71 63 134

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 96 94 190 +
2 Rabon, Lissa Minnow 94 88 182 +
3 Boyd, Teri Natives Final Dance 78 64 142 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 84 83 167 ++
2 Hillard, Shirley Lefty 86 77.5 163.5
3 Dial, Greg Elvis 86 77 163 ++

South Texas Shoot Out Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Peterson, Makayla Chilly 93 92 185 +++

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Rubee 88 86 174 ++
2 Lang, Bambi Cassini 88 85 173 +++
3 Stepchinsky, Gina Jazz 85 84 169
4 De Graaf, Gemmeke Bandit 81 81 162 ++
5 Humpert, Ellen Koa 80 81.5 161.5 +
6 Schaubhut, Berlin Meg 79.5 79 158.5 ++
7 Boore, LeeAnn Kayro 79 77 156 ++
8 Miller, Jim Koda 75.5 74.5 150 +
9 Tarrillion, Shirley Hondo 73 72 145
10 Russel-Severson, Debra Mia 72 64.5 136.5 ++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 85 83.5 168.5 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Plumlee, Lynane Fritz 89 90 179 +
2 Beard, Kelly Little Joe 89.5 88 177.5 ++++
3 Brough, Kelley Zeva 88 89.5 177.5 +
4 Pantel, Karen Wendy 85.5 87 172.5 ++
5 Pantel, Devin Gus 84.5 85.5 170 ++
6 Nelson, Paige Pepper 83 83.5 166.5 ++
7 Hicks, Brenda Shiloh 78 77 155 ++

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Welch, Raylene Champ 85 86 171 ++
2 Lynch, Leah Stella 83 81.5 164.5 ++
3 Salmon, Debra My Good Knight 81 82.5 163.5 +
4 Nelson, Beth Whiskey Girl 80 80 160 ++++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Rabon, Lissa Minnow 96.5 98.5 195 +++++
2 Marczak, Mary Filly 93 94.5 187.5 +
3 Boyd, Duke Rafter C Smoke 95 91.5 186.5 +++
4 Warren, Carol John 88.5 85 173.5 +++
5 Martin, Amy Jose’s Royal Gold 86 84.5 170.5 +
6 Oehlerking, Laurie Bluebonnet’s Obie 85 77.5 162.5 +
7 Boyd, Teri Native’s Final Dance 78.5 75 153.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Magnolia 92.5 92 184.5 ++
2 Stanka, Jerilyn Lucky 90.5 90 180.5 +++++
3 Mikeska, Carolyn Chance 82 82.5 164.5 +

South Texas Shoot Out Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Peterson, Makayla Chilly 88 87 175
2 Cacek, Chasity Aztec 80 82 162 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Rubee 89 90 179 +
2 Schaubhut, Berlin Meg 86.5 88 174.5
3 Lang, Bambi Cassini 84.5 86 170.5
4 De Graaf, Gemmeke Bandit 84 83 167 +
5 Stepchinsky, Gina Jazz 79 83.5 162.5
6 Miller, Jim Koda 78 79.5 157.5
7 Russel-Severson, Debra Star 77 80 157
8 Tarrillion, Shirley Hondo 76.5 79.5 156
9 Boore, LeeAnn Kayro 77.5 78 155.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 84 87 171 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Plumlee, Lynane Fritz 92.5 93 185.5
2 Brough, Kelley Zeva 87 88.5 175.5
3 Beard, Kelly Little Joe 86.5 89 175.5
4 Pantel, Karen Wendy 86 88 174 +
5 O’Grady, Ruth Picasso 87 86 173
6 Pantel, Devin Gus 84 88.5 172.5
7 Hicks, Brenda Shiloh 83 87.5 170.5
8 Cooper, Ilene Freckle 80.5 85.5 166 +
9 Nelson, Paige Pepper 79 83 162

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Salmon, Debra My Good Knight 83.5 87.5 171
2 Welch, Raylene Champ 83.5 86 169.5 +
3 Lynch, Leah Stella 83 86 169
4 Hudspeth, Christi Dave 82 83 165
5 Nelson, Beth Whiskey Girl 79.5 82 161.5

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 94 96.5 190.5 +
2 Rabon, Lissa Minnow 91.5 94 185.5 +
3 Boyd, Duke Rafter C Smoke 91 91 182 +
4 Warren, Carol John 84 87.5 171.5
5 Martin, Amy Jose’s Royal Gold 82 84 166
6 Oehlerking, Laurie Bluebonnet’s Obie 82.5 83 165.5 +
7 Boyd, Teri Native’s Final Dance 77 76 153

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Magnolia 87 84.5 171.5
2 Mikeska, Carolyn Chance 82.5 86 168.5 ++
3 Stanka, Jerilyn Lucky 81 85 166

East TX Equifest Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hannah Steele Tigger 84.5 85 169.5 ++

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Tracee Casarez Rubee 94 93 187 ++
2 Gemmeke de Graff Bandit 91 88 179 +
3 Kathy Baldock Nick 85 88 173
4 Liz Wimberly Yeti 81 87.5 168.5
5 Jim Miller Koda 81 77.5 158.5
6 Lee Ann Boore Kayro 81 75.5 156.5 ++
7 Marcy Stellfox Soleil 76 79 155 +
8 Brandy Steele Molly 75.5 76.5 152
9 Carla Chandler Paddy 66 69.5 135.5
10 Shirley Tarrillion Hondo 67.5 67 134.5
11 Susie Jernigan Sadie 57 57 114

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Yvonne Johnson Blessing 92.5 95.5 188
2 Karen Boone Tartan 89 90 179 +
3 Cathy Schulze Toby 89 89 178 +
4 Ginny Mayfield Vaskur 76 81.5 157.5 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynane Plumlee Fritz 95 96 191
2 Kelly Beard Little Joe 90 92.5 182.5 ++++
3 Tiffany Janke Nala 90.5 90.5 181
4 Devin Pantel Gus 89.5 91 180.5 ++
5 Randi Kellar Sugar Daddy 88 88.5 176.5 ++
6 Denise Miller Cinco 87 88 175 +
7 Brenda Hicks Shiloh 89 85.5 174.5 +
8 Sybil Eagan Joe 81 78.5 159.5
9 Peggy Johnson Kater 76 81 157

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Leah Lynch Stella 88 86 174 ++
2 Shelley Hilton Teddy 85.5 86 171.5 ++
3 Nancy Kilgore Chief 82.5 86 168.5 +
4 Cheryl May Badger 78.5 80 158.5 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mary Marczak Filly 95.5 96.5 192 ++++
2 Lissa Rabon Minnow 95.5 96 191.5 +++++++
3 Duke Boyd Rafter C Smoke 94.5 97 191.5 ++++++
4 Laurie Oehlerking Bluebonnet’s Obie 89 84 173 +++
5 Teri Boyd Native’s Final Dance 79 73 152

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Teresa Corgill Magnolia 95.5 91.5 187 ++
2 Jean Wilson Renegade 89 90.5 179.5 +++
3 Jerilyn Stanka Lucky 87.5 88 175.5 +
4 Greg Dial Elvis 89.5 84.5 174 +
5 Carolyn Mikeska Chance 83.5 85.5 169
6 Julie Carlson Sera 84 83.5 167.5 +
7 Nip Dodd Buck 76 85 161
8 Annette Thurlow CBS Miss V (Daisy) 82 75.5 157.5 +

East TX Equifest Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hannah Steele Tigger 80.5 81 161.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Tracee Casarez Rubee 92 89.5 181.5 ++
2 Liz Wimberly Yeti 88.5 87 175.5
3 Kathy Baldock Nick 84 80.5 164.5
4 Lee Ann Boore Kayro 84 80 164 +
5 Marcy Stellfox Soleil 81.5 81.5 163
6 Gemmeke de Graff Bandit 83 78 161 +
7 Jim Miller Koda 79 78 157
8 Susie Jernigan Sadie 76 79.5 155.5
9 Brandy Steele Molly 75 75 150
10 Shirley Tarrillion Hondo 68 74 142
11 Carla Chandler Paddy 70 62.5 132.5

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Yvonne Johnson Blessing 90 95 185
2 Karen Boone Tartan 84 85.5 169.5
3 Cathy Schulze Toby 85 83.5 168.5
4 Ginny Mayfield Vaskur 85 82 167

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynane Plumlee Fritz 92 92 184
2 Tiffany Janke Nala 90 83.5 173.5
3 Brenda Hicks Shiloh 85.5 87 172.5 +++
4 Sybil Eagan Joe 88 84 172
5 Devin Pantel Gus 84.5 85.5 170
6 Melanie McBride Chief 81.5 87.5 169
7 Randi Kellar Sugar Daddy 82 87 169
8 Denise Miller Cinco 80.5 84 164.5
9 Kelly Beard Little Joe 80 79.5 159.5 ++
10 Peggy Johnson Kater 68.5 67 135.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Nancy Kilgore Chief 88 90.5 178.5 ++
2 Leah Lynch Stella 88 86 174
3 Shelley Hilton Teddy 86.5 85 171.5
4 Cheryl May Badger 85 83 168 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mary Marczak Filly 96.5 96.5 193 ++
2 Lissa Rabon Minnow 92 96.5 188.5 +++++
3 Duke Boyd Rafter C Smoke 92 90 182 +++
4 Laurie Oehlerking Bluebonnet’s Obie 85.5 80.5 166 +
5 Teri Boyd Native’s Final Dance 78.5 73.5 152 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Teresa Corgill Magnolia 96.5 89.5 186 +
2 Jerilyn Stanka Lucky 87.5 92 179.5 +++
3 Jean Wilson Renegade 88.5 84.5 173
4 Julie Carlson Sera 85.5 87 172.5
5 Carolyn Mikeska Chance 82.5 88.5 171 +
6 Nip Dodd Buck 77 87.5 164.5
7 Greg Dial Elvis 85.5 78 163.5
8 Ann Stacy Rusty 77 75 152 +++
9 Annette Thurlow CBS Miss V (Daisy) 76 72.5 148.5

Pony Pilot Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Steele, Hannah Tigger 95 95 190 +
2 Peterson, Makayla Chili 93 96 189

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Casarez, Tracee Rubee 95 93 188 ++++
2 Boore, Lee Ann Tex 93 94 187 ++
3 DeGraaf, Genna Bandit 89 95 184 +
4 Wright, Hannah Gator 84.5 91.5 176
5 Wimberly, Elizabeth Yeti 85.5 88 173.5
6 Miller, Jim Koda 86 85.5 171.5
7 Stepchinsky, Gina Jazz 81 85.5 166.5
8 Curry, Michelle SOR Angilena Acre 83 83 166
9 Tarrillion, Shirley Hondo 82 83.5 165.5
10 Steele, Brandy Molly 79 84.5 163.5
11 Stellfox, Marcy Soleil 78 83 161
12 Jernigan, Susie Sadie 77 80 157
13 Chandler, Carla Paddy 74 79 153

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Phillips, Bill Jewel 93 97 190 +
2 Boone, Karen Tart 88.5 95 183.5
3 Fuchs, Gretchen Driftys Lucky Lady 86 93.5 179.5
4 Schulze, Cathy Toby 85 93 178 ++
5 Johnson, Yvonne Blessing 87.5 90 177.5
6 Tielke, Suzy Gypsy 84 83.5 167.5
7 Mayfield, Ginny Vaskur 83 84 167

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Plumlee, Lynane Fritz 93 96 189
2 Beard, Kelly Little Joe 89 91.5 180.5
3 Noland, Kendra Tipsy 87 88 175
4 Kellar, Randi Sugar Daddy 86 88.5 174.5 +
5 O’Grady, Ruth Picasso 86 88.5 174.5
6 Johnson, Peggy Sue Katur 82 84 166
7 Hicks, Brenda Shiloh 81.5 80 161.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Leatherwood, Cindy Big Cat 96.5 96 192.5 +++
2 Lynch, Leah Stella 92.5 92 184.5
3 Martini, Linda Mate 88.5 93 181.5
4 Kilgore, Nancy Chief 91 90 181
5 May, Cheryl Badger 88.5 86 174.5
6 Hudspeth, Christi Dave 86 86 172
7 Moreau, Jean Kate 83.5 83 166.5
8 Nelson, Beth Whiskey 82 83 165

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Rabon, Lissa Minnow 98.5 99 197.5 ++++
2 Marczak, Mary Filly 97.5 96 193.5 +++
3 Boyd, Duke Rafter C Smoke 91.5 94 185.5 +++
4 Swiss, Elaine Summer 92 92 184
5 Isaacs, Andy Skip 82.5 90 172.5 +
6 Boyd, Teri Natives Final Dance 74.5 69 143.5

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Corgill, Teresa Magnolia 95.5 98 193.5 +++
2 Mikeska, Carolyn Chance 90.5 91 181.5 +
3 Stanka, Jerilyn Lucky 88.5 92.5 181 ++
4 Dial, Greg Elvis 91.5 84 175.5

Laze Daze of Summer Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Connor Cash Bluebell 85.5 84 169.5
2 Hannah Steele Tigger 78.5 78 156.5
3 Chastity Cooper Aztec 70.5 68.5 139 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stephanie Goss Caddo 90 92 182 ++
2 LeeAnn Boore Kayro 88.5 86 174.5 +
3 Vivian Johnson Tobijah 87.5 86 173.5 +
4 Tracee Casarez Rubee 85.5 85.5 171 +
5 Gina Stepchinsky Jazz 85.5 83.5 169 +
6 April Baxter Juliet 84.5 84 168.5
7 Jim Miller Koda 86 82 168 +
8 Gemmeke DeGraaf Bandit 83.5 83 166.5 +
9 Cathy Miller Nike 78 78 156
10 Charlotte Menchata Duke 76.5 78 154.5
11 Elizabeth Wimberly Yeti 77.5 75 152.5 +
12 Teresa Moore Dually 76.5 74 150.5 ++
13 Brandy Steele Molly 75 74 149
14 Shirley Tarrillion Hondo 73 71 144

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Yvonne Johnson Blessing 82.5 84 166.5
2 Bill Phillips Jewel 84 81 165 +
3 Karen Boone Tartan 84 80.5 164.5 ++
4 Suzy Tielke Gypsy 80.5 78.5 159
5 Linda Ellis Rico 75 78.5 153.5 +
6 Cathy Schulze Toby 73.5 73.5 147 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Devin Pantel Gus 87.5 86.5 174 ++
2 Kelly Beard Little Joe 84.5 83.5 168 +
3 Tiffany Janke Belle 81 85.5 166.5
4 Evelyn Ohara Tempted Assets 79 82 161
5 Ilene Cooper Freckles 72.5 78 150.5
6 Lauren Lindquist Duallys Time – Red 77.5 72.5 150 +
7 Rose Funke Moony 75 74.5 149.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Neal Hughes Doc 87 85 172
2 Betty Phillips Reggie 86 84.5 170.5 ++
3 Cindy Leatherwood Big Cat 83.5 82 165.5 +
4 Nancy Kilgore Chief 82.5 82 164.5 ++++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mary Marczak Filly 96 95 191 +
2 Lissa Rabon Minnow 93.5 93.5 187 ++
3 Becky Cash Skipper 88 89 177 ++
4 Luis Chimal Canica 87 85 172 +
5 Kay Prince Hansum 86 84 170 ++
6 Reyes Guerrero Unico 82 82 164 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martha Swilling Wrangler 85 86 171 ++++
2 Jerilyn Stanka Lucky 83.5 86 169.5 ++
3 Carolyn Mikeska Scout 83 85 168 ++
4 Jean Wilson Renegade 80.5 82 162.5 ++
5 Julie Johnson Junior 79.5 80.5 160 +
6 Ann Stacy Rusty 79 73.5 152.5 +++