Skip to content
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Sadie Southerly | May | 92.5 | 93 | 185.5 | |
| 2 | Karissa Hacker | Shimmy | 78.5 | 77 | 155.5 | |
| 3 | Casey Cowey | Doozy | 70 | 68 | 138 | |
| 4 | Tom Boyd | Tigger | 68.5 | 65.5 | 134 | |
| 5 | Summer Wallace | Delilah | 66 | 65.5 | 131.5 | |
| 6 | Jalyn Brown | Cactus | 65.5 | 63.5 | 129 | |
| 7 | Dona Henderson | Fancy | 64 | 60 | 124 | |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Jackie Bonner | Elvis | 79.5 | 76.5 | 156 | |
| 2 | Teresa Ingram | KK Lady Fantasy | 65 | 65.5 | 130.5 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Denise Southerly | Loki | 86.5 | 83.5 | 170 | |
| 2 | Keenia Cowey | MisTe | 75 | 76 | 151 | |
| 3 | Emily Gehring | Loki | 73 | 70 | 143 | |
| 4 | Marta Covington | Dutch | 72 | 69 | 141 | |
| 5 | Elizabeth Rich | Jasper | 67 | 66 | 133 | |
| 6 | Tonya Lindsey | Queso | 66 | 63 | 129 | |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Priscilla Butcher | Salem | 73 | 69 | 142 | |
| 2 | Kim Gehring | Ringo | 71.5 | 69 | 140.5 | |
| 3 | Susie Jernigan | Heaven | 69.5 | 67 | 136.5 | |
| 4 | Gina Stepchinsky | Jazz | 68.5 | 65 | 133.5 | |
| 5 | Deborah Moody | Olena High | 63 | 65.5 | 128.5 | |
| 6 | Sara McMillan | Joey | 42.5 | 35.5 | 78 | |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Lee Ann Boore | Miracle | 73.5 | 69.5 | 143 | |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Vivian Johnson | Tobijah | 91.5 | 90 | 181.5 | + |
| 2 | Mary Carlisle | Brownie | 85.5 | 84.5 | 170 | + |
| 3 | Teresa Corgill | Abby | 81 | 75.5 | 156.5 | + |
| 4 | Barbara Knight | Shakar | 71.5 | 74 | 145.5 | + |
| 5 | Jean Wilson | Rio | 71 | 66 | 137 | |
Scout
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Tom Walker | Ranger | 52 | 52 | 104 | |
Junior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Sadie Southerly | May | 87 | 87.5 | 174.5 | |
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Karissa Hacker | Shimmy | 80 | 81.5 | 161.5 | |
| 2 | Ruth Ann Pieri | Shadow | 76.5 | 72 | 148.5 | |
| 3 | Casey Cowey | Doozy | 73.5 | 74.5 | 148 | |
| 4 | Dona Henderson | Cactus | 67 | 70 | 137 | + |
| 5 | Laura McLean | Vanna | 67.5 | 69.5 | 137 | |
| 6 | Jalyn Brown | Fancy | 66 | 69 | 135 | + |
| 7 | Dane Cantrell | Jack | 68 | 67 | 135 | |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Jackie Bonner | Elvis | 79 | 79.5 | 158.5 | |
| 2 | Teresa Ingram | KK Lady Fantasy | 69.5 | 66.5 | 136 | |
| 3 | Rhonda Cole | Big Boy | 67.5 | 67.5 | 135 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Denise Southerly | Loki | 79.5 | 80.5 | 160 | |
| 2 | Keenia Cowey | MisTe | 77 | 82 | 159 | |
| 3 | Marta Covington | Dutch | 77 | 73 | 150 | |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Tom Merritt | Boogie | 87.5 | 90.5 | 178 | |
| 2 | Susie Jernigan | Heaven | 81.5 | 82 | 163.5 | |
| 3 | Gina Stepchinsky | Jazz | 80.5 | 82.5 | 163 | |
| 4 | Lane Cole | Pearl | 79.5 | 79.5 | 159 | |
| 5 | Priscilla Butcher | Salem | 78.5 | 75.5 | 154 | |
| 6 | Deborah Moody | Olena High | 75 | 74.5 | 149.5 | |
| 7 | Sara McMillan | Joey | 67 | 68 | 135 | |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Vivian Johnson | Tobijah | 84 | 88.5 | 172.5 | |
| 2 | Teresa Corgill | Abby | 83.5 | 88 | 171.5 | |
| 3 | Jean Wilson | Renegade | 85 | 83 | 168 | |
| 4 | Barbara Knight | Shakar | 74 | 75.5 | 149.5 | |
| 5 | Mary Carlisle | Brownie | 74 | 71.5 | 145.5 | |