Final Follies Salute to the Troops Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Connor Cash Bluebell 88.5 89.5 178 +
2 Avery Vague Kobe 71.5 72 143.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Barbara Knight Amir 93 93 186 ++++
2 Katherine Mason KM Jewel 82 80.5 162.5 ++
3 Brandy Steele Molly 77 76 153 +
4 Carla Chandler Paddy 68 66 134

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jim Miller Buddy 89 91 180 +
2 Frances Pittman Jazzy 83.5 85.5 169 ++
3 Ginny Mayfield Vaskur 76.5 76 152.5

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 LeeAnn Boore RC 91 93 184 +++
2 Karen Pantel Windy 92 91 183 +
3 Gemmeke DeGraaf Delilah 93.5 89 182.5 ++++++
4 Marta Covington Asher 85 87.5 172.5 +
5 Stephanie Goss Caddo 84.5 87.5 172 +++
6 Tiffany Janke Nala 80 80 160 +
7 Peggy Johnson Kater 76 78.5 154.5 ++

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Isabel Dean Doc 94 92 186 +++++
2 Tooter Smith Fly 86 92 178 ++
3 Linda Martini Mate 87.5 90 177.5 ++
4 Bill Phillips Jewel 87.5 85 172.5 ++
5 Cheryl May Badger 83.5 83 166.5 +++
6 Betty Phillips Reggie 78.5 80 158.5 ++++
7 Leah Lynch Stella 79 78.5 157.5 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Becky Cash Ima Dynamic Skipper 93 93 186 ++++
2 Melissa Neal Ricochet 89.5 89.5 179 +++
3 Carol Warren John 82 83 165 +++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jean Wilson Rio 92 90 182 ++
2 Kate Hollar Dulci 83 78 161 ++
3 Julie Johnson Junior 74 73.5 147.5 +++
4 Annette Thurlow CBS Miss V 73.5 71 144.5 +

Final Follies Salute to the Troops Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Connor Cash Bluebell 85.5 87.5 173
2 Avery Vague Kobe 80 81 161

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Barbara Knight Amir 90.5 91 181.5
2 Gina Stepchinsky Jazzy 85.5 87.5 173 +
3 Brandy Steele Molly 83.5 83.5 167
4 Jamie Polson Buddy 81.5 81.5 163
5 Katherine Mason KM Jewel 79.5 80 159.5
6 Carla Chandler Paddy 77.5 76.5 154
7 Susie Jernigan Sadie 73 63 136

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Frances Pittman Jazzy 84.5 88.5 173
2 Ginny Mayfield Vaskur 84 88 172
3 Jim Miller Buddy 84 81 165

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stephanie Goss Caddo 93 94.5 187.5
2 LeeAnn Boore RC 91 91 182 +
3 Karen Pantel Windy 90 91 181
4 Tiffany Janke Nala 89.5 89 178.5
5 Gemmeke DeGraaf Delilah 90 85 175
6 Doanna Daniel Illumination de Kahleesi 85 83 168
7 Marta Covington Asher 85 82 167
8 Randi Kellar Sugar Daddy 83.5 82 165.5 +
9 Peggy Johnson Kater 66 66.5 132.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cheryl May Badger 93 94 187
2 Leah Lynch Stella 91.5 91.5 183 +++
3 Linda Martini Mate 90.5 91 181.5
4 Betty Phillips Reggie 90.5 89 179.5
5 Bill Phillips Jewel 88 89 177
6 Tooter Smith Fly 86 89 175
7 Isabel Dean Doc 86.5 88 174.5
8 Nancy Kilgore Chief 85 87.5 172.5 +
9 Gayna Smith Shorty 80.5 77 157.5

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Becky Cash Ima Dynamic Skipper 93 91.5 184.5
2 Melissa Neal Ricochet 93 90.5 183.5
3 Carol Warren John 90.5 91 181.5

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Kate Hollar Dulci 96 96 192
2 Julie Johnson Junior 89.5 93 182.5
3 Jean Wilson Rio 88 90.5 178.5

Grasslands Gallop Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Avery Vague Kobe 71.5 71 142.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jean Poythress Cupcake 91 89 180
2 Gemmeke De Graff Bandit 90.5 88 178.5
3 Barbara Knight Amir 87 87 174
4 Lee Ann Boore RC 89 83 172
5 Gina Stepchinsky Jazz 86 83 169
6 Katherine Mason KM Jewel 84.5 84 168.5
7 Bambi Lang Cassini 82.5 82.5 165
8 Christine Casales Coffee 75 76 151
9 Susie Jernigan Sadie 76 73 149
10 Shirley Tarillion Hondo 73 73 146

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Carla Chandler Paddy 77 71.5 148.5

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Doanna Daniel Illumination de Khaleesi 86 83 169 ++
2 Marta Covington Asher 81.5 81 162.5 +
3 Peggy Sue Johnson Kater 80 75.5 155.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Gretchen Fuchs Lightfoot 85 89 174 +
2 Linda Martini Mate 87 84.5 171.5 +
3 Gayna Smith Gus 85 84.5 169.5 +++
4 Cheryl May Badger 84.5 82 166.5 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mary Marczak Filly 98.5 96 194.5 ++
2 Duke Boyd Rafter C Smoke 90 92 182 +++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jerilyn Stanka Lucky 84 81 165
2 Kelly Beard Little Joe 84 78 162 ++
3 Kate Love Stella 87 73.5 160.5

Buddy

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Halle Beard Dobi

Grasslands Gallop Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Halle Beard Dobi 76 76.5 152.5 +
2 Avery Vague Kobe 70 73 143 ++

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Gemmeke De Graff Bandit 91 87 178 +
2 Gina Stepchinsky Jazz 86 89 175 +++
3 Lee Ann Boore RC 87.5 85.5 173 +++
4 Bambi Lang Cassini 85 87 172 ++
5 Jean Poythress Cupcake 81.5 82.5 164 +
6 Shirley Tarillion Hondo 82.5 80 162.5 +
7 Barbara Knight Amir 81 79.5 160.5 ++
8 Katherine Mason KM Jewel 82.5 75 157.5
9 Susie Jernigan Sadie 79.5 73 152.5
10 Christine Casales Coffee 77 75 152

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jim Miller Buddy 77 79 156
2 Marilyn Dardenne Ranger 78 75 153 +
3 Carla Chandler Paddy 78 71 149 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Doanna Daniel Illumination de Khaleesi 87.5 87.5 175
2 Marta Covington Asher 82 83 165 ++
3 Peggy Sue Johnson Kater 80.5 72 152.5

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cheryl May Badger 90 87.5 177.5 ++
2 Gretchen Fuchs Lightfoot 85.5 85 170.5 +++
3 Linda Martini Mate 82.5 84 166.5
4 Gayna Smith Gus 84 79 163

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Mary Marczak Filly 96 95 191 ++++
2 Duke Boyd Rafter C Smoke 90.5 89 179.5 ++++
3 Teri Boyd Eli 82 77.5 159.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Kelly Beard Little Joe 86.5 90.5 177 +++
2 Jerilyn Stanka Lucky 87.5 82.5 170 +++
3 Kate Love Stella 89.5 75.5 165 +++

Pony Pilots Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Conner Cash Bluebell 86 92 178 +
2 Rawan Targeh Kayro 88 89 177
3 Karsyn Rosenbusch Pocahontas 86 84 170 +++

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 LeeAnn Boore RC 98.5 98.5 197 +
2 Gemmeke DeGrf Bandit 97.5 97 194.5 +++
3 Katherine Mason KM Jewel 96 98 194 +
4 Marcy Stellfox Soleil 93 93 186 ++
5 Korma Salo Little Diamond 90 93 183 +
6 Kathy Korcz Grace 89 91 180 +
7 Norma Mantz Tucker 88 90 178 +
8 Brandy Steele Molly 88 86 174 +
9 Gina Stepchinsky Jazz 89 84 173 +
10 Jean Brandau Pigpen 87 86 173
11 Shirley Traillion Hondo 86.5 85 171.5 +
12 Susie Jernigan Sadie 82.5 82.5 165 +
13 Laura Mayo Chief 75 78 153

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cathy Schulze Toby 94 94 188 +
2 Ginny Mayfield Vaskur 89 87 176 +
3 James Miller Buddy 89 87 176 +
4 Susie Tielke Gypsy 83.5 84 167.5 +

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dawn Fraser Q 94 95 189 +++
2 Tracee Casarez Fancee 93.5 94.5 188 ++
3 Doanna Daniel Illuminations of Khalee 94 91 185
4 Randi Kellar Sugar Daddy 89.5 92 181.5 +
5 Sybil Eagan Joe 90 90.5 180.5 ++
6 Hayley Ashley Savvy 89 88 177 ++
7 Kendra Noland Tipsy 88 89 177 +
8 Brenda Hicks Shiloh 88.5 87 175.5 +
9 Jackie Humphrey Star 85 90 175 +
10 Tiffany Janke Belle 88 85 173 +
11 Michelle Jones Trinity 83 84 167
12 Peggy Due Johnson Kater 82 84 166 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Linda Martini Mate 95 96 191 +
2 Leah Lynch Stella 94 94 188 +++
3 Nancy Kilgore Chief 93.5 93 186.5 ++
4 Tooter Smith Fly 91.5 94 185.5 +
5 Betty Phillips Reggie 91.5 93 184.5 +
6 Yvonne Johnson Blessing 90 90.5 180.5 +
7 Isabel Dean Doc 85.5 90.5 176
8 Gayna Smith Gus 88 87 175 ++
9 Cheryl May Badger 86 87 173 ++
10 Kristi Hudspeth King Dave 82 82 164 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Becky Cash Skipper 96 97 193 ++++
2 Mary Marczak Filly 93.5 94 187.5 ++++
3 Carol Warren John 89 90 179 +++++
4 Teri Boyd Eli 87 87 174 +++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Greg Dial Rafa 93 91 184 ++
2 Cindy Leatherwood Big Cat 90 90 180 +++
3 Debra Salmon Bailey 87 87.5 174.5 +
4 Carolyn Mikeska Scout 86 87 173 ++
5 Jean Wilson Rio 79 82 161 ++

Wild West Wrangle Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Cash, Conner Bluebell 97.5 98.5 196 +++
2 Cadjew, Chad Rover 86 85.5 171.5 +
3 Womack, Cash Blue Bar Doc 84.5 87 171.5

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boore, Lee Ann RC 97 95 192 ++++++
2 Covington, Elena Gizmo 94 95 189
3 Stepchinsky, Gina Jazz 94.5 94 188.5
4 De Graaf, Gemmeke Bandit 91.5 91.5 183 ++
5 O’Hara, Evelyn Brandy 84 86 170
6 Perryman, Michael Joe Bob 82.5 79.5 162

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hall, Lauren Chip of Gold 90 89.5 179.5
2 Covington, Marta Asher 88 88.5 176.5
3 Sanford, Elma Oh Silver Minnow 88 88 176 +
4 Daniel, Doana Illumination de Khalaasi 86 85 171
5 Hicks, Brenda Shiloh 80 75 155

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Smith, Tooter Fly 88.5 92.5 181 +
2 Martini, Linda Mate 90.5 90.5 181
3 Kilgore, Nancy Chief 89.5 88.5 178
4 Lynch, Leah Stella 88 89 177
5 Phillips, Bill Jewel 86.5 89 175.5 ++
6 Phillips, Betty Reggie 87 88.5 175.5 +
7 Dean, Isabel Doc 86.5 89 175.5
8 Fuchs, Gretchen Lightfoot 84.5 85 169.5
9 Smith, Gayna Gus 81.5 84 165.5

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boyd, Duke Rafter C Smoke 98.5 98.5 197 ++++
2 Cash, Becky Skipper 97 98.5 195.5
3 Marczak, Mary Filly 96.5 94 190.5 ++
4 Warren, Carol John 90.5 92 182.5
5 Neal, Melissa Unknown Gelding 94 87 181 +++
6 Perryman, Alice Bluebonnett Voodoo 81.5 82 163.5 +
7 Boyd, Teri Eli 76.5 75 151.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Baring, Pat Murphy 89.5 91.5 181
2 Wilson, Jean Rio 90 89 179 ++

Wild West Wrangle Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Conner Bluebell 89.5 93.5 183 +
2 Cadjew, Chad Rover 70.5 78.5 149
3 Womack, Cash Blue Bar Doc 72.5 74.5 147

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Covington, Elena Gizmo 96 97 193
2 Boore, Lee Ann RC 95.5 92.5 188 ++
3 Stepchinsky, Gina Jazz 93 93 186
4 Knight, Barbara Amir 89.5 91 180.5
5 De Graaf, Gemmeke Bandit 89 88.5 177.5
6 Wimberly, Liz Yeti 84 86 170
7 Waldrip, Anita Chloe 85 83.5 168.5
8 Tarrillion, Shirley Hondo 83.5 84.5 168
9 Nelson, Raney Stonee 83 84.5 167.5
10 O’Hara, Evelyn Brandy 77.5 75 152.5 ++
11 Bolen, Cindy Roxy 76.5 75.5 152
12 Perryman, Michael Joe Bob 77.5 73.5 151

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miller, Jim Buddy 91 89.5 180.5 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Daniel, Doana Illumination de Khalaasi 94 91 185 ++
2 Hall, Lauren Chip of Gold 91 91 182 ++
3 Hicks, Brenda Shiloh 92 89.5 181.5
4 Kellar, Randi Sugar Daddy 88.5 85.5 174 +
5 Covington, Marta Asher 89 85 174
6 Sanford, Elma Oh Silver Minnow 79.5 75.5 155 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martini, Linda Mate 96.5 96 192.5 +
2 Dean, Isabel Doc 94.5 95 189.5 ++
3 Kilgore, Nancy Chief 92.5 92 184.5 +
4 Phillips, Bill Jewel 90 93 183
5 Phillips, Betty Reggie 90 90 180
6 Smith, Gayna Gus 90 88 178 +++
7 Smith, Tooter Fly 89 87.5 176.5 +
8 Lynch, Leah Stella 88 87.5 175.5 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boyd, Duke Rafter C Smoke 98 95.5 193.5
2 Marczak, Mary Filly 95.5 92 187.5
3 Cash, Becky Skipper 93.5 93.5 187
4 Neal, Melissa Unknown Gelding 94 91.5 185.5
5 Warren, Carol John 90 88 178 ++
6 Perryman, Alice Bluebonnett Voodoo 77.5 78 155.5
7 Boyd, Teri Eli 79 76 155

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Wilson, Jean Rio 87 85.5 172.5 ++
2 Baring, Pat Murphy 85 84 169 ++

The “Smiley” Ride Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Connor BlueBell 93 94.5 187.5
2 Howard, Karsyn Solomon 91.5 92 183.5
3 Hernandez, Olivia Fabio 82.5 86.5 169
4 McGlothlin, Kimmie Jewel Bug 80.5 83 163.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 DeGraff, Gemmeke Bandit 97.5 96.5 194 +
2 Lang, Bambi Cassini 92 94 186
3 Boore, Lee Ann RC 93 92.5 185.5 ++++
4 Stepchinsky, Gina Jazz 93 92 185 ++
5 Stellfox, Marcy Soleil 86 83.5 169.5 +
6 Tarrillion, Shirley Hondo 82.5 80.5 163
7 Turner, Carolyn Zane 77 77 154
8 Barron, Peggy Blondie 73.5 77 150.5
9 Holland, Jane Renoir 68.5 71 139.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lowry, LJ Merlin 86.5 89 175.5
2 Miller, Jim Buddy 85.5 88.5 174 +
3 Tielke, Suzy Gypsy 88.5 85 173.5
4 Loeser, Deb Cody 83 88 171

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Janke, Tiffany Nala 94.5 94 188.5 +
2 Duey, Katelyn Riley 90 94.5 184.5
3 Goss, Stephanie Caddo 87 89.5 176.5
4 Humphrey, Jackie Star 86.5 87 173.5
5 Hicks, Brenda Shiloh 85.5 83 168.5 ++
6 Eagan, Sybil Joe 82.5 80 162.5 +
7 Brandau, Jean Elle 78 79 157 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dean, Isabel Doc 96 96.5 192.5 +
2 Smith, Gayna Gus 97 95.5 192.5
3 Hilton, Shelley Teddy 92.5 95 187.5 ++
4 Lynch, Leah Stella 91 91.5 182.5
5 Smith, Tooter Fly 89.5 92 181.5 +++
6 Phillips, Bill Jewel 90.5 91 181.5 ++
7 Martini, Linda Mate 89 92.5 181.5 +
8 Torkildsen, Suzanne Ms. Red 89.5 90 179.5 +
9 Phillips, Betty Reggie 87.5 88.5 176 ++
10 Johnson, Yvonne Blessing 80.5 90.5 171
11 Fuchs, Gretchen Lightfoot 82.5 87.5 170

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Becky Skipper 97 98 195 +
2 Marczak, Mary Filly 97 97.5 194.5 ++
3 Neal, Melissa Chip of Gold 92 94 186 ++
4 Boyd, Duke Rafter C Smoke 95 89.5 184.5 +
5 Brandon, Mary Ann Absolutely Cool 93 91 184 +
6 McGlothlin, Stephanie Valkyrie 93.5 90 183.5
7 Muench, Fran Giacomo (Jack) 85 91 176
8 Daniel, Doanna Illumination de Khaleesi 79.5 80.5 160
9 Boyd, Teri Eli 75.5 71 146.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Leatherwood, Cindy Big Cat 87.5 89.5 177 +
2 Stanka, Jerilyn Lucky 85.5 89.5 175 ++
3 Baring, Pat Murphy 86 85 171 +
4 Mikeska, Carolyn Chance 84 84.5 168.5
5 Stacy, Ann Rusty 76 80.5 156.5 ++

The “Smiley” Ride Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Connor BlueBell 93.5 92 185.5 +
2 Hernandez, Olivia Fabio 89.5 91.5 181
3 Howard, Karsyn Solomon 90.5 86.5 177 +
4 McGlothlin, Kimmie Jewel Bug 84.5 85.5 170 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 DeGraff, Gemmeke Bandit 96 94.5 190.5
2 Stepchinsky, Gina Jazz 92 90 182 +
3 Lang, Bambi Cassini 90 86.5 176.5 ++
4 Boore, Lee Ann RC 90.5 85.5 176 ++
5 Tarrillion, Shirley Hondo 84.5 78.5 163 +
6 Turner, Carolyn Zane 75 75 150
7 Stellfox, Marcy Soleil 76.5 73 149.5 ++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pittman, Frances Jazzy 92.5 92 184.5
2 Miller, Jim Buddy 84.5 88.5 173
3 Tielke, Suzy Gypsy 82 84 166
4 Loeser, Deb Cody 82.5 82.5 165

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Duey, Katelyn Riley 97.5 98.5 196
2 Goss, Stephanie Caddo 89.5 89 178.5 +
3 Hicks, Brenda Shiloh 89 84.5 173.5 +
4 Eagan, Sybil Joe 84 78.5 162.5 +
5 Humphrey, Jackie Star 77 77 154 +
6 Brandau, Jean Elle 73 67 140

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 94 96.5 190.5
2 Phillips, Bill Jewel 92 93.5 185.5 +
3 Martini, Linda Mate 89 94 183
4 Torkildsen, Suzanne Ms. Red 91 90.5 181.5
5 Dean, Isabel Doc 86.5 94.5 181
6 Smith, Tooter Fly 90 90.5 180.5 +
7 Welch, Raylene Champ 89.5 90.5 180
8 Smith, Gayna Gus 91 88.5 179.5 +
9 Shull, Sharon Murphy 87 90 177
10 Hilton, Shelley Teddy 87 87.5 174.5 +
11 Lynch, Leah Stella 88 85.5 173.5 ++++
12 Phillips, Betty Reggie 82 83 165 ++
13 Salmon, Debra My Good Knight 75.5 76 151.5 ++++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Neal, Melissa Chip of Gold 99.5 96.5 196 +
2 Marczak, Mary Filly 95.5 95.5 191
3 McGlothlin, Stephanie Valkyrie 97.5 93 190.5 +
4 Boyd, Duke Rafter C Smoke 93 97 190
5 Brandon, Mary Ann Absolutely Cool 93.5 93 186.5 ++++
6 Cash, Becky Skipper 92 94.5 186.5 ++
7 Muench, Fran Giacomo (Jack) 93 89.5 182.5 +
8 Daniel, Doanna Illumination de Khaleesi 89 76 165
9 Boyd, Teri Eli 79.5 76.5 156 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Stanka, Jerilyn Lucky 90.5 93 183.5 ++++
2 Leatherwood, Cindy Big Cat 90.5 91.5 182 +
3 Mikeska, Carolyn Chance 89 89.5 178.5
4 Stacy, Ann Rusty 87.5 86 173.5 +
5 Baring, Pat Murphy 81.5 83 164.5

Hollywood in the Hills Sunday Results

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boore, Lee Ann RC 92.5 88 180.5 ++++
2 Covington, Elena Gizmo 90.5 88.5 179 ++++
3 DeGraaf, Gemmeke Bandit 88.5 90 178.5 ++
4 Stepchinsky, Gina Jazz 85.5 85 170.5 ++++
5 Bal, Jo Black Beauty 79 84 163 ++++
6 Tarrillion, Shirley Hondo 79 82 161 ++
7 Stellfox, Marcy Soleil 78 81 159 +++
8 Jernigan, Susie Sadie 76 76 152 +++
9 Chandler, Carla Paddy 74 75 149 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Miller, Jim Buddy 89 89 178 +
2 Miles, Patsy Jo Twister 85.5 88 173.5 +++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Janke, Tiffany Belle 94.5 95 189.5 +
2 Baxter, April Indira DD 84.5 89 173.5 +
3 Herald, Marcia Hank 84 88 172 ++
4 Casarez, Tracee Fancee 83 86 169 +
5 Covington, Marta Asher 83 85.5 168.5 +
6 Pantel, Karen Windy 84 83 167 +++
7 Nelson, Mollie Junior 83 84 167 +
8 Kellar, Randi Sugar Daddy 82 82 164 +
9 Pantel, Devin Ace in His Class 82 81 163 ++
10 Hicks, Brenda Shiloh 79.5 78.5 158 +++
11 Johnson, Peggy Kater 78 79 157 +
12 Ohara, Evelyn Cooper 70.5 76 146.5
13 Cooper, Ilene Aztec 66 69 135 +

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Martini, Linda Mate 88 90 178 ++++
2 Smith, Tooter Fly 85.5 85.5 171 +
3 Johnson, Yvonne Blessing 83 86 169 +
4 Kilgore, Nancy Chief 79 86 165 +
5 Dean, Isabel Doc 80 81 161 +
6 Smith, Gayna Russell 78 73.5 151.5 +
7 Fuchs, Gretchen Drifty’s Lucky Lady 72 72 144 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cash, Becky Skipper 93 93 186 ++
2 Marczak, Mary Filly 88.5 92 180.5 +++
3 McGlothlin, Stephanie Aspen 78.5 81 159.5 +++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dial, Greg Teddy 95 92 187 +++
2 Stanka, Jerilyn Lucky 84 86 170 ++
3 Baring, Pat Murphy 87 81 168 +
4 Wilson, Jean Rio 82.5 84 166.5
5 Mikeska, Carolyn Chance 83 83 166
6 Leatherwood, Cindy Big Cat 77 78.5 155.5 ++