Skip to content
Junior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Evelyn Lasley | Jack | 75.5 | 79 | 154.5 | |
| 2 | Rayna Pratt | Queso | 72 | 75 | 147 | |
Tenderfoot – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Sadie Southerly | May | 95 | 97.5 | 192.5 | |
| 2 | Jerry Gilbert | Utah | 82.5 | 86 | 168.5 | |
| 3 | Karissa Hacker | Taavi | 78 | 82 | 160 | |
| 4 | Casey Cowey | Doozy | 78 | 80.5 | 158.5 | |
| 5 | Ruth Ann Pieri | Shadow | 76 | 77 | 153 | |
| 6 | Juli Steele | Cheyenne | 72.5 | 78 | 150.5 | |
Tenderfoot – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Jackie Bonner | Elvis | 84.5 | 85.5 | 170 | |
| 2 | Shirley Tarrillion | Junior | 78 | 75 | 153 | |
| 3 | Sylvia Perry | Dory | 71.5 | 78.5 | 150 | |
| 4 | Ginny Mayfield | Ricky | 74 | 74.5 | 148.5 | |
| 5 | Lisa Brand | Dave | 59.5 | 62 | 121.5 | |
Maverick – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Denise Southerly | Percy | 89.5 | 91 | 180.5 | |
| 2 | Keenia Cowey | MisTe | 85 | 84.5 | 169.5 | |
| 3 | Marta Covington | Dutch | 82.5 | 83.5 | 166 | + |
| 4 | Melissa Welch | Gin | 80 | 83 | 163 | |
| 5 | Carin Bauer | Arti | 79 | 79 | 158 | |
| 6 | Megan Smart | Bandit | 38 | 33 | 71 | |
Maverick – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Gina Stepchinsky | Jazz | 89 | 88 | 177 | |
| 2 | Susie Jernigan | Heaven | 86.5 | 89 | 175.5 | + |
| 3 | Priscilla Butcher | Salem | 87 | 88 | 175 | |
| 4 | June Gilbert | Gizmo | 85.5 | 86.5 | 172 | |
| 5 | Sara McMillan | Annie | 81.5 | 80.5 | 162 | + |
| 6 | Jim Miller | Buddy | 79 | 80.5 | 159.5 | |
| 7 | Debra Sannwaldt | Sandy | 80 | 78.5 | 158.5 | |
| 8 | Peggy Johnson | Kater | 72 | 73 | 145 | |
Horseman – Adult
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Cheryl Sofaly | Cass | 85.5 | 91 | 176.5 | |
| 2 | Vicki Van Steyn | Pippa | 88 | 87 | 175 | + |
| 3 | Kris Ritter | Creek | 82.5 | 87 | 169.5 | ++ |
Horseman – Senior
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Kelly Beard | Little Joe | 87 | 92.5 | 179.5 | |
| 2 | Jean Wilson | Renegade | 87.5 | 90 | 177.5 | + |
| 3 | Vivian Johnson | Tobijah | 87 | 88 | 175 | |
| 4 | Cheryl May | Badger | 86 | 84.5 | 170.5 | |
| 5 | Christi Hudspeth | Picasso | 82.5 | 84 | 166.5 | |
Scout
| Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
|---|
| 1 | Tom Walker | Ranger | 79.5 | 80 | 159.5 | |