Skip to content
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Jaimie Humes | Buck | 85 | 91.5 | 176.5 | + |
2 | Christina Martin | Roman | 87.5 | 89 | 176.5 | |
3 | Haley Altomere | Jake | 85.5 | 87.5 | 173 | |
4 | Tonya Lindsey | Red | 83.5 | 88.5 | 172 | |
5 | Tyson Staller | Josey | 84.5 | 86.5 | 171 | |
6 | Jackie Bonner | Hope | 83 | 87.5 | 170.5 | |
7 | Laura McLean | Vanna | 84 | 86.5 | 170.5 | |
8 | Chad Albrecht | Dida Ritz | 83 | 84.5 | 167.5 | |
9 | Juli Steele | Cheyenne | 81.5 | 85 | 166.5 | |
10 | Charlotte Menchaca | Chocolate | 82 | 84.5 | 166.5 | |
11 | Casey Cowey | Doozy | 80.5 | 84.5 | 165 | |
12 | Ruth Ann Pieri | Shadow | 78.5 | 84 | 162.5 | |
13 | Jody Elliott | Prada | 79 | 78.5 | 157.5 | |
14 | Jean Brandau | Elle | 73 | 70 | 143 | |
15 | Tashia Ellington | Misty | 61 | 52 | 113 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Debra Sannwaldt | Sandy | 89.5 | 92 | 181.5 | + |
2 | Sara McMillan | Dobie | 85.5 | 90 | 175.5 | |
3 | Kathy Harlan | Phoenix | 84 | 86 | 170 | |
4 | Kella Staller | Piper | 81 | 84.5 | 165.5 | |
5 | Sylvia Perry | Dory | 76 | 82.5 | 158.5 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Gina Stepchinsky | Jazz | 89 | 90 | 179 | |
2 | Kris Ritter | Tango | 87.5 | 89.5 | 177 | |
3 | Carin Bauer | Arti | 85.5 | 89.5 | 175 | |
4 | Keenia Cowey | MisTe | 83 | 89 | 172 | |
5 | Tracy Cann | Nairobi | 77 | 77 | 154 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Raylene Welch | Bella | 85 | 93.5 | 178.5 | |
2 | Connie Meredith | Negro Veneziano | 85.5 | 90.5 | 176 | |
3 | Leah Lynch | Stella | 87 | 86 | 173 | |
4 | Bonnie Pasko | Traveler | 82.5 | 87.5 | 170 | |
5 | Marilyn Dardenne | Ranger | 85 | 84.5 | 169.5 | + |
6 | Teresa Moore | Dual Doc Playboy | 83.5 | 86 | 169.5 | |
7 | Brenda Hicks | Shiloh | 81 | 87.5 | 168.5 | |
8 | Bambi Lang | Snickers | 79 | 84.5 | 163.5 | |
9 | Kris Maley | Coulee | 80.5 | 80 | 160.5 | |
10 | Kim Gehring | Ringo | 80 | 80 | 160 | |
11 | Peggy Johnson | Kater | 76 | 83.5 | 159.5 | |
12 | Linda Ellis | Rico | 76.5 | 81 | 157.5 | |
13 | Priscilla Butcher | Moonie | 72.5 | 76 | 148.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Vicki Van Steyn | Pippa | 88 | 89.5 | 177.5 | |
2 | Mel Neal | Ricochet | 87.5 | 89.5 | 177 | |
3 | Cheryl Sofaly | Cass | 83.5 | 89.5 | 173 | |
4 | Katherine Mason | Delilah | 82 | 81.5 | 163.5 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kelly Beard | Little Joe | 92.5 | 96 | 188.5 | |
2 | Becky Cash | Trulee | 92 | 95.5 | 187.5 | |
3 | Connie Standridge | Annie | 89 | 94.5 | 183.5 | ++ |
4 | Vivian Johnson | Tobijah | 90.5 | 91 | 181.5 | |
5 | Tom Blackmon | Edd | 87 | 88.5 | 175.5 | |
6 | Jean Wilson | Rio | 82 | 89 | 171 | |
7 | Carolyn Mikeska | Scout | 79 | 84.5 | 163.5 | |
8 | Gina Biesenbach | Sizzle | 80.5 | 83 | 163.5 | |
9 | Kate Love | Daisy | 83 | 79.5 | 162.5 | |
10 | Annette Thurlow | Paonia | 73.5 | 74.5 | 148 | |
11 | Debra Salmon | My Good Knight | 69 | 67 | 136 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tracee Casarez | Pigpen | 67.5 | 69.5 | 137 | |