South Texas Shoot Out Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Peterson, Makayla Chilly 88 87 175
2 Cacek, Chasity Aztec 80 82 162 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Casarez, Tracee Rubee 89 90 179 +
2 Schaubhut, Berlin Meg 86.5 88 174.5
3 Lang, Bambi Cassini 84.5 86 170.5
4 De Graaf, Gemmeke Bandit 84 83 167 +
5 Stepchinsky, Gina Jazz 79 83.5 162.5
6 Miller, Jim Koda 78 79.5 157.5
7 Russel-Severson, Debra Star 77 80 157
8 Tarrillion, Shirley Hondo 76.5 79.5 156
9 Boore, LeeAnn Kayro 77.5 78 155.5 +

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 84 87 171 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Plumlee, Lynane Fritz 92.5 93 185.5
2 Brough, Kelley Zeva 87 88.5 175.5
3 Beard, Kelly Little Joe 86.5 89 175.5
4 Pantel, Karen Wendy 86 88 174 +
5 O’Grady, Ruth Picasso 87 86 173
6 Pantel, Devin Gus 84 88.5 172.5
7 Hicks, Brenda Shiloh 83 87.5 170.5
8 Cooper, Ilene Freckle 80.5 85.5 166 +
9 Nelson, Paige Pepper 79 83 162

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Salmon, Debra My Good Knight 83.5 87.5 171
2 Welch, Raylene Champ 83.5 86 169.5 +
3 Lynch, Leah Stella 83 86 169
4 Hudspeth, Christi Dave 82 83 165
5 Nelson, Beth Whiskey Girl 79.5 82 161.5

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 94 96.5 190.5 +
2 Rabon, Lissa Minnow 91.5 94 185.5 +
3 Boyd, Duke Rafter C Smoke 91 91 182 +
4 Warren, Carol John 84 87.5 171.5
5 Martin, Amy Jose’s Royal Gold 82 84 166
6 Oehlerking, Laurie Bluebonnet’s Obie 82.5 83 165.5 +
7 Boyd, Teri Native’s Final Dance 77 76 153

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Corgill, Teresa Magnolia 87 84.5 171.5
2 Mikeska, Carolyn Chance 82.5 86 168.5 ++
3 Stanka, Jerilyn Lucky 81 85 166