Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tess Spacek | Cookie | 90 | 90 | 180 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tonya Lindsey | Red | 92.5 | 95 | 187.5 | |
2 | Jackie Bonner | Hope | 92 | 93 | 185 | |
3 | Christina Martin | Roman | 91 | 91.5 | 182.5 | + |
4 | Ruth Ann Pieri | Shadow | 86 | 89 | 175 | + |
5 | Casey Cowey | Doozy | 85 | 83 | 168 | + |
6 | Haley Altomare | Jake | 80.5 | 81.5 | 162 | |
7 | Julie Steele | Cheyenne | 79 | 80 | 159 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Sara McMillan | Dobie | 93 | 94.5 | 187.5 | + |
2 | Kathy Harlan | Vandy | 87 | 84.5 | 171.5 | |
3 | Sylvia Perry | Dory | 81 | 80.5 | 161.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Keenia Cowey | MisTe | 91.5 | 89.5 | 181 | + |
2 | Carin Bauer | Arti | 90 | 86 | 176 | |
3 | Stephanie Smith | Tuck | 87 | 88.5 | 175.5 | ++ |
4 | Billy Eich | Smoke | 86 | 88 | 174 | |
5 | Randi Manicci | Midnight | 86.5 | 87 | 173.5 | |
6 | Kris Ritter | Tango | 87 | 86 | 173 | |
7 | Tammy Landreth | Tator | 86 | 82.5 | 168.5 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Leah Lynch | Stella | 94.5 | 92 | 186.5 | +++ |
2 | Marcia Herald | Hank | 93.5 | 93 | 186.5 | + |
3 | Jim Miller | Buddy | 92 | 89.5 | 181.5 | |
4 | Kim Gehring | Ringo | 90 | 88 | 178 | |
5 | Brenda Hicks | Shiloh | 87 | 85.5 | 172.5 | |
6 | Linda Ellis | Rico | 84.5 | 85.5 | 170 | + |
7 | Raylene Welch | Bella | 81.5 | 88 | 169.5 | |
8 | Connie Meredith | Negro Veneziano | 71.5 | 70.5 | 142 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Lynane Plumlee | Fritz | 98 | 97 | 195 | ++++ |
2 | Cheryl Sofaly | Cass | 96.5 | 96.5 | 193 | + |
3 | Lee Ann Boore | RC | 97.5 | 93.5 | 191 | + |
4 | Vicki Van Steyn | Pippa | 93 | 94 | 187 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Becky Cash | Trulee | 95 | 95 | 190 | +++ |
2 | Cindy Leatherwood | Big Cat | 88 | 85.5 | 173.5 | + |
3 | Carolyn Mikeska | Scout | 85 | 87 | 172 | |
4 | Kate Love | Simply Amazing | 82.5 | 71 | 153.5 | +++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Teresa Moore | Dual Doc Playboy | 94.5 | 93.5 | 188 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Jackie Bonner | Hope | 84.5 | 84.5 | 169 | + |
2 | Haley Altomare | Jake | 85 | 79 | 164 | + |
3 | Christina Martin | Roman | 82 | 80 | 162 | |
4 | Tonya Lindsey | Red | 80.5 | 79 | 159.5 | ++ |
5 | Ruth Ann Pieri | Shadow | 76.5 | 80 | 156.5 | + |
6 | Jody Elliott | Prada | 76.5 | 73 | 149.5 | + |
7 | Julie Steele | Cheyenne | 74 | 74 | 148 | ++ |
8 | Jane Holland | Renoir | 73 | 73 | 146 | + |
9 | Chad Albrecht | Dida Ritz | 70 | 71.5 | 141.5 | + |
10 | Casey Cowey | Doozy | 70.5 | 70.5 | 141 | + |
11 | Amy Lehmann | Hooper | 62 | 62 | 124 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Sara McMillan | Dobie | 81.5 | 83 | 164.5 | + |
2 | Debra Sannwaldt | Sandy | 77 | 75.5 | 152.5 | + |
3 | Kathy Lundblad | Jigger | 73 | 71.5 | 144.5 | + |
4 | Kathy Harlan | Vandy | 72 | 70 | 142 | + |
5 | Sylvia Perry | Dory | 30 | 28 | 58 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kris Ritter | Tango | 88.5 | 85 | 173.5 | + |
2 | Keenia Cowey | MisTe | 82 | 84.5 | 166.5 | + |
3 | Stephanie Smith | Tuck | 82 | 84 | 166 | + |
4 | Carin Bauer | Arti | 81.5 | 79.5 | 161 | + |
5 | Billy Eich | Smoke | 80 | 80 | 160 | + |
6 | Peggy Baron | Blondie | 79 | 79 | 158 | + |
7 | Randi Manicci | Midnight | 74 | 78 | 152 | + |
8 | Tammy Landreth | Tator | 76 | 72.5 | 148.5 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Leah Lynch | Stella | 94 | 89.5 | 183.5 | ++ |
2 | Marcia Herald | Hank | 90 | 92.5 | 182.5 | + |
3 | Raylene Welch | Bella | 89.5 | 88.5 | 178 | + |
4 | Kim Gehring | Ringo | 87 | 84 | 171 | ++ |
5 | Jim Miller | Buddy | 85.5 | 84 | 169.5 | + |
6 | Brenda Hicks | Shiloh | 82.5 | 78 | 160.5 | + |
7 | Linda Ellis | Rico | 78 | 76 | 154 | + |
8 | Connie Meredith | Negro Veneziano | 69.5 | 68 | 137.5 | + |
9 | Bonnie Pasko | Traveler | 0 | 0 | 0 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Vicki Van Steyn | Pippa | 91.5 | 93 | 184.5 | + |
2 | Lynane Plumlee | Cookie | 90 | 88 | 178 | + |
3 | Cheryl Sofaly | Cass | 88 | 86 | 174 | + |
4 | Lee Ann Boore | RC | 83 | 84 | 167 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Carolyn Mikeska | Scout | 86 | 88.5 | 174.5 | + |
2 | Becky Cash | Trulee | 86.5 | 86 | 172.5 | + |
3 | Cindy Leatherwood | Big Cat | 81 | 82 | 163 | + |
4 | Gina Biesenbach | Sizzle | 80 | 79.5 | 159.5 | + |
5 | Kate Love | Simply Amazing | 80 | 77 | 157 | ++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Teresa Moore | Dual Doc Playboy | 73.5 | 73 | 146.5 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tonya Lindsey | Red | 86.5 | 88 | 174.5 | |
2 | Madison Hudgens | Murphy | 87 | 84.5 | 171.5 | |
3 | Avery Vague | Harry Styles | 83.5 | 84 | 167.5 | |
4 | Chad Albrecht | Dida Ritz | 81.5 | 85.5 | 167 | + |
5 | Haley Altomare | Jake | 84 | 82.5 | 166.5 | |
6 | Monica Spaulding | Ruger | 83 | 81 | 164 | |
7 | Jody Elliott | Prada | 82 | 81 | 163 | + |
8 | Jackie Bonner | Hope | 80.5 | 78.5 | 159 | + |
9 | Tyson Staller | Josey | 79 | 80 | 159 | |
10 | Casey Cowey | Doozy | 79 | 76.5 | 155.5 | + |
11 | Ruth Ann Pieri | Shadow | 78 | 77.5 | 155.5 | |
12 | Charlottee Menchaca | Chocolate | 72 | 75.5 | 147.5 | |
13 | Juli Steele | cheyenne | 64 | 61 | 125 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kella Staller | Piper | 87 | 87.5 | 174.5 | + |
2 | Sara McMillan | Dobie | 83.5 | 84 | 167.5 | |
3 | Debra Sannwaldt | Sandy | 82.5 | 83 | 165.5 | ++ |
4 | Mary Collins | Bella | 77 | 82 | 159 | |
5 | Teresa Ingram | KK Lady Fantasy | 79 | 79 | 158 | |
6 | Sylvia Perry | Dory | 79.5 | 76 | 155.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Marta Covington | Credit Card | 88.5 | 86.5 | 175 | |
2 | Gina Stepchinsky | Jazz | 85.5 | 87 | 172.5 | + |
3 | Kris Ritter | Creek | 87.5 | 83 | 170.5 | |
4 | Keenia Cowey | MisTe | 85 | 82 | 167 | + |
5 | Carin Bauer | Arti | 83.5 | 83 | 166.5 | |
6 | Megan Smart | Bandit | 83 | 81 | 164 | |
7 | Halle Beard | Ranger | 81.5 | 77.5 | 159 | |
8 | Tracy Cann | Nairobi | 80.5 | 78.5 | 159 | |
9 | Kaedy Stovall | Jewel | 80.5 | 76 | 156.5 | |
10 | Mollie Nelson | Finn | 78 | 76 | 154 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Beth Byerly | Gus | 91.5 | 92.5 | 184 | |
2 | Susie Jernigan | Heaven | 84 | 87.5 | 171.5 | + |
3 | Kim Gehring | RINGO | 86.5 | 83 | 169.5 | + |
4 | Leah Lynch | Stella | 84.5 | 82.5 | 167 | |
5 | Teresa Moore | Dual Doc Playboy | 83.5 | 80.5 | 164 | |
6 | Shelley Hilton | Copper | 81 | 82.5 | 163.5 | |
7 | Barbara Knight | Shakar | 80.5 | 81.5 | 162 | + |
8 | Jim Miller | Buddy | 80 | 79 | 159 | |
9 | Bonnie Pasko | Traveler | 79 | 78.5 | 157.5 | + |
10 | Linda Ellis | Rico | 78 | 78.5 | 156.5 | + |
11 | Peggy Johnson | Kater | 78.5 | 74.5 | 153 | |
12 | Connie Meredith | Negro Veneziano | 73 | 72.5 | 145.5 | + |
13 | Kris Maley | Coulee | 73 | 65.5 | 138.5 | |
14 | Peggy Watkins | Rooster | 66 | 69 | 135 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Lynane Plumlee | Cookie | 91 | 90.5 | 181.5 | + |
2 | Vicki Van Steyn | Pippa | 91 | 90.5 | 181.5 | |
3 | Cheryl Sofaly | Cass | 88.5 | 85.5 | 174 | |
4 | Annaliese Scoggin | Winchester | 85.5 | 85.5 | 171 | + |
5 | Alex McStay | Tadpole | 76.5 | 72.5 | 149 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Becky Cash | Trulee | 93.5 | 94 | 187.5 | + |
2 | Connie Standridge | Annie | 88.5 | 93.5 | 182 | + |
3 | Kelly Beard | Little Joe | 89.5 | 89.5 | 179 | |
4 | Cheryl May | Badger | 88 | 88 | 176 | + |
5 | Jean Wilson | Renegade | 87 | 87.5 | 174.5 | + |
6 | Kate Love | Simply Amazing | 78.5 | 70 | 148.5 | |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tom Walker | Peaches | 72.5 | 75 | 147.5 | + |
2 | Melanie Martin | Red | 72.5 | 67.5 | 140 | |
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Sadie Southerly | May | 88.5 | 86 | 174.5 | ++ |
2 | Soleya Southerly | Percy | 84.5 | 82 | 166.5 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Christina Martin | Roman | 91 | 94 | 185 | + |
2 | Tonya Lindsey | Red | 90.5 | 91.5 | 182 | ++ |
3 | Allyn Hughes | Okee | 86 | 88.5 | 174.5 | ++ |
4 | Avery Vague | Harry Styles | 86.5 | 87.5 | 174 | ++ |
5 | Madison Hudgens | Murphy | 86 | 87 | 173 | + |
6 | Jackie Bonner | Hope | 86.5 | 85 | 171.5 | |
7 | Casey Cowey | Doozy | 83 | 81.5 | 164.5 | ++ |
8 | Haley Altomare | Jake | 82.5 | 80.5 | 163 | ++ |
9 | Tyson Staller | Josey | 82 | 80 | 162 | +++ |
10 | Monica Spaulding | Ruger | 81 | 80.5 | 161.5 | + |
11 | Charlottee Menchaca | Chocolate | 80.5 | 81 | 161.5 | |
12 | Ruth Ann Pieri | Shadow | 78.5 | 80 | 158.5 | |
13 | Tashia Ellington | Cooper | 77.5 | 75.5 | 153 | |
14 | Juli Steele | cheyenne | 72.5 | 72.5 | 145 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kella Staller | Piper | 85.5 | 84.5 | 170 | + |
2 | Sylvia Perry | Dory | 85 | 84 | 169 | ++++ |
3 | Sara McMillan | Dobie | 83.5 | 84 | 167.5 | |
4 | Debra Sannwaldt | Sandy | 83.5 | 81 | 164.5 | ++ |
5 | Mary Collins | Bella | 76.5 | 74.5 | 151 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Denise Southerly | Jack | 91 | 90.5 | 181.5 | ++ |
2 | Kaedy Stovall | Jewel | 88 | 92.5 | 180.5 | +++ |
3 | Carin Bauer | Arti | 87.5 | 91 | 178.5 | + |
4 | Mollie Nelson | Finn | 90.5 | 85 | 175.5 | ++ |
5 | Kris Ritter | Creek | 87.5 | 85 | 172.5 | +++ |
6 | Keenia Cowey | MisTe | 87 | 85 | 172 | |
7 | Halle Beard | Lucy | 86.5 | 84.5 | 171 | ++ |
8 | Gina Stepchinsky | Jazz | 83.5 | 83 | 166.5 | ++ |
9 | Marta Covington | Credit Card | 81 | 81 | 162 | + |
10 | Megan Smart | Bandit | 81 | 76 | 157 | |
11 | Tracy Cann | Nairobi | 80 | 72.5 | 152.5 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Beth Byerly | Gus | 92 | 92.5 | 184.5 | ++ |
2 | Leah Lynch | Stella | 91.5 | 89 | 180.5 | +++ |
3 | Barbara Knight | Shakar | 87.5 | 92 | 179.5 | ++ |
4 | Kim Gehring | RINGO | 89.5 | 89.5 | 179 | + |
5 | Linda Ellis | Rico | 81.5 | 82.5 | 164 | + |
6 | Connie Meredith | Negro Veneziano | 81 | 81.5 | 162.5 | |
7 | Shelley Hilton | Copper | 81 | 80.5 | 161.5 | ++ |
8 | Jim Miller | Buddy | 81 | 80 | 161 | + |
9 | Teresa Moore | Dual Doc Playboy | 78.5 | 75.5 | 154 | ++ |
10 | Peggy Johnson | Kater | 75 | 74.5 | 149.5 | |
11 | Peggy Watkins | Rooster | 62 | 63.5 | 125.5 | |
12 | Bonnie Pasko | Traveler | 9 | 9 | 18 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Cheryl Sofaly | Cass | 93.5 | 94.5 | 188 | ++ |
2 | Annaliese Scoggin | Winchester | 93 | 92.5 | 185.5 | +++++ |
3 | Vicki Van Steyn | Pippa | 94 | 86.5 | 180.5 | ++ |
4 | Melissa Neal | Ranger | 89.5 | 82 | 171.5 | + |
5 | Alex McStay | Tadpole | 77.5 | 72 | 149.5 | ++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Connie Standridge | Annie | 94 | 92 | 186 | +++ |
2 | Kelly Beard | Little Joe | 91.5 | 90.5 | 182 | ++++ |
3 | Jean Wilson | Renegade | 92 | 87.5 | 179.5 | ++ |
4 | Becky Cash | Trulee | 88.5 | 90 | 178.5 | ++ |
5 | Gretchen Fuchs | Roone | 89 | 88 | 177 | ++ |
6 | Kate Love | Simply Amazing | 82 | 75 | 157 | +++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Rose Markee | GQ | 83 | 76 | 159 | |
2 | Tom Walker | Peaches | 75 | 74 | 149 | + |
3 | Melanie Martin | Red | 75 | 71.5 | 146.5 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Christina Martin | Roman | 94.5 | 96.5 | 191 | ++ |
2 | Jackie Bonner | Hope | 91 | 90.5 | 181.5 | ++ |
3 | Laura McLean | Vanna | 91 | 88.5 | 179.5 | |
4 | Haley Altomere | Jake | 87 | 84.5 | 171.5 | |
5 | Charlotte Menchaca | Chocolate | 84 | 87 | 171 | |
6 | Tyson Staller | Josey | 85 | 85.5 | 170.5 | ++ |
7 | Tonya Lindsey | Red | 85 | 85 | 170 | |
8 | Ruth Ann Pieri | Shadow | 84 | 82.5 | 166.5 | ++ |
9 | Juli Steele | Cheyenne | 83.5 | 83 | 166.5 | |
10 | Tashia Ellington | Misty | 67 | 69 | 136 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Debra Sannwaldt | Sandy | 90 | 90.5 | 180.5 | |
2 | Sara McMillan | Dobie | 88.5 | 89.5 | 178 | |
3 | Lisa Brand | Dave | 89.5 | 88 | 177.5 | |
4 | Kella Staller | Piper | 83.5 | 86 | 169.5 | |
5 | Kathy Harlan | Phoenix | 81 | 81 | 162 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Carin Bauer | Arti | 91.5 | 91.5 | 183 | |
2 | Gina Stepchinsky | Jazz | 87 | 89.5 | 176.5 | |
3 | Kris Ritter | Tango | 88.5 | 87.5 | 176 | |
4 | Keenia Cowey | MisTe | 88 | 87.5 | 175.5 | |
5 | Tracy Cann | Nairobi | 83.5 | 86.5 | 170 | ++ |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Raylene Welch | Bella | 88 | 91 | 179 | |
2 | Marilyn Dardenne | Ranger | 86.5 | 87 | 173.5 | |
3 | Kim Gehring | Ringo | 82.5 | 85.5 | 168 | |
4 | Peggy Johnson | Kater | 83.5 | 84 | 167.5 | |
5 | Brenda Hicks | Shiloh | 82.5 | 82 | 164.5 | |
6 | Linda Ellis | Rico | 82.5 | 81.5 | 164 | |
7 | Priscilla Butcher | Moonie | 82.5 | 80 | 162.5 | ++ |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Vicki Van Steyn | Pippa | 96.5 | 96 | 192.5 | ++ |
2 | Joy Cameron | Eden | 91 | 93 | 184 | |
3 | Cheryl Sofaly | Cass | 90 | 92 | 182 | ++ |
4 | Mel Neal | Chip of Gold | 88.5 | 88 | 176.5 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Connie Standridge | Annie | 95 | 97.5 | 192.5 | ++ |
2 | Becky Cash | Trulee | 94.5 | 94.5 | 189 | ++ |
3 | Kelly Beard | Little Joe | 93 | 92.5 | 185.5 | ++ |
4 | Carolyn Mikeska | Scout | 90.5 | 93 | 183.5 | ++ |
5 | Vivian Johnson | Tobijah | 93 | 90 | 183 | ++ |
6 | Jean Wilson | Rio | 90.5 | 92 | 182.5 | ++ |
7 | Tom Blackmon | Edd | 87 | 88 | 175 | |
8 | Annette Thurlow | Paonia | 87 | 85.5 | 172.5 | |
9 | Christi Hudspeth | Picasso | 85 | 86.5 | 171.5 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Jaimie Humes | Buck | 85 | 91.5 | 176.5 | + |
2 | Christina Martin | Roman | 87.5 | 89 | 176.5 | |
3 | Haley Altomere | Jake | 85.5 | 87.5 | 173 | |
4 | Tonya Lindsey | Red | 83.5 | 88.5 | 172 | |
5 | Tyson Staller | Josey | 84.5 | 86.5 | 171 | |
6 | Jackie Bonner | Hope | 83 | 87.5 | 170.5 | |
7 | Laura McLean | Vanna | 84 | 86.5 | 170.5 | |
8 | Chad Albrecht | Dida Ritz | 83 | 84.5 | 167.5 | |
9 | Juli Steele | Cheyenne | 81.5 | 85 | 166.5 | |
10 | Charlotte Menchaca | Chocolate | 82 | 84.5 | 166.5 | |
11 | Casey Cowey | Doozy | 80.5 | 84.5 | 165 | |
12 | Ruth Ann Pieri | Shadow | 78.5 | 84 | 162.5 | |
13 | Jody Elliott | Prada | 79 | 78.5 | 157.5 | |
14 | Jean Brandau | Elle | 73 | 70 | 143 | |
15 | Tashia Ellington | Misty | 61 | 52 | 113 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Debra Sannwaldt | Sandy | 89.5 | 92 | 181.5 | + |
2 | Sara McMillan | Dobie | 85.5 | 90 | 175.5 | |
3 | Kathy Harlan | Phoenix | 84 | 86 | 170 | |
4 | Kella Staller | Piper | 81 | 84.5 | 165.5 | |
5 | Sylvia Perry | Dory | 76 | 82.5 | 158.5 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Gina Stepchinsky | Jazz | 89 | 90 | 179 | |
2 | Kris Ritter | Tango | 87.5 | 89.5 | 177 | |
3 | Carin Bauer | Arti | 85.5 | 89.5 | 175 | |
4 | Keenia Cowey | MisTe | 83 | 89 | 172 | |
5 | Tracy Cann | Nairobi | 77 | 77 | 154 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Raylene Welch | Bella | 85 | 93.5 | 178.5 | |
2 | Connie Meredith | Negro Veneziano | 85.5 | 90.5 | 176 | |
3 | Leah Lynch | Stella | 87 | 86 | 173 | |
4 | Bonnie Pasko | Traveler | 82.5 | 87.5 | 170 | |
5 | Marilyn Dardenne | Ranger | 85 | 84.5 | 169.5 | + |
6 | Teresa Moore | Dual Doc Playboy | 83.5 | 86 | 169.5 | |
7 | Brenda Hicks | Shiloh | 81 | 87.5 | 168.5 | |
8 | Bambi Lang | Snickers | 79 | 84.5 | 163.5 | |
9 | Kris Maley | Coulee | 80.5 | 80 | 160.5 | |
10 | Kim Gehring | Ringo | 80 | 80 | 160 | |
11 | Peggy Johnson | Kater | 76 | 83.5 | 159.5 | |
12 | Linda Ellis | Rico | 76.5 | 81 | 157.5 | |
13 | Priscilla Butcher | Moonie | 72.5 | 76 | 148.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Vicki Van Steyn | Pippa | 88 | 89.5 | 177.5 | |
2 | Mel Neal | Ricochet | 87.5 | 89.5 | 177 | |
3 | Cheryl Sofaly | Cass | 83.5 | 89.5 | 173 | |
4 | Katherine Mason | Delilah | 82 | 81.5 | 163.5 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kelly Beard | Little Joe | 92.5 | 96 | 188.5 | |
2 | Becky Cash | Trulee | 92 | 95.5 | 187.5 | |
3 | Connie Standridge | Annie | 89 | 94.5 | 183.5 | ++ |
4 | Vivian Johnson | Tobijah | 90.5 | 91 | 181.5 | |
5 | Tom Blackmon | Edd | 87 | 88.5 | 175.5 | |
6 | Jean Wilson | Rio | 82 | 89 | 171 | |
7 | Carolyn Mikeska | Scout | 79 | 84.5 | 163.5 | |
8 | Gina Biesenbach | Sizzle | 80.5 | 83 | 163.5 | |
9 | Kate Love | Daisy | 83 | 79.5 | 162.5 | |
10 | Annette Thurlow | Paonia | 73.5 | 74.5 | 148 | |
11 | Debra Salmon | My Good Knight | 69 | 67 | 136 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Tracee Casarez | Pigpen | 67.5 | 69.5 | 137 | |
High Tail It Sunday Results
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Jaimie Humes | Buck | 85 | 91.5 | 176.5 | + |
2 | Christina Martin | Roman | 87.5 | 89 | 176.5 | |
3 | Haley Altomere | Jake | 85.5 | 87.5 | 173 | |
4 | Tonya Lindsey | Red | 83.5 | 88.5 | 172 | |
5 | Tyson Staller | Josey | 84.5 | 86.5 | 171 | |
6 | Jackie Bonner | Hope | 83 | 87.5 | 170.5 | |
7 | Laura McLean | Vanna | 84 | 86.5 | 170.5 | |
8 | Chad Albrecht | Dida Ritz | 83 | 84.5 | 167.5 | |
9 | Juli Steele | Cheyenne | 81.5 | 85 | 166.5 | |
10 | Charlotte Menchaca | Chocolate | 82 | 84.5 | 166.5 | |
11 | Casey Cowey | Doozy | 80.5 | 84.5 | 165 | |
12 | Ruth Ann Pieri | Shadow | 78.5 | 84 | 162.5 | |
13 | Jody Elliott | Prada | 79 | 78.5 | 157.5 | |
14 | Jean Brandau | Elle | 73 | 70 | 143 | |
15 | Tashia Ellington | Misty | 61 | 52 | 113 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Debra Sannwaldt | Sandy | 89.5 | 92 | 181.5 | + |
2 | Sara McMillan | Dobie | 85.5 | 90 | 175.5 | |
3 | Kathy Harlan | Phoenix | 84 | 86 | 170 | |
4 | Kella Staller | Piper | 81 | 84.5 | 165.5 | |
5 | Sylvia Perry | Dory | 76 | 82.5 | 158.5 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Gina Stepchinsky | Jazz | 89 | 90 | 179 | |
2 | Kris Ritter | Tango | 87.5 | 89.5 | 177 | |
3 | Carin Bauer | Arti | 85.5 | 89.5 | 175 | |
4 | Keenia Cowey | MisTe | 83 | 89 | 172 | |
5 | Tracy Cann | Nairobi | 77 | 77 | 154 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Raylene Welch | Bella | 85 | 93.5 | 178.5 | |
2 | Connie Meredith | Negro Veneziano | 85.5 | 90.5 | 176 | |
3 | Leah Lynch | Stella | 87 | 86 | 173 | |
4 | Bonnie Pasko | Traveler | 82.5 | 87.5 | 170 | |
5 | Marilyn Dardenne | Ranger | 85 | 84.5 | 169.5 | + |
6 | Teresa Moore | Dual Doc Playboy | 83.5 | 86 | 169.5 | |
7 | Brenda Hicks | Shiloh | 81 | 87.5 | 168.5 | |
8 | Bambi Lang | Snickers | 79 | 84.5 | 163.5 | |
9 | Kris Maley | Coulee | 80.5 | 80 | 160.5 | |
10 | Kim Gehring | Ringo | 80 | 80 | 160 | |
11 | Peggy Johnson | Kater | 76 | 83.5 | 159.5 | |
12 | Linda Ellis | Rico | 76.5 | 81 | 157.5 | |
13 | Priscilla Butcher | Moonie | 72.5 | 76 | 148.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Vicki Van Steyn | Pippa | 88 | 89.5 | 177.5 | |
2 | Mel Neal | Ricochet | 87.5 | 89.5 | 177 | |
3 | Cheryl Sofaly | Cass | 83.5 | 89.5 | 173 | |
4 | Katherine Mason | Delilah | 82 | 81.5 | 163.5 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kelly Beard | Little Joe | 92.5 | 96 | 188.5 | |
2 | Becky Cash | Trulee | 92 | 95.5 | 187.5 | |
3 | Connie Standridge | Annie | 89 | 94.5 | 183.5 | ++ |
4 | Vivian Johnson | Tobijah | 90.5 | 91 | 181.5 | |
