Monster Mash Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Carolyn Smeltzer Blue Bell 93.5 92 185.5 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Cheryl Sofaly Cass 95.5 95 190.5 +
2 Katherine Mason Delilah 95 92.5 187.5 +
3 Ashley Woodward Alena 94.5 92.5 187
4 Vicki VanStyne Pippa 95.5 89 184.5
5 Emily Gehring Loki 92.5 91 183.5 ++
6 Valerie Posladek Calico Rose 91 91 182 +
7 Alex McStay Tamosi 89.5 88.5 178 +
8 Megan Smart Dakota 88 87.5 175.5 +
9 Annaliese Scoggin Akane 87 88.5 175.5 +
10 Peggy Baron Blondie 86.5 87.5 174 +
11 Laura Mayo Chief 87 85.5 172.5 +
12 Megan Hughes Dots 86.5 81.5 168
13 Jane Holland Renoir 83.5 84 167.5 +
14 Karla Gilbert Sport 82.5 83 165.5
15 Travis Osterman Cuete 84.5 79 163.5
16 Brandy Steele Boone 78.5 78 156.5
17 Trina Church T – Rex 77.5 78.5 156
18 Kim Hudspeth Tucker 16 16.5 32.5

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Connie Standridge Annie 98 98.5 196.5
2 Kim Gehring Josie 90 89 179 +
3 Priscilla Butcher Salem 90.5 88 178.5 +
4 Teresa Ingram Lady 87.5 88 175.5 +
5 Tom Robinson Peppy 84 87 171 +
6 Marilyn Dardenne Ranger 85 84.5 169.5
7 Barbara Knight Princess 83 83 166
8 Deb Moody Dallas 82.5 81 163.5
9 Kathryn Lundblad Jigger 80.5 80.5 161
10 Ginny Mayfield Ricky 81 76 157
11 Eska Beckstoffer Rover 75.5 76.5 152 +
12 Carla Chandler Paddy 59.5 59.5 119

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Karen Pantel Windy 92 90 182

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Kay Prince Geronimo 97 95 192
2 Devin Pantel Gus 93 93 186 +++
3 Christi Hudspeth Picasso 90 91 181 +
4 Shelley Hilton Copper 88.5 88.5 177
5 Bambi Lang Snickers 88 88.5 176.5 +
6 Tooter Smith Fly 87 87 174 +
7 Tom Blackmon Edd 89 84.5 173.5 ++
8 Beth Nelson Whiskey Girl 84 86 170
9 Peggy Johnson Kater 76 74.5 150.5 +

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Lynane Plumlee Fritz 93.5 95 188.5
2 Becky Cash Skipper 92 94.5 186.5 +
3 Mary Ann Brandon Remi 95 91 186 +
4 LeeAnn Boore RC 93 92 185

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Jean Wilson Rio 90 90.5 180.5
2 Gayna Smith Junior 91.5 88 179.5 +
3 Leah Lynch Stella 89 89.5 178.5
4 Kelly Beard Little Joe 87.5 89.5 177
5 Kerri April Melody 89.5 87 176.5
6 Bill Phillips Jewel 86.5 83.5 170 +

Scout

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Betty Phillips Johnny Cash 91 88.5 179.5
2 Shirley Tarrillion Junior 84 85 169 +