Christmas Capers Saturday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Howard, Carson Solomon 91.5 91.5 183 +

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 De Graaf, Gemmeke Bandit 97.5 95.5 193 +
2 Nutall, Marissa Luna 93.5 96 189.5 ++++
3 Lang, Bambi Cassini 93 96 189 +++
4 Fraser, Dawn Quick Hickory Doc 93 96 189 ++
5 Jones, Michelle Dave 91 94 185 ++
6 Covington, Elena Gizmo 89 94 183 +
7 Parnell, Lynne Max 87 91 178 +
8 Mercier, Ruth GG 83.5 86.5 170 +
9 Boore, Lee Ann RC 84 84.5 168.5
10 Russel, Deb Mia 72 73 145
11 Chandler, Carla Paddy 70 62.5 132.5 +++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Pittman, Frances Jazzy 90 92 182 +
2 Miller, Jim Buddy 87.5 86.5 174 ++

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Herald, Marcia Hank 94.5 98 192.5 ++
2 Casarez, Tracee Fancee 92 95 187 ++
3 Eagan, Sybil Joe 89.5 90.5 180
4 Hicks, Brenda Shiloh 90 89 179 ++
5 Covington, Marta Asher 88.5 88 176.5 ++
6 Brandau, Jean Elle 86 83 169 ++

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Johnson, Yvonne Blessing 93.5 92.5 186 +++
2 Smith, Gayna Russell 91 92 183 +
3 Phillips, Bill Jewel 90 89 179 +
4 Lynch, Leah Stella 87.5 89 176.5 +++
5 Salmon, Debra My Good Knight 86.5 89.5 176 ++

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Marczak, Mary Filly 94 97.5 191.5 ++++
2 McGlothin, Stephanie Aspen 91.5 91.5 183 +++
3 Higgins, Molly Dixie 89.5 92 181.5
4 Warren, Carol John 88 92.5 180.5 +
5 Duey, Katelyn Riley 89 91 180
6 Thomason, Melissa Buddy 88 90 178 ++
7 Oehlerking, Laurie Bluebonnet’s Obie 88.5 87 175.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Dial, Greg Teddy 94 90.5 184.5 ++++
2 Stanka, Jerilyn Lucky 91 90.5 181.5 ++++++
3 Hudspeth, Christie Picasso 91 90 181 ++++++
4 Mikeska, Carolyn Scout 88.5 90 178.5 ++
5 Price, Alanna Moon’s Shadow Back Gold 87 89 176 ++
6 Leatherwood, Cindy Big Cat 83 89 172 ++