Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Sadie Southerly | May | 88.5 | 86 | 174.5 | ++ |
2 | Soleya Southerly | Percy | 84.5 | 82 | 166.5 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Christina Martin | Roman | 91 | 94 | 185 | + |
2 | Tonya Lindsey | Red | 90.5 | 91.5 | 182 | ++ |
3 | Allyn Hughes | Okee | 86 | 88.5 | 174.5 | ++ |
4 | Avery Vague | Harry Styles | 86.5 | 87.5 | 174 | ++ |
5 | Madison Hudgens | Murphy | 86 | 87 | 173 | + |
6 | Jackie Bonner | Hope | 86.5 | 85 | 171.5 | |
7 | Casey Cowey | Doozy | 83 | 81.5 | 164.5 | ++ |
8 | Haley Altomare | Jake | 82.5 | 80.5 | 163 | ++ |
9 | Tyson Staller | Josey | 82 | 80 | 162 | +++ |
10 | Monica Spaulding | Ruger | 81 | 80.5 | 161.5 | + |
11 | Charlottee Menchaca | Chocolate | 80.5 | 81 | 161.5 | |
12 | Ruth Ann Pieri | Shadow | 78.5 | 80 | 158.5 | |
13 | Tashia Ellington | Cooper | 77.5 | 75.5 | 153 | |
14 | Juli Steele | cheyenne | 72.5 | 72.5 | 145 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Kella Staller | Piper | 85.5 | 84.5 | 170 | + |
2 | Sylvia Perry | Dory | 85 | 84 | 169 | ++++ |
3 | Sara McMillan | Dobie | 83.5 | 84 | 167.5 | |
4 | Debra Sannwaldt | Sandy | 83.5 | 81 | 164.5 | ++ |
5 | Mary Collins | Bella | 76.5 | 74.5 | 151 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Denise Southerly | Jack | 91 | 90.5 | 181.5 | ++ |
2 | Kaedy Stovall | Jewel | 88 | 92.5 | 180.5 | +++ |
3 | Carin Bauer | Arti | 87.5 | 91 | 178.5 | + |
4 | Mollie Nelson | Finn | 90.5 | 85 | 175.5 | ++ |
5 | Kris Ritter | Creek | 87.5 | 85 | 172.5 | +++ |
6 | Keenia Cowey | MisTe | 87 | 85 | 172 | |
7 | Halle Beard | Lucy | 86.5 | 84.5 | 171 | ++ |
8 | Gina Stepchinsky | Jazz | 83.5 | 83 | 166.5 | ++ |
9 | Marta Covington | Credit Card | 81 | 81 | 162 | + |
10 | Megan Smart | Bandit | 81 | 76 | 157 | |
11 | Tracy Cann | Nairobi | 80 | 72.5 | 152.5 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Beth Byerly | Gus | 92 | 92.5 | 184.5 | ++ |
2 | Leah Lynch | Stella | 91.5 | 89 | 180.5 | +++ |
3 | Barbara Knight | Shakar | 87.5 | 92 | 179.5 | ++ |
4 | Kim Gehring | RINGO | 89.5 | 89.5 | 179 | + |
5 | Linda Ellis | Rico | 81.5 | 82.5 | 164 | + |
6 | Connie Meredith | Negro Veneziano | 81 | 81.5 | 162.5 | |
7 | Shelley Hilton | Copper | 81 | 80.5 | 161.5 | ++ |
8 | Jim Miller | Buddy | 81 | 80 | 161 | + |
9 | Teresa Moore | Dual Doc Playboy | 78.5 | 75.5 | 154 | ++ |
10 | Peggy Johnson | Kater | 75 | 74.5 | 149.5 | |
11 | Peggy Watkins | Rooster | 62 | 63.5 | 125.5 | |
12 | Bonnie Pasko | Traveler | 9 | 9 | 18 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Cheryl Sofaly | Cass | 93.5 | 94.5 | 188 | ++ |
2 | Annaliese Scoggin | Winchester | 93 | 92.5 | 185.5 | +++++ |
3 | Vicki Van Steyn | Pippa | 94 | 86.5 | 180.5 | ++ |
4 | Melissa Neal | Ranger | 89.5 | 82 | 171.5 | + |
5 | Alex McStay | Tadpole | 77.5 | 72 | 149.5 | ++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Connie Standridge | Annie | 94 | 92 | 186 | +++ |
2 | Kelly Beard | Little Joe | 91.5 | 90.5 | 182 | ++++ |
3 | Jean Wilson | Renegade | 92 | 87.5 | 179.5 | ++ |
4 | Becky Cash | Trulee | 88.5 | 90 | 178.5 | ++ |
5 | Gretchen Fuchs | Roone | 89 | 88 | 177 | ++ |
6 | Kate Love | Simply Amazing | 82 | 75 | 157 | +++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Rose Markee | GQ | 83 | 76 | 159 | |
2 | Tom Walker | Peaches | 75 | 74 | 149 | + |
3 | Melanie Martin | Red | 75 | 71.5 | 146.5 | |