Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Carolyn Smeltzer | Skipper | 90.5 | 91.5 | 182 | + |
2 | Jaxson Monroe | Bluebell | 88.5 | 91 | 179.5 | |
3 | Jaxson Erwin | Serious | 87.5 | 88.5 | 176 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 90.5 | 90.5 | 181 | |
2 | Carin Bauer | Arti | 88.5 | 90.5 | 179 | + |
3 | Keenia Cowey | MisTe | 88 | 89 | 177 | |
4 | Elena Covington | Gizmo | 87 | 88 | 175 | |
5 | Candice Smith | Possum | 80 | 86 | 166 | |
6 | Haley Altomare | Jake | 83 | 82.5 | 165.5 | + |
7 | Laura McLean | Vanna | 80 | 82.5 | 162.5 | |
8 | Megan Smart | Bandit | 80 | 79.5 | 159.5 | + |
9 | Shirley Tarrillion | Junior | 72 | 76 | 148 | |
10 | Juli Steele | Cheyenne | 71 | 73 | 144 | |
11 | Lisa Brand | Dave | 69.5 | 71.5 | 141 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Teresa Ingram | KK LADY FANTASY | 82.5 | 85.5 | 168 | + |
2 | Linda Ellis | Rico | 83.5 | 84.5 | 168 | |
3 | Deborah Moody | Dallas | 84 | 83 | 167 | |
4 | Mary Collins | Bella | 72.5 | 74.5 | 147 | |
5 | Deb Mosely | Bonham | 72 | 72 | 144 | |
6 | Anita Waldrip | Myss Gdache | 71 | 71 | 142 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 93.5 | 92.5 | 186 | |
2 | Alex McStay | Dally | 89.5 | 90.5 | 180 | + |
3 | Evelyn OHara | Tempted Assets | 88.5 | 89.5 | 178 | |
4 | Marta Covington | Credit Card | 87.5 | 87 | 174.5 | |
5 | Annaliese Scoggin | Winchester | 85 | 84.5 | 169.5 | |
6 | Megan Perry | Quigley | 83 | 83 | 166 | |
7 | Mollie Nelson | Finn | 83 | 82 | 165 | |
8 | Robert Jernigan | Sadie | 74 | 77 | 151 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 93.5 | 95.5 | 189 | + |
2 | Vivian Johnson | Tobijah | 91 | 92.5 | 183.5 | |
3 | Brenda Hicks | Shiloh | 88 | 88.5 | 176.5 | |
4 | Jill Andrews | Abby | 85.5 | 90 | 175.5 | + |
5 | Susie Jernigan | Heaven | 87 | 88.5 | 175.5 | |
6 | Priscilla Butcher | Salem | 86 | 84 | 170 | |
7 | Shelley Hilton | Copper | 83 | 83.5 | 166.5 | |
8 | Jim Miller | Buddy | 82 | 82 | 164 | |
9 | Barbara Knight | Shakar | 80.5 | 81.5 | 162 | |
10 | Tom Blackmon | Edd | 80.5 | 78 | 158.5 | |
11 | Suzy Tielke | Gypsy | 77.5 | 79.5 | 157 | |
12 | Peggy Johnson | Kater | 79.5 | 74.5 | 154 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remi | 93.5 | 93.5 | 187 | |
2 | Melissa Neal | Chip of Gold | 90 | 90 | 180 | + |
3 | Vicki Van Steyn | Pippa | 89.5 | 89 | 178.5 | |
4 | Lee Ann Boore | RC | 88.5 | 89 | 177.5 | |
5 | Lynane Plumlee | Cookie | 89 | 86 | 175 | + |
6 | Mary Marczak | Ellie | 89.5 | 83.5 | 173 | |
7 | Tiffany Janke | Nala | 78 | 77 | 155 | |
8 | Carol Warren | Journey | 77 | 76.5 | 153.5 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Trulee | 92 | 93 | 185 | + |
2 | Kelly Beard | Little Joe | 86 | 92 | 178 | |
3 | Christi Hudspeth | Picasso | 85 | 83.5 | 168.5 | |
4 | Cheryl May | Badger | 82 | 82 | 164 | |
5 | Carolyn Mikeska | Chance | 80.5 | 81.5 | 162 | |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Sara McMillan | Bo Jr Reflection Dobie | 82 | 84 | 166 | |
2 | Marilyn Dardenne | Ranger | 75.5 | 74.5 | 150 | |