Skip to content
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 87 | 89 | 176 | ++ |
2 | Laura McLean | Vanna | 83 | 87 | 170 | + |
3 | Krystal Bunch | Sunny | 83 | 82 | 165 | +++ |
4 | Keenia Cowey | MisTe | 79.5 | 80 | 159.5 | + |
5 | Shirley Tarrillion | Junior | 74 | 79.5 | 153.5 | +++ |
6 | Kim Hudspeth | Tucker | 76 | 74.5 | 150.5 | |
7 | Jean Brandau | Pigpen | 70 | 73 | 143 | ++ |
8 | Chad Albrecht | Tandie | 72.5 | 69.5 | 142 | ++ |
9 | Jane Holland | Renoir | 70.5 | 67.5 | 138 | |
10 | Haley Altomare | Jake | 67.5 | 68.5 | 136 | + |
11 | Wendy Hutchinson | Maggie | 64.5 | 66.5 | 131 | |
12 | Monica Spaulding | Ruger | 57.5 | 60.5 | 118 | +++++ |
13 | Juli Steele | Cheyenne | 54.5 | 60 | 114.5 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Betty Phillips | Johnny Cash | 86 | 84.5 | 170.5 | ++++ |
2 | Kim Gehring | Josie | 84 | 84 | 168 | + |
3 | Barbara Stone | Joe | 78.5 | 84.5 | 163 | ++ |
4 | Linda Ellis | Rico | 77.5 | 80.5 | 158 | + |
5 | Eska Beckstoffer | Rover | 76 | 77 | 153 | + |
6 | Kathy Lundblad | Jigger | 68 | 67.5 | 135.5 | + |
7 | Marilyn Dardenne | Ranger | 67 | 66 | 133 | +++ |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Evelyn O’hara | Tempted Assets | 89.5 | 93 | 182.5 | + |
2 | Alex McStay | Tamosi | 91 | 90 | 181 | ++ |
3 | Tracee Casarez | Fancee | 87.5 | 89 | 176.5 | ++++ |
4 | Katherine Mason | Delilah | 85.5 | 85.5 | 171 | ++++ |
5 | Denise Southerly | Jack | 79.5 | 80.5 | 160 | ++ |
6 | Sybil Eagan | Chip | 76 | 74.5 | 150.5 | ++++ |
7 | Peggy Baron | Blondie | 74.5 | 74.5 | 149 | +++ |
8 | Debbie Parker | Krystal | 72.5 | 73 | 145.5 | ++++ |
9 | Doanna Daniel | Vinny | 75 | 64.5 | 139.5 | +++++ |
10 | Audra Stiers | Colonel | 66 | 66.5 | 132.5 | + |
11 | Ruth O’Grady | Dave | 63.5 | 56 | 119.5 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 90 | 94 | 184 | + |
2 | Vivian Johnson | Tobijah | 91.5 | 91.5 | 183 | ++ |
3 | Shelley Hilton | Journey | 85.5 | 88.5 | 174 | + |
4 | Jim Miller | Buddy | 87 | 83.5 | 170.5 | + |
5 | Raylene Welch | Champ | 82.5 | 86.5 | 169 | + |
6 | Suzy Tielke | Gypsy | 79.5 | 83.5 | 163 | ++ |
7 | April Baxter | Indira DD | 81.5 | 81 | 162.5 | + |
8 | Ann Stacy | Trooper | 79.5 | 82.5 | 162 | +++ |
9 | Susie Jernigan | Heaven | 79.5 | 80.5 | 160 | +++ |
10 | Peggy Johnson | Kater | 82 | 76 | 158 | + |
11 | Tom Blackmon | Edd | 77 | 73 | 150 | + |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remingtonite | 95 | 92 | 187 | ++++ |
2 | Lynane Plumlee | Cookie | 85.5 | 83.5 | 169 | ++ |
3 | Lee Ann Boore | Miracle | 81.5 | 75.5 | 157 | +++++ |
4 | Kris Maley | Coulee | 69.5 | 65.5 | 135 | ++++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Teresa Corgill | Abby | 91.5 | 93 | 184.5 | +++ |
2 | Jean Wilson | Rio | 90 | 92 | 182 | ++ |
3 | Isabel Dean | Doc | 86 | 91 | 177 | ++ |
4 | Linda Martini | Mate | 84 | 92.5 | 176.5 | ++ |
5 | Leah Lynch | Stella | 85 | 81 | 166 | ++++ |
6 | Gayna Smith | Gus | 81.5 | 82 | 163.5 | ++++ |
7 | Christi Hudspeth | Picasso | 75.5 | 77.5 | 153 | ++ |
8 | Debra Salmon | My Good Knight | 75.5 | 73.5 | 149 | ++++++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Nancy Fenimore | Dulci Mia | 85 | 93 | 178 | ++ |
2 | Ginny Mayfield | Ricky | 70.5 | 65.5 | 136 | + |
3 | Jody Elliott | Dox | 61 | 60.5 | 121.5 | ++++ |