Wild West Wrangle Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Cash, Conner Bluebell 97.5 98.5 196 +++
2 Cadjew, Chad Rover 86 85.5 171.5 +
3 Womack, Cash Blue Bar Doc 84.5 87 171.5

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boore, Lee Ann RC 97 95 192 ++++++
2 Covington, Elena Gizmo 94 95 189
3 Stepchinsky, Gina Jazz 94.5 94 188.5
4 De Graaf, Gemmeke Bandit 91.5 91.5 183 ++
5 O’Hara, Evelyn Brandy 84 86 170
6 Perryman, Michael Joe Bob 82.5 79.5 162

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Hall, Lauren Chip of Gold 90 89.5 179.5
2 Covington, Marta Asher 88 88.5 176.5
3 Sanford, Elma Oh Silver Minnow 88 88 176 +
4 Daniel, Doana Illumination de Khalaasi 86 85 171
5 Hicks, Brenda Shiloh 80 75 155

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Smith, Tooter Fly 88.5 92.5 181 +
2 Martini, Linda Mate 90.5 90.5 181
3 Kilgore, Nancy Chief 89.5 88.5 178
4 Lynch, Leah Stella 88 89 177
5 Phillips, Bill Jewel 86.5 89 175.5 ++
6 Phillips, Betty Reggie 87 88.5 175.5 +
7 Dean, Isabel Doc 86.5 89 175.5
8 Fuchs, Gretchen Lightfoot 84.5 85 169.5
9 Smith, Gayna Gus 81.5 84 165.5

Horseman – Adult

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Boyd, Duke Rafter C Smoke 98.5 98.5 197 ++++
2 Cash, Becky Skipper 97 98.5 195.5
3 Marczak, Mary Filly 96.5 94 190.5 ++
4 Warren, Carol John 90.5 92 182.5
5 Neal, Melissa Unknown Gelding 94 87 181 +++
6 Perryman, Alice Bluebonnett Voodoo 81.5 82 163.5 +
7 Boyd, Teri Eli 76.5 75 151.5 +

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Pluses
1 Baring, Pat Murphy 89.5 91.5 181
2 Wilson, Jean Rio 90 89 179 ++