Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Jaxson Monroe | Bluebell | 90.5 | 89.5 | 180 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Shirley Tarrillion | Junior | 86.5 | 89 | 175.5 | |
2 | Carin Bauer | Arti | 85.5 | 89.5 | 175 | |
3 | Debbie Sannwaldt | Sandy | 87.5 | 87 | 174.5 | |
4 | Keenia Cowey | MisTe | 87 | 86.5 | 173.5 | |
5 | Megg Dunne | Pago | 84.5 | 88 | 172.5 | |
6 | Dyana Geissinger | Filson | 83.5 | 87 | 170.5 | |
7 | Megan Smart | Bandit | 85 | 85 | 170 | |
8 | Kella Staller | Piper | 74.5 | 80 | 154.5 | |
9 | Dennis Ellington | Cooper | 72.5 | 78 | 150.5 | |
10 | Tyson Staller | Josey | 72.5 | 77 | 149.5 | + |
11 | Tashia Ellington | Misty | 65 | 65.5 | 130.5 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Teresa Ingram | KK Lady Fantasy | 89.5 | 89.5 | 179 | |
2 | Carla Chandler | Paddy | 54.5 | 59.5 | 114 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Marta Covington | Credit Card | 89 | 90 | 179 | |
2 | Halle Beard | Joe | 87.5 | 90 | 177.5 | + |
3 | Annaliese Scoggin | Winchester | 89.5 | 88 | 177.5 | |
4 | Katherine Mason | Delilah | 89.5 | 87 | 176.5 | |
5 | Lee Ann Boore | Scoobs | 83 | 84.5 | 167.5 | + |
6 | Kris Ritter | Tango | 82.5 | 82 | 164.5 | + |
7 | Megan Perry | Quiggly | 81 | 78 | 159 | |
8 | Emily Gehring | Loki | 76.5 | 74.5 | 151 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Johnson | Rowdy | 85 | 89.5 | 174.5 | |
2 | Kim Gehring | Josie | 84.5 | 87 | 171.5 | |
3 | Debra Moody | Dallas | 84 | 85.5 | 169.5 | |
4 | Susie Jernigan | Heaven | 77 | 79 | 156 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Lynane Plumlee | Fritz | 91.5 | 92.5 | 184 | |
2 | Cheryl Sofaly | Cass | 90 | 90 | 180 | + |
3 | Vicki Van Steyn | Pippa | 83.5 | 84 | 167.5 | |
4 | Alex McStay | Tartan | 83.5 | 79 | 162.5 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Skipper | 95 | 95.5 | 190.5 | ++ |
2 | Connie Standridge | Annie | 89.5 | 93.5 | 183 | |
3 | Vivian Johnson | Tobijah | 87 | 86.5 | 173.5 | + |
4 | Jean Wilson | Renegade | 84.5 | 86 | 170.5 | |
5 | Leah Lynch | Stella | 86 | 82 | 168 | + |
6 | Cindy Leatherwood | Big Cat | 84.5 | 82 | 166.5 | |
7 | Annette Thurlow | Paonia | 80.5 | 76.5 | 157 | |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Tiffany Janke | Dally | 86 | 87 | 173 | |
2 | Gretchen Fuchs | Roone | 80 | 78.5 | 158.5 | + |
3 | Robert Jernigan | Sadie | 68 | 72 | 140 | |
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Jaxson Monroe | Bluebell | 89 | 88.5 | 177.5 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Carin Bauer | Arti | 89 | 89.5 | 178.5 | + |
2 | Keenia Cowey | MisTe | 85.5 | 89.5 | 175 | + |
3 | Laura McLean | Vanna | 85.5 | 85 | 170.5 | |
4 | Debbie Sannwaldt | Sandy | 84.5 | 85 | 169.5 | |
5 | Megan Smart | Bandit | 84.5 | 83.5 | 168 | + |
6 | Kella Staller | Piper | 81.5 | 85 | 166.5 | + |
7 | Krystal Bunch | Sunny | 84 | 81.5 | 165.5 | + |
8 | Dennis Ellington | Cooper | 81 | 82.5 | 163.5 | + |
9 | Tyson Staller | Josey | 78 | 80 | 158 | + |
10 | Tashia Ellington | Misty | 76.5 | 78.5 | 155 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Teresa Ingram | KK Lady Fantasy | 86.5 | 87 | 173.5 | |
2 | Denise Givens | Whiskey | 81.5 | 85.5 | 167 | |
3 | Robin Cosgrove | Barron | 78.5 | 78.5 | 157 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Katherine Mason | Delilah | 91 | 90 | 181 | |
2 | Marta Covington | Credit Card | 89 | 90 | 179 | + |
3 | Halle Beard | Joe | 88 | 90 | 178 | + |
4 | Megan Perry | Quiggly | 87 | 90 | 177 | |
5 | Annaliese Scoggin | Winchester | 87 | 85 | 172 | |
6 | Emily Gehring | Loki | 84.5 | 82.5 | 167 | + |
7 | Kris Ritter | Tango | 79 | 75 | 154 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 89 | 86.5 | 175.5 | ++ |
2 | Susie Jernigan | Heaven | 82 | 83.5 | 165.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Lee Ann Boore | RC | 90.5 | 92 | 182.5 | ++ |
2 | Cheryl Sofaly | Cass | 91 | 90.5 | 181.5 | ++ |
3 | Alex McStay | Tartan | 88.5 | 91 | 179.5 | + |
4 | Lynane Plumlee | Fritz | 89.5 | 87 | 176.5 | + |
5 | Vicki Van Steyn | Pippa | 87.5 | 88.5 | 176 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Skipper | 91 | 93 | 184 | + |
2 | Vivian Johnson | Tobijah | 89.5 | 93 | 182.5 | |
3 | Connie Standridge | Annie | 89.5 | 92.5 | 182 | |
4 | Carolyn Mikeska | Scout | 87.5 | 88.5 | 176 | + |
5 | Jean Wilson | Renegade | 86.5 | 86 | 172.5 | + |
6 | Cindy Leatherwood | Big Cat | 87.5 | 85 | 172.5 | |
7 | Leah Lynch | Stella | 87 | 85 | 172 | |
8 | Annette Thurlow | Paonia | 77.5 | 73.5 | 151 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Tiffany Janke | Dally | 86.5 | 85 | 171.5 | + |
2 | Robert Jernigan | Sadie | 77.5 | 73 | 150.5 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 93 | 91.5 | 184.5 | ++ |
2 | Monica Spaulding | Ruger | 87.5 | 89.5 | 177 | + |
3 | Wendy Hutchinson | Maggie | 86 | 88 | 174 | ++ |
4 | Candice Smith | Possum | 86 | 86 | 172 | + |
5 | Megan Smart | Bandit | 84.5 | 82.5 | 167 | + |
6 | Shirley Tarrillion | Junior | 82.5 | 82.5 | 165 | + |
7 | Haley Altomare | Jake | 80.5 | 77 | 157.5 | ++ |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Gina Stepchinsky | Jazz | 94 | 93 | 187 | + |
2 | Kenya Kresta | Petey | 92.5 | 91.5 | 184 | +++ |
3 | AlexMcStay | Tartan | 93 | 89.5 | 182.5 | +++ |
4 | Cheryl Sofaly | Cass | 92.5 | 90 | 182.5 | |
5 | Annaliese Scoggins | Winchester | 90.5 | 87.5 | 178 | ++ |
6 | Katherine Mason | Delilah | 89.5 | 88 | 177.5 | + |
7 | Hannah Adamson | Josie | 88.5 | 85 | 173.5 | |
8 | Marta Covington | Credit Card | 86 | 84.5 | 170.5 | + |
9 | Ruth O’Grady | Dave | 84.5 | 85 | 169.5 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 93.5 | 93.5 | 187 | + |
2 | Jim Miller | Buddy | 92 | 93.5 | 185.5 | + |
3 | Shelley Hilton | Copper | 88.5 | 89 | 177.5 | ++ |
4 | Tom Blackmon | Ed | 87 | 89 | 176 | + |
5 | Jean Poythress | Shock | 86.5 | 83.5 | 170 | |
6 | Priscilla Butcher | Salem | 86 | 83.5 | 169.5 | + |
7 | Bambi Lang | Snickers | 43.5 | 43 | 86.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Marczak | Ellie | 97 | 95.5 | 192.5 | +++ |
2 | Vicki Van Steyn | Pippa | 95 | 94 | 189 | + |
3 | MaryAnn Brandon | Remi | 94 | 89.5 | 183.5 | ++ |
4 | Lynane Plumlee | Cookie | 90 | 85 | 175 | ++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Jean Wilson | Renegade | 93 | 92 | 185 | + |
2 | Carolyn Mikeska | Chance | 86.5 | 87 | 173.5 | + |
3 | Christi Hudspeth | Picasso | 86 | 84 | 170 | ++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Tiffany Janke | Dally | 95 | 92.5 | 187.5 | |
2 | Marilyn Dardenne | Ranger | 77.5 | 76.5 | 154 | + |
3 | Gretchen Fuchs | Cupcake | 75.5 | 73.5 | 149 | + |
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kate Garlock | Brutus | 73 | 72 | 145 | |
2 | Charlotte Garlock | Cactus | 69.5 | 70.5 | 140 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 90 | 88.5 | 178.5 | + |
2 | Monica Spaulding | Ruger | 81.5 | 79 | 160.5 | ++ |
3 | Wendy Hutchinson | Maggie | 80 | 80.5 | 160.5 | + |
4 | Candice Smith | Possum | 76 | 79.5 | 155.5 | + |
5 | Shirley Tarrillion | Junior | 78 | 75 | 153 | + |
6 | Haley Altomare | Jake | 75 | 70 | 145 | ++ |
7 | Megan Smart | Bandit | 74 | 69.5 | 143.5 | + |
8 | Jennifer Garlock | Romeo | 68.5 | 69.5 | 138 | |
9 | Julie Steele | Cheyenne | 60 | 59 | 119 | |
10 | Krystal Bunch | Sunny | 8 | 8 | 16 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 88.5 | 88 | 176.5 | ++ |
2 | Gina Stepchinsky | Jazz | 88 | 86 | 174 | ++ |
3 | AlexMcStay | Dally | 87.5 | 85.5 | 173 | + |
4 | Annaliese Scoggins | Winchester | 84.5 | 82.5 | 167 | ++ |
5 | Katherine Mason | Delilah | 84.5 | 82 | 166.5 | ++ |
6 | Hannah Adamson | Josie | 85 | 81.5 | 166.5 | + |
7 | Marta Covington | Credit Card | 81.5 | 82.5 | 164 | |
8 | Ruth O’Grady | Dave | 75.5 | 70.5 | 146 | |
9 | Robert Jernigan | Sadie | 74 | 71.5 | 145.5 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 91 | 92.5 | 183.5 | ++ |
2 | Priscilla Butcher | Salem | 87.5 | 84 | 171.5 | + |
3 | Susie Jernigan | Heaven | 85 | 85 | 170 | + |
4 | Jim Miller | Buddy | 85.5 | 80.5 | 166 | + |
5 | Shelley Hilton | Copper | 83 | 82 | 165 | + |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | MaryAnn Brandon | Remi | 95 | 95 | 190 | +++ |
2 | Mary Marczak | Ellie | 94 | 91.5 | 185.5 | ++++ |
3 | Lynane Plumlee | Cookie | 91.5 | 85.5 | 177 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Jean Wilson | Renegade | 87 | 88.5 | 175.5 | +++ |
2 | Christi Hudspeth | Picasso | 88.5 | 86 | 174.5 | +++ |
3 | Carolyn Mikeska | Chance | 81 | 80.5 | 161.5 | + |
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Carolyn Smeltzer | Skipper | 92 | 93 | 185 | + |
2 | Jaxson Monroe | Bluebell | 85.5 | 88.5 | 174 | ++ |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 92 | 90 | 182 | + |
2 | Carin Bauer | Arti | 88 | 89 | 177 | + |
3 | Elena Covington | Gizmo | 87 | 88 | 175 | |
4 | Krystal Bunch | Sunny | 86 | 85 | 171 | + |
5 | Candice Smith | Possum | 82.5 | 88 | 170.5 | + |
6 | Haley Altomare | Jake | 85.5 | 83.5 | 169 | + |
7 | Juli Steele | Cheyenne | 80.5 | 83 | 163.5 | + |
8 | Shirley Tarrillion | Junior | 78.5 | 81 | 159.5 | + |
9 | Lisa Brand | Dave | 79.5 | 79 | 158.5 | + |
10 | Megan Smart | Bandit | 78.5 | 74 | 152.5 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 92.5 | 91 | 183.5 | ++ |
2 | Teresa Ingram | KK LADY FANTASY | 89.5 | 89.5 | 179 | + |
3 | Linda Ellis | Rico | 85 | 87 | 172 | + |
4 | Deborah Moody | Dallas | 83.5 | 83.5 | 167 | + |
5 | Mary Collins | Bella | 74.5 | 74 | 148.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 92.5 | 93 | 185.5 | + |
2 | Evelyn OHara | Tempted Assets | 91.5 | 93.5 | 185 | ++ |
3 | Megan Perry | Quigley | 91.5 | 93 | 184.5 | + |
4 | Alex McStay | Dally | 91 | 91 | 182 | ++ |
5 | Annaliese Scoggin | Winchester | 87 | 87 | 174 | + |
6 | Mollie Nelson | Finn | 86.5 | 83.5 | 170 | + |
7 | Sybil Eagan | Chip | 84 | 81.5 | 165.5 | + |
8 | Robert Jernigan | Sadie | 82.5 | 82.5 | 165 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Shelley Hilton | Copper | 92.5 | 92 | 184.5 | + |
2 | Tom Blackmon | Edd | 90.5 | 92.5 | 183 | +++ |
3 | Priscilla Butcher | Salem | 90.5 | 92.5 | 183 | ++ |
4 | Barbara Knight | Shakar | 92 | 91 | 183 | + |
5 | Vivian Johnson | Tobijah | 90.5 | 90.5 | 181 | |
6 | Connie Standridge | Annie | 88 | 89.5 | 177.5 | + |
7 | Jim Miller | Buddy | 87.5 | 87.5 | 175 | ++ |
8 | Susie Jernigan | Heaven | 88 | 87 | 175 | + |
9 | Peggy Johnson | Kater | 86.5 | 84.5 | 171 | + |
10 | Jill Andrews | Abby | 84.5 | 85.5 | 170 | + |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remi | 95.5 | 96 | 191.5 | +++ |
2 | Melissa Neal | Chip of Gold | 93 | 93 | 186 | + |
3 | Lynane Plumlee | Cookie | 91 | 90 | 181 | ++++ |
4 | Vicki Van Steyn | Pippa | 89.5 | 88.5 | 178 | + |
5 | Mary Marczak | Ellie | 90 | 85.5 | 175.5 | ++ |
6 | Carol Warren | Journey | 87.5 | 86 | 173.5 | + |
7 | Lee Ann Boore | RC | 87.5 | 85.5 | 173 | ++ |
8 | Tiffany Janke | Nala | 87 | 84.5 | 171.5 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Trulee | 92.5 | 92 | 184.5 | ++++ |
2 | Kelly Beard | Little Joe | 88.5 | 90 | 178.5 | + |
3 | Christi Hudspeth | Picasso | 89 | 88.5 | 177.5 | + |
4 | Carolyn Mikeska | Chance | 85 | 85 | 170 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Gretchen Fuchs | Gus | 91.5 | 90.5 | 182 | ++ |
2 | Marilyn Dardenne | Ranger | 89 | 89.5 | 178.5 | + |
3 | Sara McMillan | Bo Jr Reflection Dobie | 80.5 | 79 | 159.5 | + |
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Carolyn Smeltzer | Skipper | 90.5 | 91.5 | 182 | + |
2 | Jaxson Monroe | Bluebell | 88.5 | 91 | 179.5 | |
3 | Jaxson Erwin | Serious | 87.5 | 88.5 | 176 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 90.5 | 90.5 | 181 | |
2 | Carin Bauer | Arti | 88.5 | 90.5 | 179 | + |
3 | Keenia Cowey | MisTe | 88 | 89 | 177 | |
4 | Elena Covington | Gizmo | 87 | 88 | 175 | |
5 | Candice Smith | Possum | 80 | 86 | 166 | |
6 | Haley Altomare | Jake | 83 | 82.5 | 165.5 | + |
7 | Laura McLean | Vanna | 80 | 82.5 | 162.5 | |
8 | Megan Smart | Bandit | 80 | 79.5 | 159.5 | + |
9 | Shirley Tarrillion | Junior | 72 | 76 | 148 | |
10 | Juli Steele | Cheyenne | 71 | 73 | 144 | |
11 | Lisa Brand | Dave | 69.5 | 71.5 | 141 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Teresa Ingram | KK LADY FANTASY | 82.5 | 85.5 | 168 | + |
2 | Linda Ellis | Rico | 83.5 | 84.5 | 168 | |
3 | Deborah Moody | Dallas | 84 | 83 | 167 | |
4 | Mary Collins | Bella | 72.5 | 74.5 | 147 | |
5 | Deb Mosely | Bonham | 72 | 72 | 144 | |
6 | Anita Waldrip | Myss Gdache | 71 | 71 | 142 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 93.5 | 92.5 | 186 | |
2 | Alex McStay | Dally | 89.5 | 90.5 | 180 | + |
3 | Evelyn OHara | Tempted Assets | 88.5 | 89.5 | 178 | |
4 | Marta Covington | Credit Card | 87.5 | 87 | 174.5 | |
5 | Annaliese Scoggin | Winchester | 85 | 84.5 | 169.5 | |
6 | Megan Perry | Quigley | 83 | 83 | 166 | |
7 | Mollie Nelson | Finn | 83 | 82 | 165 | |
8 | Robert Jernigan | Sadie | 74 | 77 | 151 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 93.5 | 95.5 | 189 | + |
2 | Vivian Johnson | Tobijah | 91 | 92.5 | 183.5 | |
3 | Brenda Hicks | Shiloh | 88 | 88.5 | 176.5 | |
4 | Jill Andrews | Abby | 85.5 | 90 | 175.5 | + |
5 | Susie Jernigan | Heaven | 87 | 88.5 | 175.5 | |
6 | Priscilla Butcher | Salem | 86 | 84 | 170 | |
7 | Shelley Hilton | Copper | 83 | 83.5 | 166.5 | |
8 | Jim Miller | Buddy | 82 | 82 | 164 | |
9 | Barbara Knight | Shakar | 80.5 | 81.5 | 162 | |
10 | Tom Blackmon | Edd | 80.5 | 78 | 158.5 | |
11 | Suzy Tielke | Gypsy | 77.5 | 79.5 | 157 | |
12 | Peggy Johnson | Kater | 79.5 | 74.5 | 154 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remi | 93.5 | 93.5 | 187 | |
2 | Melissa Neal | Chip of Gold | 90 | 90 | 180 | + |
3 | Vicki Van Steyn | Pippa | 89.5 | 89 | 178.5 | |
4 | Lee Ann Boore | RC | 88.5 | 89 | 177.5 | |
5 | Lynane Plumlee | Cookie | 89 | 86 | 175 | + |
6 | Mary Marczak | Ellie | 89.5 | 83.5 | 173 | |
7 | Tiffany Janke | Nala | 78 | 77 | 155 | |
8 | Carol Warren | Journey | 77 | 76.5 | 153.5 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Trulee | 92 | 93 | 185 | + |
2 | Kelly Beard | Little Joe | 86 | 92 | 178 | |
3 | Christi Hudspeth | Picasso | 85 | 83.5 | 168.5 | |
4 | Cheryl May | Badger | 82 | 82 | 164 | |
5 | Carolyn Mikeska | Chance | 80.5 | 81.5 | 162 | |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Sara McMillan | Bo Jr Reflection Dobie | 82 | 84 | 166 | |
2 | Marilyn Dardenne | Ranger | 75.5 | 74.5 | 150 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Candice Smith | Tartan | 83 | 80.5 | 163.5 | ++ |
2 | Krystal Bunch | Sunny | 82.5 | 80.5 | 163 | + |
3 | Shirley Tarrillion | Junior | 82 | 80.5 | 162.5 | +++ |
4 | Haley Altomare | Jake | 83.5 | 78.5 | 162 | +++ |
5 | Carin Bauer | Arti | 81 | 80 | 161 | ++ |
6 | Keenia Cowey | MisTe | 77.5 | 79.5 | 157 | + |
7 | Megan Smart | Bandit | 80.5 | 72 | 152.5 | +++++ |
8 | Krysta Demere | Chief | 75 | 73.5 | 148.5 | |
9 | Laura McLean | Vanna | 74.5 | 73.5 | 148 | |
10 | Juli Steele | Cheyenne | 66.5 | 68 | 134.5 | +++ |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 85.5 | 84 | 169.5 | +++ |
2 | Teresa Ingram | Lady | 83.5 | 79.5 | 163 | |
3 | Ginny Mayfield | Ricky | 69 | 63 | 132 | ++ |
4 | Carla Chandler | Patty | 50.5 | 52 | 102.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Evelyn O’Hara | Tempted Assets | 90 | 88 | 178 | ++ |
2 | Halle Beard | Joe | 89.5 | 87.5 | 177 | ++++ |
3 | Alex McStay | Dally | 88 | 85.5 | 173.5 | ++++ |
4 | Annaliese Scoggins | Winchester | 84.5 | 82.5 | 167 | ++++ |
5 | Kaedy Stovall | Murphy | 85 | 82 | 167 | + |
6 | Katherine Mason | Delilah | 80 | 75.5 | 155.5 | ++ |
7 | Robert Jernigan | Sadie | 73 | 68.5 | 141.5 | +++ |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Vivian Johnson | Tobijah | 91.5 | 89.5 | 181 | ++++ |
2 | Connie Standridge | Annie | 89 | 87.5 | 176.5 | +++ |
3 | Jim Miller | Buddy | 87.5 | 85 | 172.5 | ++ |
4 | Ann Stacy | Trooper | 84.5 | 85 | 169.5 | +++ |
5 | Tooter Smith | Fly | 85 | 83.5 | 168.5 | + |
6 | Tom Blackmon | Edd | 84.5 | 81.5 | 166 | +++++ |
7 | Shelley Hilton | Copper | 81 | 83 | 164 | + |
8 | Susie Jernigan | Heaven | 82.5 | 78 | 160.5 | ++++ |
9 | Barbara Knight | Shakar | 82.5 | 77 | 159.5 | +++ |
10 | Peggy Johnson | Kater | 79.5 | 77.5 | 157 | + |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remingtonite | 94 | 92.5 | 186.5 | ++++++ |
2 | Vicki Van Steyne | Pippa | 91.5 | 92 | 183.5 | ++++ |
3 | Carol Warren | Journey | 89.5 | 81 | 170.5 | ++++ |
4 | Lee Ann Boore | RC | 83.5 | 82.5 | 166 | ++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Linda Martini | Mate | 89 | 88.5 | 177.5 | ++ |
2 | Teresa Corgill | Abby | 89.5 | 86.5 | 176 | ++ |
3 | Isabel Dean | Doc | 86.5 | 86 | 172.5 | +++ |
4 | Cheryl May | Badger | 83 | 78 | 161 | ++ |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Marilyn Dardenne | Ranger | 78 | 71 | 149 | ++ |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Krystal Bunch | Sunny | 86.5 | 87 | 173.5 | |
2 | Candice Smith | Tartan | 85.5 | 84.5 | 170 | ++ |
3 | Megan Smart | Bandit | 85 | 82 | 167 | + |
4 | Haley Altomare | Jake | 86.5 | 78.5 | 165 | |
5 | Keenia Cowey | MisTe | 83 | 80 | 163 | |
6 | Shirley Tarrillion | Junior | 78.5 | 79.5 | 158 | |
7 | Carin Bauer | Arti | 77.5 | 79.5 | 157 | |
8 | Jody Elliott | Prada | 78.5 | 76 | 154.5 | |
9 | Chad Albrecht | Tandie | 74 | 77.5 | 151.5 | |
10 | Laura McLean | Vanna | 70.5 | 66.5 | 137 | |
11 | Krysta Demere | Shoshone | 72 | 64 | 136 | |
12 | Juli Steele | Cheyenne | 69 | 65 | 134 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 86.5 | 87.5 | 174 | |
2 | Teresa Ingram | Lady | 73.5 | 69.5 | 143 | + |
3 | Ginny Mayfield | Ricky | 75.5 | 67.5 | 143 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Alex McStay | Dally | 90.5 | 85.5 | 176 | + |
2 | Annaliese Scoggins | Winchester | 90 | 86 | 176 | |
3 | Kaedy Stovall | Murphy | 88 | 86.5 | 174.5 | + |
4 | Halle Beard | Joe | 88 | 85 | 173 | |
5 | Katherine Mason | Delilah | 86.5 | 82.5 | 169 | |
6 | Diane Fleming | Daisy | 83 | 82.5 | 165.5 | + |
7 | Christine Sellers | Blaze | 84 | 80 | 164 | |
8 | Evelyn O’Hara | Tempted Assets | 85 | 78 | 163 | |
9 | Robert Jernigan | Sadie | 84 | 76 | 160 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Connie Standridge | Annie | 85.5 | 86.5 | 172 | |
2 | Tooter Smith | Fly | 86.5 | 82 | 168.5 | |
3 | Ann Stacy | Trooper | 82.5 | 80 | 162.5 | + |
4 | Barbara Knight | Shakar | 84.5 | 78 | 162.5 | |
5 | Vivian Johnson | Tobijah | 83.5 | 78.5 | 162 | + |
6 | Jim Miller | Buddy | 81.5 | 80 | 161.5 | |
7 | Tom Blackmon | Edd | 83 | 78 | 161 | |
8 | Susie Jernigan | Heaven | 81 | 77.5 | 158.5 | |
9 | Shelley Hilton | Copper | 80 | 77.5 | 157.5 | |
10 | Bambi Lang | Snickers | 78 | 74.5 | 152.5 | |
11 | Peggy Johnson | Kater | 75.5 | 71.5 | 147 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remingtonite | 93.5 | 87 | 180.5 | ++++ |
2 | Vicki Van Steyne | Pippa | 87 | 89.5 | 176.5 | + |
3 | Lee Ann Boore | RC | 86.5 | 81 | 167.5 | + |
4 | Carol Warren | Journey | 83.5 | 80.5 | 164 | |
