Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Grace Schelert | Bandit | 89.5 | 95 | 184.5 | |
2 | Avery Vague | Harry | 90 | 92.5 | 182.5 | |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Christina Martin | Roman | 93 | 92 | 185 | |
2 | Candice Smith | Lucy | 91.5 | 91 | 182.5 | |
3 | Jackie Bonner | Hope | 91 | 90.5 | 181.5 | |
4 | Haley Altomare | Jake | 90.5 | 89.5 | 180 | |
5 | Madison Robb | Ringo | 90.5 | 88 | 178.5 | |
6 | Ruth Ann Pieri | Shadow | 87 | 91 | 178 | |
7 | Melanie Vague | Streaker | 87.5 | 89.5 | 177 | |
8 | Jody Elliott | Prada | 88 | 86.5 | 174.5 | |
9 | Summer Wallace | Kayro | 86 | 88 | 174 | |
10 | Laura McLean | Vanna | 85.5 | 88.5 | 174 | |
11 | Casey Cowey | Doozy | 85.5 | 88 | 173.5 | |
12 | Tashia Ellington | Cooper | 86.5 | 85.5 | 172 | |
13 | Juli Steele | Cheyenne | 82 | 89 | 171 | |
14 | Chad Albrecht | Dida Ritz | 81 | 88 | 169 | |
15 | Tonya Lindsey | Red | 79.5 | 80 | 159.5 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Debra Sannwaldt | Sandy | 94.5 | 96.5 | 191 | |
2 | Shirley Tarrillion | Junior | 91.5 | 92 | 183.5 | + |
3 | Sara McMillan | Dobie | 88.5 | 93 | 181.5 | |
4 | Kathy Harlan | Phoenix | 86 | 87.5 | 173.5 | + |
5 | Sylvia Perry | Dory | 83.5 | 90 | 173.5 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Marta Covington | Credit Card | 95 | 97 | 192 | |
2 | Megan Perry | Quiggly | 94 | 96 | 190 | + |
3 | Gina Stepchinsky | Jazz | 94.5 | 93 | 187.5 | + |
4 | Kris Ritter | Creek | 93 | 93.5 | 186.5 | |
5 | Emily Gehring | Loki | 93 | 93 | 186 | |
6 | Randi Maniccia | Midnight | 90 | 95 | 185 | |
7 | Carin Bauer | Arti | 90.5 | 93.5 | 184 | |
8 | Stephanie Smith | Tuck | 90 | 93 | 183 | |
9 | Megan Smart | Bandit | 91 | 91 | 182 | |
10 | Tracy Cann | Nairobi | 90.5 | 89.5 | 180 | |
11 | Halle Beard | Twister | 91.5 | 86 | 177.5 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Brenda Hicks | Shiloh | 92 | 94 | 186 | + |
2 | Barbara Knight | Shakar | 93.5 | 92.5 | 186 | |
3 | Marilyn Dardenne | Ranger | 92.5 | 93 | 185.5 | |
4 | Shelley Hilton | Copper | 89 | 96 | 185 | |
5 | Susie Jernigan | Heaven | 91 | 93.5 | 184.5 | |
6 | Bambi Lang | Snickers | 90 | 91.5 | 181.5 | |
7 | Raylene Welch | Bella | 87.5 | 94 | 181.5 | |
8 | Priscilla Butcher | Moonie | 86 | 87.5 | 173.5 | |
9 | Kim Gehring | Ringo | 87 | 86.5 | 173.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Lynane Plumlee | Fritz | 96 | 96.5 | 192.5 | |
2 | Lee Ann Boore | RC | 98.5 | 93.5 | 192 | ++ |
3 | Mel Neal | Ricochet | 96 | 94 | 190 | |
4 | Vicki Van Steyn | Pippa | 94 | 95 | 189 | |
5 | Katherine Mason | Delilah | 94.5 | 92.5 | 187 | |
6 | Annaliese Scoggin | Winchester | 93 | 91 | 184 | |
7 | Cheryl Sofaly | Cass | 91.5 | 90 | 181.5 | |
8 | Alexandra McStay | Tadpole | 89 | 87 | 176 | |
9 | Tiffany Janke | Belle | 87 | 81.5 | 168.5 | |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Connie Standridge | Annie | 95 | 94 | 189 | + |
2 | Becky Cash | Trulee | 92.5 | 92.5 | 185 | + |
3 | Jean Wilson | Renegade | 91.5 | 93.5 | 185 | |
4 | Tom Blackmon | Edd | 91 | 93 | 184 | |
5 | Kelly Beard | Little Joe | 92 | 91 | 183 | |
6 | Carolyn Mikeska | Chance | 88.5 | 92 | 180.5 | |
7 | Annette Thurlow | Paonia | 85.5 | 83.5 | 169 | |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|
1 | Carol Warren | Penny | 95 | 91 | 186 | |