Skip to content
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Carolyn Smeltzer | Skipper | 92 | 93 | 185 | + |
2 | Jaxson Monroe | Bluebell | 85.5 | 88.5 | 174 | ++ |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kris Ritter | Creek | 92 | 90 | 182 | + |
2 | Carin Bauer | Arti | 88 | 89 | 177 | + |
3 | Elena Covington | Gizmo | 87 | 88 | 175 | |
4 | Krystal Bunch | Sunny | 86 | 85 | 171 | + |
5 | Candice Smith | Possum | 82.5 | 88 | 170.5 | + |
6 | Haley Altomare | Jake | 85.5 | 83.5 | 169 | + |
7 | Juli Steele | Cheyenne | 80.5 | 83 | 163.5 | + |
8 | Shirley Tarrillion | Junior | 78.5 | 81 | 159.5 | + |
9 | Lisa Brand | Dave | 79.5 | 79 | 158.5 | + |
10 | Megan Smart | Bandit | 78.5 | 74 | 152.5 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 92.5 | 91 | 183.5 | ++ |
2 | Teresa Ingram | KK LADY FANTASY | 89.5 | 89.5 | 179 | + |
3 | Linda Ellis | Rico | 85 | 87 | 172 | + |
4 | Deborah Moody | Dallas | 83.5 | 83.5 | 167 | + |
5 | Mary Collins | Bella | 74.5 | 74 | 148.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 92.5 | 93 | 185.5 | + |
2 | Evelyn OHara | Tempted Assets | 91.5 | 93.5 | 185 | ++ |
3 | Megan Perry | Quigley | 91.5 | 93 | 184.5 | + |
4 | Alex McStay | Dally | 91 | 91 | 182 | ++ |
5 | Annaliese Scoggin | Winchester | 87 | 87 | 174 | + |
6 | Mollie Nelson | Finn | 86.5 | 83.5 | 170 | + |
7 | Sybil Eagan | Chip | 84 | 81.5 | 165.5 | + |
8 | Robert Jernigan | Sadie | 82.5 | 82.5 | 165 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Shelley Hilton | Copper | 92.5 | 92 | 184.5 | + |
2 | Tom Blackmon | Edd | 90.5 | 92.5 | 183 | +++ |
3 | Priscilla Butcher | Salem | 90.5 | 92.5 | 183 | ++ |
4 | Barbara Knight | Shakar | 92 | 91 | 183 | + |
5 | Vivian Johnson | Tobijah | 90.5 | 90.5 | 181 | |
6 | Connie Standridge | Annie | 88 | 89.5 | 177.5 | + |
7 | Jim Miller | Buddy | 87.5 | 87.5 | 175 | ++ |
8 | Susie Jernigan | Heaven | 88 | 87 | 175 | + |
9 | Peggy Johnson | Kater | 86.5 | 84.5 | 171 | + |
10 | Jill Andrews | Abby | 84.5 | 85.5 | 170 | + |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remi | 95.5 | 96 | 191.5 | +++ |
2 | Melissa Neal | Chip of Gold | 93 | 93 | 186 | + |
3 | Lynane Plumlee | Cookie | 91 | 90 | 181 | ++++ |
4 | Vicki Van Steyn | Pippa | 89.5 | 88.5 | 178 | + |
5 | Mary Marczak | Ellie | 90 | 85.5 | 175.5 | ++ |
6 | Carol Warren | Journey | 87.5 | 86 | 173.5 | + |
7 | Lee Ann Boore | RC | 87.5 | 85.5 | 173 | ++ |
8 | Tiffany Janke | Nala | 87 | 84.5 | 171.5 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Becky Cash | Trulee | 92.5 | 92 | 184.5 | ++++ |
2 | Kelly Beard | Little Joe | 88.5 | 90 | 178.5 | + |
3 | Christi Hudspeth | Picasso | 89 | 88.5 | 177.5 | + |
4 | Carolyn Mikeska | Chance | 85 | 85 | 170 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Gretchen Fuchs | Gus | 91.5 | 90.5 | 182 | ++ |
2 | Marilyn Dardenne | Ranger | 89 | 89.5 | 178.5 | + |
3 | Sara McMillan | Bo Jr Reflection Dobie | 80.5 | 79 | 159.5 | + |