Skip to content
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Cheryl Sofaly | Cass | 89.5 | 88.5 | 178 | |
2 | Keenia Cowey | MisTe | 86 | 91 | 177 | + |
3 | Krystal Bunch | Sunny | 76.5 | 76 | 152.5 | + |
4 | Wendy Hutchinson | Maggie | 76.5 | 75 | 151.5 | + |
5 | Monica Spaulding | Ruger | 73.5 | 73.5 | 147 | + |
6 | Shirley Tarrillion | Junior | 72.5 | 74.5 | 147 | |
7 | Jean Brandau | Pigpen | 73 | 73.5 | 146.5 | |
8 | Jane Holland | Renoir | 70.5 | 64.5 | 135 | |
9 | Haley Altomare | Jake | 59.5 | 55.5 | 115 | |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Kim Gehring | Josie | 86.5 | 84 | 170.5 | |
2 | Betty Phillips | Johnny Cash | 82 | 87.5 | 169.5 | + |
3 | Linda Ellis | Rico | 72.5 | 74 | 146.5 | + |
4 | Barbara Stone | Joe | 68 | 76.5 | 144.5 | |
5 | Eska Beckstoffer | Rover | 67 | 70 | 137 | |
6 | Marilyn Dardenne | Ranger | 70.5 | 65.5 | 136 | |
7 | Kathy Lundblad | Jigger | 67 | 63.5 | 130.5 | |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Evelyn O’hara | Tempted Assets | 88.5 | 86 | 174.5 | ++ |
2 | Alex McStay | Tamosi | 86 | 85.5 | 171.5 | ++ |
3 | Katherine Mason | Delilah | 83.5 | 81 | 164.5 | |
4 | Denise Southerly | Jack | 80 | 79 | 159 | ++ |
5 | Tracee Casarez | Fancee | 78.5 | 76 | 154.5 | ++ |
6 | Peggy Baron | Blondie | 72 | 73.5 | 145.5 | |
7 | Debbie Parker | Krystal | 69 | 67 | 136 | |
8 | Sybil Eagan | Chip | 66 | 63 | 129 | ++ |
9 | Doanna Daniel | Vinny | 65 | 58 | 123 | ++++ |
10 | Audra Stiers | Colonel | 59 | 57 | 116 | |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Vivian Johnson | Tobijah | 92 | 91 | 183 | ++ |
2 | Connie Standridge | Annie | 89.5 | 90 | 179.5 | ++++ |
3 | Jim Miller | Buddy | 86 | 88.5 | 174.5 | + |
4 | Raylene Welch | Champ | 85.5 | 85 | 170.5 | + |
5 | Susie Jernigan | Heaven | 84 | 81 | 165 | |
6 | Shelley Hilton | Journey | 78.5 | 83 | 161.5 | |
7 | Ann Stacy | Trooper | 74.5 | 77 | 151.5 | |
8 | April Baxter | Indira DD | 76.5 | 74 | 150.5 | |
9 | Tom Blackmon | Edd | 75 | 74.5 | 149.5 | + |
10 | Peggy Johnson | Kater | 72.5 | 75 | 147.5 | |
11 | Suzy Tielke | Gypsy | 69.5 | 68 | 137.5 | |
12 | Peggy Watkins | Rooster | 59.5 | 57 | 116.5 | |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Mary Ann Brandon | Remingtonite | 95.5 | 92.5 | 188 | +++ |
2 | Lynane Plumlee | Cookie | 87 | 86.5 | 173.5 | |
3 | Lee Ann Boore | Miracle | 77 | 73.5 | 150.5 | ++ |
4 | Kris Maley | Coulee | 56 | 52 | 108 | + |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Linda Martini | Mate | 90 | 93.5 | 183.5 | ++ |
2 | Teresa Corgill | Abby | 92 | 90 | 182 | |
3 | Jean Wilson | Rio | 90 | 90.5 | 180.5 | + |
4 | Isabel Dean | Doc | 88 | 89.5 | 177.5 | +++ |
5 | Leah Lynch | Stella | 78.5 | 72.5 | 151 | |
6 | Gayna Smith | Gus | 74.5 | 76 | 150.5 | +++ |
7 | Debra Salmon | My Good Knight | 71.5 | 58 | 129.5 | + |
Scout
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|
1 | Ginny Mayfield | Ricky | 59.5 | 58.5 | 118 | |