Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Avery Vague | Kobe | 84 | 84 | 168 |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Gina Stepchinsky | Jazz | 96 | 95 | 191 | ++++ |
2 | Michelle Curry | SOR Angilena Acre | 95 | 91 | 186 | + |
3 | Connor Cash | Skipper | 88 | 91 | 179 | +++ |
4 | Priscilla Butcher | Salem | 90 | 89 | 179 | |
5 | Peggy Baron | Blondie | 88 | 88 | 176 | |
6 | Katherine Mason | KM Jewel | 82 | 81 | 163 | ++ |
7 | Jean Brandau | Elle | 78 | 76.5 | 154.5 | |
8 | Haley Altomare | Jake | 76 | 74 | 150 | |
9 | Donna Anderson | Pepper | 74 | 74 | 148 | ++ |
10 | Jane Holland | Reni | 72 | 68.5 | 140.5 |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Vivian Johnson | Tobijah | 94.5 | 93 | 187.5 | + |
2 | Karen Boone | Tartan | 91 | 91 | 182 | |
3 | Ginny Mayfield | Vaskur | 89 | 89 | 178 | |
4 | Ellen Hagert | Frosch | 88 | 87 | 175 | |
5 | Suzy Tielke | Gypsy | 87.5 | 86.5 | 174 | |
6 | Marilyn Dardenne | Ranger | 83 | 81 | 164 | |
7 | Carla Chandler | Paddy | 81.5 | 76 | 157.5 |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Becky Cash | Truly | 94 | 95 | 189 | ++ |
2 | LeeAnn Boore | RC | 93.5 | 92.5 | 186 | +++ |
3 | Doanna Daneil | Illumination de Klaleeshi “Stick” | 94 | 92 | 186 | |
4 | Stephanie Goss | Caddo | 92 | 92 | 184 | |
5 | Bambi Lang | Cassini | 91.5 | 89 | 180.5 | ++ |
6 | Brenda Hicks | Shiloh | 92 | 88 | 180 | |
7 | Marta Covington | Credit Card | 90 | 88 | 178 | ++ |
8 | Tracee Casarez | Rubee | 88.5 | 84.5 | 173 | +++ |
9 | Susan Miller | Benitos Cowboy | 84 | 78 | 162 |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Cheryl May | Badger | 97 | 95 | 192 | +++ |
2 | Bill Phillips | Jewel | 93 | 93 | 186 | ++++ |
3 | Isabel Dean | Doc | 91 | 92.5 | 183.5 | ++ |
4 | Leah Lymch | Stella | 95 | 88 | 183 | ++++ |
5 | Raylene Welch | Champ | 90 | 90 | 180 | |
6 | Jackie Love | Mister Sofar | 89 | 89 | 178 | |
7 | Shelley Hilton | Copper | 89 | 88.5 | 177.5 | |
8 | Jackie Mackenzie | Jambo | 89 | 88 | 177 | + |
9 | Debra Salmon | My Good Knight | 87 | 88 | 175 | |
10 | Jim Miller | Buddy | 87 | 86 | 173 | |
11 | Nancy Kilgore | Sky | 88 | 84 | 172 | ++ |
12 | Tooter Smith | Fly | 84 | 86 | 170 | ++ |
13 | Cathy Shulze | Toby | 85 | 82 | 167 | |
14 | Cecilia Lundberg | Hey Girl | 83 | 79 | 162 | |
15 | Peggy Johnson | Kater | 77 | 72.5 | 149.5 |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Mary Ann Brandon | Cricket | 100 | 98 | 198 | +++++ |
2 | Mary Marczak | Possum | 97 | 96.5 | 193.5 | ++++++++ |
3 | Kay Prince | Hansum | 93.5 | 92 | 185.5 | +++++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Jerilyn Stanka | Lucky | 97.5 | 96 | 193.5 | +++ |
2 | Kate Love | Rafa | 94.5 | 96.5 | 191 | ++ |
3 | Teresa Corgill | Abby | 96 | 94 | 190 | ++++++ |
4 | Cindy Leatherwood | Big Cat | 95 | 94 | 189 | +++++ |
5 | Gayna Whitlow Smith | Jill | 94 | 94 | 188 | ++++++ |
6 | Linda Martini | Mate | 90.5 | 92.5 | 183 | +++ |
7 | Jean Wilson | Renegade | 90 | 92 | 182 | ++++++ |
8 | Jimmy Brown | Aspen | 92.5 | 86.5 | 179 | ++ |
9 | Carolyn Mikeska | Scout | 90 | 87.5 | 177.5 | |
10 | Ann Stacy | Rusty | 90 | 83.5 | 173.5 | ++ |
11 | Toni Stevens | Frio | 83 | 82.5 | 165.5 | ++ |
12 | Annette Thurlow | CBS Miss V | 81 | 78 | 159 | ++ |