South TX Shoot Out Sunday Results

Junior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Smeltzer, Carolyn Blue Bell 85 87 172

Tenderfoot – Adult

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Mayo-McLean, Laura Bandit 87.5 92 179.5 ++
2 Baron, Peggy Blondie 90 89.5 179.5
3 Bruce, Luke Crockett 89 87.5 176.5 ++
4 Cash, Connor Skipper 86.5 90 176.5 +
5 Stepchinsky, Gina Jazz 84 87 171 +
6 Osterman, Travis Cuete 86.5 83.5 170 ++++
7 Brandau, Jean Elle 78 78 156
8 Holland, Jane Renoir 79 74.5 153.5 +
9 Altomare, Haley Jake 75 73.5 148.5 +
10 Tarrillion, Shirley Shorty 68 69 137 ++

Tenderfoot – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Johnson, Vivian Tobijah 86.5 91 177.5 +
2 Lundblad, Kathy Jigger 84.5 84 168.5
3 Gallagher, Lee Ann Drifter 82.5 85 167.5
4 Chandler, Carla Paddy 79.5 76.5 156

Maverick – Adult

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Boore, Lee Ann RC 90.5 90 180.5 ++++
2 Cash, Becky Trulee 87 88 175 +
3 Janke, Tiffany Jill 87 85 172 +
4 Pantel, Karen Windy 85.5 83.5 169 +
5 Casarez, Tracee Fancee 84.5 83.5 168 ++
6 Hicks, Brenda Shiloh 81 78.5 159.5 ++

Maverick – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Phillips, Bill Jewel 92 93 185 +++
2 May, Cheryl Badger 88 92 180 +
3 Schulze, Cathy Toby 82 92.5 174.5 +
4 Kilgore, Nancy Chief 88 85 173 +
5 Smith, Tooter Fly 86.5 86 172.5
6 Dean, Isabel Doc 84.5 84 168.5
7 Miller, Jim Buddy 80 81.5 161.5
8 Lynch, Leah Stella 80.5 79 159.5 ++

Horseman – Senior

Placing Rider Horse Rider Score Horse Score Total Score Plusses
1 Corgill, Teresa Abby 92 92 184 ++
2 Love – Hollar, Kate Rafa 89.5 86 175.5 +++
3 Martini, Linda Mate 85.5 86 171.5 ++
4 Wilson, Jean Renegade 83.5 82.5 166 +++
5 Salmon, Debra My Good Knight 81 81.5 162.5 +