Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Connor Cash | BlueBell | 86 | 85 | 171 | ++ |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Tammy Barnett | Piper | 84 | 89 | 173 | |
2 | Jackie MacKenzie | Jambo | 81.5 | 87 | 168.5 | ++ |
3 | Liz Wimberley | Yeti | 84 | 82 | 166 | ++ |
4 | Michelle Curry | SOR Angilena Acre | 84.5 | 80 | 164.5 | + |
5 | Gina Stepchinsky | Jazz | 80 | 84 | 164 | |
6 | Bambi Lang | Cassini | 80 | 82 | 162 | |
7 | Debbie Russell | Star | 77.5 | 82 | 159.5 | + |
8 | Ann Dypwick | DK Quick-N-Silver | 78 | 75 | 153 | + |
9 | Jim Miller | Buddy | 73 | 73 | 146 | |
10 | Carla Chandler | Paddy | 61 | 51 | 112 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Yvonne Johnson | Blessing | 82.5 | 88 | 170.5 | +++ |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
2 | Bill Phillips | Jewel | 83 | 85 | 168 | |
3 | Shelley Chrismon | Sunny | 82 | 85 | 167 | |
4 | Karen Boone | Tartan | 80 | 81 | 161 | ++ |
5 | Suzy Tielke | Gypsy | 82.5 | 76 | 158.5 | + |
6 | Valerie Cain | Tango | 77.5 | 80 | 157.5 | ++ |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
7 | Betty Phillips | Reggie | 77.5 | 76 | 153.5 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
Susan Wernle | Fiona | 45 | 45 | 90 | ||
Mona Alloway | Claire | 38.5 | 37 | 75.5 |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Devin Pantel | Gus | 88 | 90 | 178 | ++ |
2 | Tracee Casarez | Fancee | 87 | 89 | 176 | |
3 | Lynane Plumlee | Fritz | 84.5 | 88 | 172.5 | + |
4 | April Baxter | Indira DD | 85.5 | 85 | 170.5 | |
5 | Brenda Hicks | Shiloh | 85.5 | 85 | 170.5 | |
6 | Cindy Leatherwood | Big Cat | 83 | 86 | 169 | |
7 | Carol Warren | John | 84.5 | 81 | 165.5 | |
8 | Evelyn Ohara | Tempted Assets | 80 | 83 | 163 | +++ |
9 | Sybil Eagan | Joe | 79.5 | 76 | 155.5 | |
10 | Gayle Muench | Traveler | 73.5 | 70 | 143.5 | |
Susan Miller | Paradots Reba aka “Ellie” | 63 | 62 | 125 | + |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Caroly Mikeska | Scout | 85 | 88 | 173 | + |
2 | Pat Baring | Sails On Fire | 76 | 75 | 151 | |
3 | Beth Nelson | Whiskey Girl | 72.5 | 78 | 150.5 | + |
4 | Debra Salmon | My Good Knight | 71.5 | 61 | 132.5 |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Mary Marczak | Filly | 94 | 94 | 188 | |
2 | Shane Sullins | Berri | 93 | 92 | 185 | |
3 | Duke Boyd | Rafter C Smoke | 91 | 92 | 183 | ++++ |
4 | Becky Cash | Skipper | 85 | 88 | 173 | + |
5 | Teri Boyd | Dulci Mia | 86 | 83 | 169 | + |
6 | Kaylon Robinson | Docs Driftin Maserati | 81 | 84 | 165 | |
7 | Karen Pantel | Ace in His Class | 82 | 81 | 163 | |
8 | Rose Funke | Belle | 75.5 | 80 | 155.5 |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Greg Dial | Teddy | 88 | 89 | 177 | + |
2 | Teresa Corgill | Magnolia | 84.5 | 84 | 168.5 | |
3 | Jerilyn Stanka | Lucky | 82 | 82 | 164 | ++ |
4 | Tom Yeagar | Kaleki | 80 | 83 | 163 | |
5 | Teresa Musgrave | Marshal Dillon | 80 | 81 | 161 | + |
6 | Martha Swilling | Wrangler | 82 | 79 | 161 | + |
7 | Jean Wilson | Rio | 80.5 | 77 | 157.5 | |
8 | Christi Hudspeth | Picasso | 78 | 73.5 | 151.5 |