Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Emma White | Kobi | 80 | 83 | 163 | |
2 | Laura Hughes | Romeo | 43 | 45 | 88 | + |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Dawn Fraser | Quick Hickory Doc | 88 | 92.5 | 180.5 | + |
2 | Denise Miller | Cartwrights Delight (Cinco) | 86 | 93 | 179 | |
3 | Lou Landucci | Buck Henry | 86 | 90 | 176 | |
4 | Renee White | Remi | 84 | 85 | 169 | |
5 | Ann Dypwick | DK-Quicken Silver | 81 | 83 | 164 | |
6 | Jill Hughes | Grand | 60 | 62 | 122 |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Lynne Parnell | Max | 88 | 94 | 182 | + |
2 | Faye Reznicek | Ole Yella | 88 | 93 | 181 | |
3 | Lee Ann Gallagher | Drifter | 88 | 90 | 178 | |
4 | Bill Phillips | Belle | 86 | 92 | 178 | |
5 | Leah Lynch | Cole | 88 | 87 | 175 | |
6 | Betty Phillips | Reggie | 84 | 87 | 171 | |
7 | Suzy Tielke | Gypsy | 85 | 82 | 167 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Mary Ann Brandon | Slicks Midnight Rebel | 94 | 97 | 191 | +++ |
2 | Tracee Casarez | Fancee | 94 | 95.5 | 189.5 | ++ |
3 | Carol Warren | John (HR Colonel Gator) | 94 | 92 | 186 | |
4 | Jean Brandau | Elle | 80 | 84 | 164 |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Carolyn Mikeska | Scout | 95 | 93 | 188 | |
2 | Sybil Eagan | Whiskey | 93.5 | 94 | 187.5 | |
3 | Shelley Hilton | Teddy | 89.5 | 93 | 182.5 | + |
4 | Devin Pantel | Gus | 90.5 | 92 | 182.5 | + |
5 | Cindy Leatherwood | Big Cat | 88.5 | 90 | 178.5 | + |
6 | Raylene Welch | Bella | 89 | 88 | 177 | + |
7 | Brenda Hicks | Shiloh | 85.5 | 89 | 174.5 | |
8 | Annette Griffin | Tally | 80 | 75 | 155 |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Karen Pantel | Ace in His Class | 83 | 78 | 161 |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Jean Wilson | Renegade | 95.5 | 94.5 | 190 | + |
2 | Deanne Prusak | TA Kaiser | 93 | 95 | 188 | + |
3 | Julie Johnson | Junior | 90.5 | 92.5 | 183 | ++ |
4 | Christi Hudspeth | Picasso | 88 | 89.5 | 177.5 | ++ |
5 | Martha Swilling | Wrangler | 86 | 85 | 171 |