Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Emma White | Kobi | 83.5 | 87 | 170.5 |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Denise Miller | Cartwrights Delight (Cinco) | 91 | 95.5 | 186.5 | |
2 | Dawn Fraser | Quick Hickory Doc | 90 | 96 | 186 | |
3 | Paige Pittman-Harbes | Indian Chills | 90 | 95 | 185 | + |
4 | Ann Dypwick | DK-Quicken Silver | 88 | 93 | 181 | |
5 | Kaitlin Kristiansson | Dude | 86 | 94 | 180 | |
6 | Renee White | Remi | 84 | 88 | 172 | |
7 | Jennifer Steiger | Ranger | 84.5 | 84 | 168.5 | |
8 | Lou Landucci | Buck Henry | 84.5 | 84 | 168.5 | |
9 | Frida Christensen | Captain | 79.5 | 80 | 159.5 |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Betty Phillips | Reggie | 90.5 | 89 | 179.5 | + |
2 | Faye Reznicek | Ole Yella | 85.5 | 93 | 178.5 | |
3 | Bill Phillips | Belle | 85 | 93 | 178 | |
4 | Suzy Tielke | Gypsy | 85 | 87.5 | 172.5 | |
5 | Leah Lynch | Cole | 86 | 86 | 172 | |
6 | Bambi Lang | Cassini | 85.5 | 86 | 171.5 | |
7 | Jim Miller | Buddy | 83 | 81.5 | 164.5 | |
8 | Elizabeth Wimberly | Rising Sun Dancer | 80 | 83 | 163 |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Mary Ann Brandon | Slicks Midnight Rebel | 92.5 | 96.5 | 189 | |
2 | Tracee Casarez | Fancee | 91.5 | 93 | 184.5 | |
3 | Carol Warren | John (HR Colonel Gator) | 90.5 | 93 | 183.5 | + |
4 | Jean Brandau | Elle | 78 | 86.5 | 164.5 |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Devin Pantel | Gus | 93 | 96 | 189 | ++ |
2 | Carolyn Mikeska | Scout | 90.5 | 93.5 | 184 | |
3 | Brenda Hicks | Shiloh | 90.5 | 92.5 | 183 | |
4 | Cindy Leatherwood | Big Cat | 87 | 93 | 180 | + |
5 | Shelley Hilton | Teddy | 87 | 89 | 176 | + |
6 | Sybil Eagan | Whiskey | 86 | 87 | 173 | ++ |
7 | Annette Griffin | Tally | 84.5 | 85.5 | 170 | |
8 | Raylene Welch | Bella | 83 | 83 | 166 |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Karen Pantel | Ace In His Class | 88 | 94.5 | 182.5 | ++ |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Pluses |
---|---|---|---|---|---|---|
1 | Christi Hudspeth | Picasso | 94.5 | 95.5 | 190 | ++ |
2 | Martha Swilling | Wrangler | 92 | 98 | 190 | |
3 | Julie Johnson | Junior | 93 | 95.5 | 188.5 | + |
4 | Jean Wilson | Renegade | 89 | 97 | 186 |