Rocky Road 2016 Saturday Results
Junior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Kristlyn Paliani | Diesel | 91 | 87.5 | 178.5 |
Tenderfoot – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Elena Covington | Koda | 97 | 98 | 195 | ++ |
2 | Brenda Hagler | Little Joe | 91 | 91 | 182 | |
3 | Michelle West | Ruger | 87 | 92 | 179 | |
4 | Ellen Humpert | KoA | 86 | 88 | 174 | ++ |
5 | Deb Russell | Star | 85.5 | 88 | 173.5 | + |
6 | Dawn Roubison | Stang | 84 | 80 | 164 | |
7 | Elizabeth Wimberly | Sun-Rise Dancer | 80 | 77 | 157 | + |
Tenderfoot – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Susie Walker | Doc | 94 | 95 | 189 | ++ |
2 | Suzanne Torkildsen | Buckles | 93 | 93 | 186 | + |
3 | Diane Siekielski | Too Tall | 89 | 91 | 180 | ++ |
4 | Nancy Kilgore | Chief | 87 | 89 | 176 | |
5 | Devin Pantel | Jesse | 86 | 87 | 173 | ++ |
6 | Marilyn LeFevre | April | 84 | 88 | 172 | |
7 | Marlon Hall | Dusty | 80 | 83 | 163 | |
8 | Leah Lynch | Yoso | 82 | 79 | 161 | |
9 | Tami Luckenbach | Charm | 79.5 | 74 | 153.5 | |
10 | Brenda Hicks | Shiloh | 70.5 | 82 | 152.5 | + |
Maverick – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Maryann Brandon | Mint | 96 | 97 | 193 | ++ |
2 | April Langston | Shiloh | 92 | 96 | 188 | ++ |
3 | Elizabeth Hanzel | Rain | 92 | 93.5 | 185.5 | |
4 | Jennifer Severson | Kami | 91 | 90 | 181 | ++ |
5 | Tracee Casarez | Fancee | 90 | 87 | 177 | + |
6 | Marta Covington | Switch | 86.5 | 89.5 | 176 | ++ |
7 | Amber Cowart | Paddy | 90 | 86 | 176 | |
8 | Levona Swindle | Casanova | 89 | 86 | 175 | ++ |
9 | Teri Boyd | Rafter C Six | 89 | 86 | 175 | |
10 | Kristy Tillman | Cooper | 88 | 87 | 175 | |
11 | Jean Brandau | Davani | 83 | 89 | 172 | + |
12 | Tammy Criswell | Goblin | 84 | 87 | 171 | ++ |
13 | Linda Hagler | Maggie | 84 | 85 | 169 | +++++ |
14 | Rochelle Cory | Lil Buck | 82.5 | 82.5 | 165 |
Maverick – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Tom Walker | Peaches | 92 | 92 | 184 | + |
2 | Christi Hudspeth | Picasso | 92 | 89 | 181 | + |
3 | Suzanne Murphree | Tuffy | 89 | 92 | 181 | + |
4 | Martha Swilling | Wrangler | 86 | 92 | 178 | + |
5 | Nancy Fenimore | Dulci Mia | 86 | 90 | 176 | ++ |
6 | Carolyn Mikeska | Patches | 83 | 88 | 171 | |
7 | Debra Salmon | Blue Eyed Willie | 84 | 86.5 | 170.5 | |
8 | Shelley Hilton | Teddy | 84 | 82 | 166 | |
9 | Karen Frazer | Navajo | 80 | 83 | 163 | |
10 | Sue Hargreaves | Eagle | 75 | 74 | 149 | ++ |
Horseman – Adult
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Cathy Sullins | Rain | 99 | 99 | 198 | +++ |
2 | Shane Sullins | Berri | 94 | 94 | 188 | ++ |
3 | Karen Pantel | Ace in His Class | 95 | 92 | 187 | + |
4 | Misty Erwin | ImaClassyTY | 94 | 89 | 183 | + |
5 | Melissa Neal | Confetti | 91 | 85 | 176 | ++ |
6 | Twylight Allison | Shy Mist | 89 | 83 | 172 | + |
7 | Kris Maley | Coulee | 80 | 72 | 152 |
Horseman – Senior
Placing | Rider | Horse | Rider Score | Horse Score | Total Score | Plusses |
---|---|---|---|---|---|---|
1 | Susan Mitchell | Zipin Miss Texas | 96 | 95 | 191 | ++++ |
2 | Deanne Prusak | TA Kaiser | 96 | 93 | 189 | + |
3 | Lissa Rabon | Sandy | 94 | 94 | 188 | ++ |
4 | Gayna Smith | Croell’s Dancin Kip (Jill) | 95 | 92 | 187 | ++ |
5 | Bonnie Pasko | Buddy | 91 | 94 | 185 | + |
6 | Annette Thurlow | CBS Miss V | 85 | 81 | 166 | |
7 | Jean Wilson | Rio | 82 | 83 | 165 |